Racebook
| Canterbury Park Race 4 at 08:08PM purse: $11.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| EXCUSEMEPLEASE | D BUTLER | 6 |
| BLUEGRASS LUCY | J OCHOA | 10 |
| A THOUSAND TALENTS | M ESCOBAR | 15 |
| RIO BELLO | A CANCHARI | 8 |
| THE GRANS | D VERGARA | 5 |
| BITTER TEARS | *scratched* | 3½ |
| ROCK HARD LEGACY | E MARTIN JR | 10 |
| DEAR HRISHI | J RIVERA | 12 |
| CHASEN A STAR | D VELAZQUEZ | 20 |
| ADONICA | L KEITH | 4 |
| DARING RIDE | R EIKLEBERR | 15 |
| Canterbury Park Race 5 at 08:41PM purse: $11.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| BOREALIS WAY | D VERGARA | 4 |
| ROYAL MOCHA | J OLESIAK | 4 |
| CLAYPOOL | D BELL | 4½ |
| WHY FRANK | J RIVERA | 3½ |
| SMOKEM GRAY | R EIKLEBERR | 6 |
| NATIONAL | S STEVENS | 2½ |
| Canterbury Park Race 6 at 09:12PM purse: $11.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| MONSTRIP | B RHONE | 4 |
| PERFECT FASHION | A VONROSEN | 3½ |
| SAM'S GRINDSTONE | D BUTLER | 5 |
| COLLATING LADY | R EIKLEBERR | 2 |
| BLOOMTOWN BABY | J OLESIAK | 6 |
| ALEXASSILVERCHARM | N GOODWIN | 5 |
| Canterbury Park Race 7 at 09:46PM purse: $11.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| BUCCELLA | *scratched* | 12 |
| STRATEGIC STAR | W ARROYO | 12 |
| CHERRYFUL LADY | M ESCOBAR | 15 |
| SLYLY | B MEIER | 10 |
| LADY SISTER ANNA | R EIKLEBERR | 10 |
| INTERCOMPANY LOAN | D VELAZQUEZ | 3 |
| APRETTYUNDERSTUDY | A CANCHARI | 3½ |
| M C SELENA | N GOODWIN | 6 |
| SEEMEBYTHESEA | D BUTLER | 6 |
| MISS LUNA | E MARTIN JR | 8 |
| Canterbury Park Race 8 at 10:16PM purse: $11.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| DALAMAR | D BELL | 8 |
| FUL DA FUNK | M ESCOBAR | 6 |
| VAUNDELL | G FRANCO | 4 |
| LITTLEBROWNROAD | E MARTIN JR | 5 |
| SUGAR STORM | D BUTLER | 10 |
| OUTOFTHECLOUDS | D VERGARA | 12 |
| NO TEAM SPIRIT | A VONROSEN | 4½ |
| JIMMY GOT EVEN | *scratched* | 2½ |
| Charles Town Race 5 at 09:04PM purse: $11.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| SEA RESCUE | R MEJIAS | 2 |
| DEALER | j montano | 2 |
| ROCKINGGLENROY | F PELTROCHE | 5 |
| CHIEF MCGEE | G ALMODOVAR | 6 |
| LIVELY REPARATIONS | M RODRIGUEZ | 4½ |
| FIGPENN | X PEREZ | 1 4/5 |
| NIK'S STAR CHOICE | R WOODSON | 10 |
| Charles Town Race 6 at 09:31PM purse: $11.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| CREDIT RISK | M RODRIGUEZ | 4½ |
| SECRET MILLIONAIRE | V RODRIGUEZ | 8 |
| YOSEMITE GIRL | M MCGOWAN | 2½ |
| ALLEGHENY KATE | J MONTANO | 5 |
| KARDOKAN | J SAMUEL | 6 |
| MAKER'S AFFAIR | A LOPEZ | 8 |
| WISE CHARLEY | G ALMODOVAR | 3 |
| NOVEL VERSE | J VILLEGAS | 12 |
| Charles Town Race 7 at 09:58PM purse: $11.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| CHRISTMAS FLYS | G ALMODOVAR | 1 3/5 |
| SMALL GIANT | *scratched* | 1 3/5 |
| LEE CHAPEL | *scratched* | 10 |
| RUSTY CHARLIE | L PEREZ | 10 |
| BOPSICLE | R MALDONADO | 10 |
| SMOKIN P K | L BATISTA | 4 |
| JACK ON THE ROCKS | *scratched* | 6 |
| SNEAKIN THE GOLD | C MARRERO | 5 |
| TIME FOR A WINNER | J MONTANO | 3 |
| Charles Town Race 8 at 10:25PM purse: $11.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| SILENT SKY | F DENNINGER | 6 |
| TEA PARTY GAL | V RODRIGUEZ | 6 |
| METAL FIRECRACKER | A RODRIGUEZ | 1 4/5 |
| WILD GABRIELLA | A LOPEZ | 4 |
| ACTIN LUCKY | J ACOSTA | 5 |
| MAJESTIC SAMURAI | T DUNKELBER | 1 3/5 |
| Charles Town Race 9 at 10:52PM purse: $11.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| DEE'S WILD THING | J VILLEGAS | 10 |
| LILY MONSTER | V RODRIGUEZ | 6 |
| CAT'S LAST TANGO | G LARROSA | 10 |
| RACE FOR DOUGH | R MEJIAS | 3½ |
| MEADOW MAMA | L PEREZ | 5 |
| SONSHINES ON SUSIE | C DOOLEY | 12 |
| GOLDEN BUTTERFLY | M MCGOWAN | 3 |
| AWL ABOUT HANNAH | A LOPEZ | 10 |
| WESHAAM'SLUCKYHAT | M RODRIGUEZ | 4 |
| Emerald Downs Race 1 at 06:44PM purse: $2,059.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| PLAYSUMMUSIC | C PAPINEAU | 12 |
| CADEHILL SLEW | C DOLL | 8 |
| BIG FAT STORM | D HOONAN | 1 4/5 |
| MISTER Q. P. | R BOWEN | 3 |
| AUSTINCITYNIGHTS | L ZACHERLE | 2 |
| PEAKABOOT POSTETTE | N CHAVES | 10 |
| Emerald Downs Race 2 at 07:12PM purse: $2,059.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| CRESENT MCGAIN | D HOONAN | 3½ |
| BE THERE JOE | *scratched* | 6 |
| HAVIN A GOOD DAY | R RICHARD | 5 |
| SHARPER KNIGHT | R BOWEN | 10 |
| ADRIATIC PRINC | M WERNER-HA | 15 |
| STARDEMALION | L CAMACHO-F | 8 |
| TANYA'S TOAD | C DOLL | 10 |
| FREEDOMSLASTKNIGHT | C PAPINEAU | 6 |
| WILLIE THE FOX | J MATIAS | 3 |
| Emerald Downs Race 3 at 07:38PM purse: $2,059.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| IMA ROYAL PRINCE | C PAPINEAU | 5 |
| SNOOPER DAUPER | L CAMACHO-F | 8 |
| RUN ATOM | J WHITAKER | 6 |
| BLAZING | N CHAVES | 10 |
| G TEN | E KUBINOVA | 8 |
| ALL MY FRIENDS | D LOPEZ | 2 |
| MO'EM DOWN | I ENRIQUEZ | 2½ |
| MARSHLAND | C DOLL | 20 |
| Emerald Downs Race 4 at 08:04PM purse: $2,059.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| ROYAL CANTU | L CAMACHO-F | 3 |
| ZAIAH'S GOLD | J MATIAS | 10 |
| TESIO'S THEORY | R BOWEN | 8 |
| KILAUEA | J WHITAKER | 6 |
| PEAKABOOT TURN | I ENRIQUEZ | 8 |
| YO SYD | M HARDISON | 20 |
| CARROW THE SPARROW | D LOPEZ | 2½ |
| RELIABLE EMA | N CHAVES | 15 |
| JADEDITE | E KUBINOVA | 4 |
| Emerald Downs Race 5 at 08:30PM purse: $2,059.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| SHE'SONTOPYODELING | J GUTIERREZ | 4½ |
| KISSING RUBY | I ENRIQUEZ | 3 |
| HOT DATE | D LOPEZ | 1 4/5 |
| OUR LITTLE HEN | L CAMACHO-F | 8 |
| MY FRIEND BILLYE | R RICHARD | 10 |
| MIDNIGHT MAGGIE | A SANGUINET | 6 |
| MRS. CORCORAN | D HOONAN | 5 |
| Emerald Downs Race 6 at 08:56PM purse: $2,059.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| UGOTTABCATTY | J MATIAS | 12 |
| WASSERMAN | J WHITAKER | 5 |
| REZAR | I ENRIQUEZ | 2 |
| OUR EAGLE BOY | J GUTIERREZ | 2½ |
| ADVANCEMENT | *scratched* | |
| DARE ME DEVIL | R BOWEN | 5 |
| GO WITH GUSTO | E KUBINOVA | 3½ |
| Emerald Downs Race 7 at 09:22PM purse: $2,059.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| WHO'S YOUR NEXT EX | D HOONAN | 10 |
| HIP HOP CITY | R BOWEN | 4 |
| OUR MARSHAL CAHILL | L CAMACHO-F | 15 |
| SENTIMENTO | M HARDISON | 20 |
| ROYAL SHRINE | J GUTIERREZ | 2½ |
| WIN PHOTOS WILL DO | I ENRIQUEZ | 3½ |
| DISCO D | *scratched* | 12 |
| IT'S OUR PLEASURE | J WHITAKER | 5 |
| INTENTIONAL FOUL | E KUBINOVA | 6 |
| Evangeline Downs Race 7 at 08:15PM purse: $2,987.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| FLYING IDE | c lozada | 4½ |
| MARGOS WALKER | H SANTIAGO | 8 |
| PENNANT CHASE | J PATIN JR | 3½ |
| I'D BE A SECRET | L NEGRON | 30 |
| POWERED BY STEWIE | J MELANCON | 15 |
| CROSS EVERY BRIDGE | C BOURQUE | 2½ |
| GIANT HIT | B PATIN | 10 |
| PLACID STREAM | T WOODLEY | 10 |
| MR MISSILE | K LEBLANC | 5 |
| Evangeline Downs Race 8 at 08:35PM purse: $2,475.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| NO ORDINARY GIRL | T AGILAR | 20 |
| RIKKI DEE | J PATIN JR | 10 |
| LADY WAKI | K LEBLANC | 12 |
| SHAWNNAPHORA | C LOZADA | 15 |
| CAJUN DANCING | D BOURQUE | 8 |
| TUFFITBUTSWEET | C MECHE | 30 |
| BRODEN'S GOLD | L NEGRON | 10 |
| MOTHER MARY | J MELANCON | 6 |
| HARRIET POTTER | d saenz | 3½ |
| TACTICAL CHIC | G MELANCON | 2½ |
| LOUWALA CLOUGH | B HERNANDEZ | 8 |
| Evangeline Downs Race 9 at 09:00PM purse: $2,219.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| CADDO NATIVE | C HERNANDEZ | 4½ |
| SPARKLING KEAT | J PATIN JR | 6 |
| MR. PORTER | G MELANCON | 10 |
| SHAWNA'S TOUGH POP | C BOURQUE | 8 |
| TUPELO PLAYBOY | D BOURQUE | 6 |
| MY FRIEND SAM | K CLARK | 12 |
| RICHMAR | B PATIN | 3½ |
| STRETCH O'BRIEN | D SAENZ | 2½ |
| Evangeline Downs Race 10 at 09:25PM purse: $2,091.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| RUDESILL | T AGILAR | 8 |
| MONTANA WINDS | J MELANCON | 10 |
| FOREVER WAITING | B PATIN | 12 |
| SEATTLE PRINCE | D SAENZ | 3 |
| ONE UNIQUE RHO | *scratched* | 15 |
| PRINCE ISAAC MAX | T WOODLEY | 8 |
| WHAT R U DOIN | H SANTIAGO | 5 |
| JIGGYSCONNECTION | R FAUL | 20 |
| LEGIONS GIFT | C BOURQUE | 8 |
| THIRTY ONE ALWAYS | J PATIN JR | 3½ |
| Fairmount Park Race 2 at 07:57PM purse: $11.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| SEASCAPE | Hernandez | 3½ |
| FLY BO FLY | Lejeune | 4 |
| IZA OF ONYX | Sukie | 2 |
| WHAMMY'S BOY | James | 12 |
| ALLEYS GENERAL | Macedo | 15 |
| BIG RED OKIE | Velazquez | 2½ |
| BOIS D'ARC FOREST | Lopez | 15 |
| Fairmount Park Race 3 at 08:24PM purse: $11.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| DEPUTY LISA ANNE | Cummings | 15 |
| REBA NELL | Velazquez | 6 |
| RED DEVIL GAL | Collins | 2 |
| TINY TENANT | Slinger | 12 |
| SIMPLY MAUVELOUS | Wells | 3½ |
| SWIFT MELVA | Lejeune | 12 |
| CANNETELLA | Hernandez | 2½ |
| BOSS GIRL | Macedo | 15 |
| Fairmount Park Race 4 at 08:51PM purse: $11.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| PRISSY RULER | Hernandez | 2½ |
| SHAME ON THE NIGHT | Sukie | 2½ |
| SMALL KISS | Wells | 5 |
| GENUINE JOY | Macedo | 3 |
| ALASKAN COMET | Cummings | 15 |
| SOLO MIO | Rivero | 2 |
| MAGGIE'S MONEY | Velazquez | 6 |
| Fairmount Park Race 5 at 09:19PM purse: $11.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| LITTLE JEANNIE | Cummings | 20 |
| JEWELIA ANNE | Cosme | 1 2/5 |
| RITA'S DIAMOND | Kenny | 30 |
| WONDERELLO | Lejeune | 30 |
| OKIE SNAPS | Dunn | 20 |
| MARIA DE SLEW | Sanchez | 8 |
| BOOKIN OUT BRUISER | Slinger | 6 |
| SILENCEONSUNDAY | Lopez | 1 4/5 |
| ANGEL OVER ME | Macedo | 10 |
| Fairmount Park Race 6 at 09:46PM purse: $11.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| HAMMON WARRIOR | James | 4 |
| DOCALOT | Collins | 15 |
| WHY NORTH | Macedo | 1 3/5 |
| STUDLEY DORIGHT | Cummings | 8 |
| BUSHELER | Velazquez | 15 |
| LIL SUSIE TOO | Hernandez | 1 2/5 |
| Fairmount Park Race 7 at 10:14PM purse: $11.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| SEA WHY | Slinger | 2½ |
| R F FLYNSHOWGIRL | Kenny | 30 |
| EYE CAN FLAT RUN | Macedo | 5 |
| CAUSEGOOD | Cosme | 6 |
| LIL DYNA | Lejeune | 20 |
| CLEOTA | Sanchez | 10 |
| SMITTENBUTSPITTIN' | Lopez | 2 |
| POSH LADY | Cummings | 15 |
| LUCKY TIP | Collins | 8 |
| Fairmount Park Race 8 at 10:42PM purse: $11.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| HEART OF KELA | Wells | 15 |
| MAC DOOGLE | Velazquez | 20 |
| MADMADSKILLZ | Macedo | 8 |
| RUDDYS BUDDY | Cosme | 2 |
| AIKMAN | James | 5 |
| SMITTY | Collins | 6 |
| OKIE PROSPECT | Lejeune | 20 |
| CUARTO CUATES | Cummings | 6 |
| ELEVEN GAGE | Kenny | 30 |
| LAZYLOVIN | Slinger | 4 |
| Hoosier Park Race 11 at 09:08PM purse: $2,059.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| RHI'S SCOOTN RONDO | R FARRINGTO | 6 |
| STEVIESCOOTER | J DILLANDER | 3½ |
| LUCKY BUCK | T SMITH | 6 |
| SON DAY | S WIDGER | 8 |
| MYSTERIOUS BOB | E HENSLEY | 3 |
| ONE BAD SHOT | T CULLIPHER | 5 |
| REAL WINNER | L MILLER | 12 |
| GIVMESUMHEAT Z TAM | TR TETRICK | 15 |
| BLUEBIRD SHOOTER | M PETERSON | 10 |
| LONG TERM | R MACOMBER | 4 |
| Hoosier Park Race 12 at 09:10PM purse: $2,059.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| HOWDOYOULIKEITNOW | E HENSLEY | 6 |
| ARTS-ROCKSTAR | TR TETRICK | 5 |
| TG'S DARING SCENE | S WIDGER | 15 |
| ONE FOR TEK | D SHETLER | 10 |
| JILL IS SO PRETTY | T STOHLER | 8 |
| FLASHY | T SMITH | 4 |
| DARN SHOCKING | R FARRINGTO | 12 |
| LORDY GORDY | R LEONARD | 3 |
| MISS MILLIE | R MACOMBER | 3½ |
| DYNAMIC STAR | J DILLANDER | 6 |
| Hoosier Park Race 13 at 09:30PM purse: $2,059.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| LATENITE RENDEVOUS | T SMITH | 10 |
| TRIPLE LANE MELODY | S WIDGER | 4 |
| DIRT DIAMOND | J DILLANDER | 3½ |
| SO SHAY | TR TETRICK | 8 |
| MYSTIC KARISSA | R MACOMBER | 2 |
| MADDY'S FANTASY | E HENSLEY | 3 |
| THUNDER FLIGHT | R LEONARD | 8 |
| Hoosier Park Race 14 at 09:50PM purse: $2,059.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| HOOSIER CHINNA | J DILLANDER | 2½ |
| HARMONY OAKS QUIKE | R MACOMBER | 2½ |
| TWO GREEN PEPPERS | C CONRAD | 6 |
| MIA'S FIRST TIME | T TETRICK | 6 |
| JD'S INFINITE LADY | S WIDGER | 8 |
| ALWAYS ABOUT KATEY | E HENSLEY | 2 |
| NONE OF YOU | T SMITH | 8 |
| Indiana Downs Race 8 at 08:55PM purse: $11.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| GOODXROLL | Estrada | 30 |
| MOONRUSH | Kuntzweiler | 1 1/5 |
| GOLDIE'S PRINCE | Landeros | 20 |
| RHYTHM LAKE | Pompell | 1 4/5 |
| TRUSTTHISLUCKYSTAR | De La Cruz | 15 |
| IMA SMOKIN' GUN | Giles | 4½ |
| BRESLAUER | Zuniga | 15 |
| HUGGY BOY | Gott | 15 |
| Indiana Downs Race 9 at 09:20PM purse: $11.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| BENT MISSILE | Giles | 4/5 |
| AWESOME SYMMETRY | Giles | 4/5 |
| I KNOT | Landeros | 6 |
| WON GREAT DAMSEL | Lopez | 8 |
| SLIM SHADY'S LADY | Creed | 8 |
| SENACHER | Pedroza | 2½ |
| SEDECREM | Jimenez | 20 |
| Indiana Downs Race 10 at 09:45PM purse: $11.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| I EMMA BOOGY QUEEN | Pompell | 3 |
| REALN SCRIMTACULAR | Prescott | 3 |
| STEP CHILD | Pusac | 10 |
| DISTINCTIVE DANCER | Zuniga | 15 |
| MS RUTHLESSWARRIOR | Landeros | 4 |
| C J CHEROKEE | Lopez | 4½ |
| PAVARAZZI | De La Cruz | 30 |
| BELLEOFWALLSTREET | De La Cruz | 2½ |
| MORGANSMOONSHINE | Torres | 15 |
| MAMA MARTINI | St. Julien | 10 |
| Indiana Downs Race 11 at 10:10PM purse: $11.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| HOOSIER RABBIT | Veltman | 12 |
| WH JOHNNIE BOY RED | Olivo | 15 |
| EYES GOT HOPE | Creed | 12 |
| DANCING WITH DUCKS | Collins | 4 |
| FILLEMUP PHIL | Delgado | 1 2/5 |
| CHILLED SIX PACK | Jackson | 15 |
| BRIMMERTON LANE | Garrido | 20 |
| BIG BROWN DASH | Locklear | 15 |
| HIT AN AWESOME HIGH | Hunt | 3½ |
| OCEANS TIDALWAVE | Leal | 20 |
| Indiana Downs Race 12 at 10:35PM purse: $11.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| PISTOLPACKING PEPSI | Troy Crissup | 12 |
| DISBITTYGOTS IT | Hunt | 12 |
| JESS IVORY | Garrido | 5 |
| FIRST ZOOMIN PERRY | Oxendine | 12 |
| SPECIAL GOLD MEDAL | Collins | 6 |
| A ROYAL HARE | Veltman | 10 |
| NEXT MAN UP | Jackson | 20 |
| DNA SWEET DALE | Esqueda | 5 |
| WH EYE M SUPER | Guerrero | 4 |
| LOVE TO BEATCHA | Esqueda | 3 |
| PUNCH ME PEPSI | Prescott | 2 |
| Lone Star Park Race 5 at 08:27PM purse: $2,315.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| CAT VANBLU | L WADE | 5 |
| INCLINED TO DREAM | G MORA | 8 |
| PHILOGYNY | L TAYLOR | 20 |
| BABY WILDCAT | M BERRY | 3½ |
| KIDDING | R CHAPA | 3 |
| WORLD CUP | A CONTRERAS | 2½ |
| GUANABARA GAL | G MURPHY | 10 |
| Lone Star Park Race 6 at 08:55PM purse: $2,827.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| UNDER THE RADAR | L WADE | 5 |
| WINE ME UP BABY | J CHACALTAN | 4 |
| CARDIFF FLYER | *scratched* | 15 |
| VALERIA | *scratched* | 4½ |
| PUTONURPAJAMASNOW | G MURPHY | 5 |
| I KNOW JOE | E RUIZ | 20 |
| FLAMBOYANCE | A SIGALA | 1 4/5 |
| MIRACLE ON HIGH | E VALDEZ-JI | 15 |
| CAJUNS GAME | C RODRIGUEZ | 30 |
| Lone Star Park Race 7 at 09:23PM purse: $2,315.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| JACK CARTER | *scratched* | 4 |
| HOLIDAY WEAVE | E VALDEZ-JI | 5 |
| JUMP IN LINE | L WADE | 2½ |
| SLEEVE | G MORA | 15 |
| AMEROCKO | J CHACALTAN | 8 |
| R EL JEFE | M BERRY | 3½ |
| H. E.'S FAST | *scratched* | 10 |
| BABY AFLEET | C KIMES | 12 |
| BID'S REWARD | L TAYLOR | 15 |
| Lone Star Park Race 8 at 09:51PM purse: $2,187.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| CLAUDIA'S MINGUN | G MORA | 12 |
| SATIN GOLD | G MURPHY | 4½ |
| MS SILVER OAK | A SIGALA | 2½ |
| SCAT BABY | L WADE | 3½ |
| DAY OF LITANY | A CONTRERAS | 15 |
| MISTY SWAMP | Y LORES | 30 |
| EXPLOSIVE ARGUMENT | E FLORES | 8 |
| ACCENT | B MCNEIL | 6 |
| ANNIE PASTA | R SINGH | 15 |
| DO YOU LIKE ME NOW | D WOOD | 30 |
| BONNIE PARKER | M BERRY | 8 |
| Lone Star Park Race 9 at 10:19PM purse: $2,059.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| WORKING INTEREST | E VALDEZ-JI | 10 |
| HI BALL | Y LORES | 12 |
| JAYSIN'S SHADOW | L WADE | 6 |
| HACIENDA | J CHACALTAN | 4 |
| PAGADOR | G MURPHY | 2 |
| INDYS OPEN | A CONTRERAS | 20 |
| BROOKS OPEN GOLD | f perez | 30 |
| PROUDTOBEAPLAYER | A SIGALA | 10 |
| SPENDARIDGE | C RODRIGUEZ | 12 |
| DUST 'EM EARLY | G MORA | 5 |
| Maywood Park Race 4 at 08:13PM purse: $2,059.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| FOX VALLEY IVAN | DE MAGEE | 2½ |
| PURE SMOKE | J ROBERTS | 15 |
| FRESHMAN PHENONOM | M OOSTING | 3 |
| WOLFIES SPORTSTER | C LEONARD | 3½ |
| MIKE'S BOY | T WARREN | 8 |
| SCHERZO | B CARPENTER | 12 |
| WANG DANG DOODLE | K WILFONG | 6 |
| BLUEBIRD MUFFLER | J DELONG | 15 |
| Maywood Park Race 5 at 08:30PM purse: $2,059.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| TOLEDO BEND GATOR | J DELONG | 4½ |
| SPEED MINISTER | J ROBERTS | 12 |
| FOX VALLEY CHRISTO | DE MAGEE | 3½ |
| SKYWAY TITAN | M OOSTING | 1 2/5 |
| WRONGFULLYACCUSED | T BEYER | 15 |
| FOX VALLEY BOBBIJO | T WARREN | 8 |
| ROYAL MATT | R SMOLIN | 15 |
| BAZOOKA | C LEONARD | 10 |
| Maywood Park Race 6 at 08:50PM purse: $2,059.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| KB'S ROBBY | C LEONARD | 3 |
| NJ'S SUPER CHARGER | DE MAGEE | 10 |
| BOODRO | J DELONG | 3½ |
| M M WEST | B CARPENTER | 12 |
| SPORTS SCOOTER | T WARREN | 4½ |
| FOX VALLEY DOMINO | J DANIEL | 15 |
| JUST US | L MILLER | 12 |
| COLEFEDERATE | M OOSTING | 6 |
| RIVER OF FAITH | R SMOLIN | 8 |
| Maywood Park Race 7 at 09:10PM purse: $2,059.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| MY BOY CAL | J DELONG | 10 |
| SEPTEMBER ROAD | T WARREN | 8 |
| LENNOX BLUE CHIP | R SMOLIN | 1 3/5 |
| TURN IT UP LOUD | C LEONARD | 15 |
| KANSAS WILDCAT | D HITEMAN | 2½ |
| RAGING CAM | M OOSTING | 5 |
| BC'S BAD CAT | K WILFONG | 20 |
| JUDSON DIRECTOR | J ROBERTS | 15 |
| Maywood Park Race 8 at 09:30PM purse: $2,315.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| CELEBRITY BEST | T WARREN | 4½ |
| MY DREAM MARA | J ROBERTS | 8 |
| ALLAMERICAN BOMBER | J DELONG | 6 |
| AMERICAN LEASE | K WILFONG | 15 |
| REAL DESIRABLE | DE MAGEE | 12 |
| EQUINOX SEELSTER | C LEONARD | 3 |
| UNIQUEAWAY | P KNOX | 15 |
| OUR CONNOR MAC N | M OOSTING | 10 |
| ORETI BEACH N | R ANDERSON | 3½ |
| Maywood Park Race 9 at 09:50PM purse: $2,059.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| UP TOWN LADY | M OOSTING | 3½ |
| PARK LANE HEATHER | B CARPENTER | 10 |
| PLACE'N FIRST | DE MAGEE | 3 |
| WEEKEND UPDATE | J DELONG | 2½ |
| CAMS PRINCESS WAVE | T WARREN | 8 |
| MJ'S LAST DANCE | C LEONARD | 6 |
| BELLVALLEY MIRACLE | M KRUEGER | 12 |
| CHEESE PLUMPER | R ANDERSON | 15 |
| Maywood Park Race 10 at 10:10PM purse: $2,059.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| ROSERAIRE NZ | M OOSTING | 10 |
| MELODIE HOTSPUR | T WARREN | 3½ |
| BLUEBIRD REGAL | J ROBERTS | 12 |
| STYLISH SOIREE N | J DELONG | 8 |
| ZUMBA | C LEONARD | 3 |
| LITTLE SWEETHEART | K WILFONG | 15 |
| PARK LANE CRYSTAL | B CARPENTER | 4½ |
| SKINNY JEANS | DE MAGEE | 15 |
| THEDAYYOUHAVEMADE | R ANDERSON | 6 |
| Maywood Park Race 11 at 10:30PM purse: $11.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| FOX VALLEY SLAMMER | M OOSTING | 8 |
| STRYKER | C LEONARD | 12 |
| BRING THE RAIN | R SMOLIN | 3 |
| OMAHA SURVIVOR | D MAGEE | 2 |
| BODY GUARD | T WARREN | 8 |
| UNCLE BUD | B CARPENTER | 4½ |
| DONALD HIMSELF | J ROBERTS | 12 |
| NJ'S GO JOHNNY GO | L MILLER | 15 |
| Maywood Park Race 12 at 10:50PM purse: $2,059.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| DEE DEE SAGE | T WARREN | 10 |
| FOX VALLEY HERMIA | M OOSTING | 2½ |
| JUST BY DESIGN | D MAGEE | 12 |
| TAMARAC SASSY | C LEONARD | 8 |
| MAKENA CAT | DE MAGEE | 15 |
| PARTY HANGOVER | K HUSTED | 4½ |
| TWEEDS FLY N STAR | L MILLER | 40 |
| REV ME UP | J ROBERTS | 3½ |
| FOX VALLEY TOUCHE | D HITEMAN | 6 |
| FOX VALLEY MATINEE | B CARPENTER | 30 |
| Maywood Park Race 13 at 11:10PM purse: $2,059.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| MEMORY KING | R SMOLIN | 12 |
| BROOKLYN FLIGHT | J DELONG | 3 |
| IVE GOT THE KEY | K HUSTED | 4½ |
| TJ'S ROCKY | K WILFONG | 2½ |
| BLUERIDGEVALENTINO | T WARREN | 15 |
| ANOTHER BEAUTY | L MILLER | 30 |
| BRUENER | DE MAGEE | 20 |
| SO RESERVED | C LEONARD | 8 |
| SOUTHWIND ROYAL | M OOSTING | 5 |
| Maywood Park Race 14 at 11:30PM purse: $11.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| MUY CALIENTE | B CARPENTER | 10 |
