Remember me Username/Password Help

Save Customer ID
Click Me

Stats Center

NFL | NCAAF | NBA | NCAAB | WNBA | NHL | MLB | CFL | NASCAR | F1
GAME LOGS: 2013 | 2012 | 2011 | 2010
Los Angeles Clippers
SELECT ANOTHER TEAM
DATEOPPONENTSCORE
ATS
OU
RECAP
10/31/2012vs MemphisW 101 - 92W (-4½)O (187½)Recap
11/02/2012at LA LakersW 105 - 95W (-1½)O (191½)Recap
11/03/2012vs Golden StateL 114 - 110L (-8½)O (197½)Recap
11/05/2012vs ClevelandL 108 - 101L (-10)O (199½)Recap
11/07/2012vs San AntonioW 106 - 84W (1½)U (204)Recap
11/08/2012at PortlandW 103 - 90W (-1)U (202)Recap
11/11/2012vs AtlantaW 89 - 76W (-6½)U (195)Recap
11/14/2012vs MiamiW 107 - 100W (1)O (197)Recap
11/17/2012vs ChicagoW 101 - 80W (-6)U (190½)Recap
11/19/2012at San AntonioW 92 - 87W (4½)U (199)Recap
11/21/2012at Oklahoma CityL 117 - 111L (3½)O (198½)Recap
11/23/2012at BrooklynL 86 - 76L (-3)U (194½)Recap
11/24/2012at AtlantaL 104 - 93L (-2)O (188½)Recap
11/26/2012vs New OrleansL 105 - 98L (-13½)O (189)Recap
11/28/2012vs MinnesotaW 101 - 95L (-9)O (194½)Recap
12/01/2012vs SacramentoW 116 - 81W (-12½)O (196½)Recap
12/03/2012at UtahW 105 - 104L (-2)O (197)Recap
12/05/2012vs DallasW 112 - 90W (-8½)O (200½)Recap
12/08/2012vs PhoenixW 117 - 99W (-10½)O (200½)Recap
12/09/2012vs TorontoW 102 - 83W (-10)U (201½)Recap
12/11/2012at ChicagoW 94 - 89W (-4)U (188½)Recap
12/12/2012at CharlotteW 100 - 94L (-8)U (199½)Recap
12/15/2012at MilwaukeeW 111 - 85W (-5)O (194½)Recap
12/17/2012at DetroitW 88 - 76W (-6½)U (192)Recap
12/19/2012vs New OrleansW 93 - 77W (-14)U (189)Recap
12/21/2012vs SacramentoW 97 - 85L (-13½)U (202½)Recap
12/23/2012at PhoenixW 103 - 77W (-6½)U (195½)Recap
12/25/2012vs DenverW 112 - 100W (-6½)O (204)Recap
12/27/2012vs BostonW 106 - 77W (-9)U (189)Recap
12/28/2012at UtahW 116 - 114L (-3)O (191)Recap
12/30/2012vs UtahW 107 - 96W (-10½)O (198)Recap
01/01/2013at DenverL 92 - 78L (1)U (207½)Recap
01/02/2013at Golden StateL 115 - 94L (-1½)O (201½)Recap
01/04/2013vs LA LakersW 107 - 102W (-4½)O (207)Recap
01/05/2013vs Golden StateW 115 - 89W (-6½)O (202½)Recap
01/09/2013vs DallasW 99 - 93L (-10)U (202)Recap
01/12/2013vs OrlandoL 104 - 101L (-12½)O (198½)Recap
01/14/2013at MemphisW 99 - 73W (4½)U (179½)Recap
01/15/2013at HoustonW 117 - 109W (3½)O (207)Recap
01/17/2013at MinnesotaW 90 - 77W (-5)U (193½)Recap
01/19/2013vs WashingtonW 94 - 87L (-13)U (195)Recap
01/21/2013at Golden StateL 106 - 99L (-4½)O (198)Recap
01/22/2013vs Oklahoma CityL 109 - 97L (2½)O (200½)Recap
01/24/2013at PhoenixL 93 - 88L (-6½)U (191)Recap
01/26/2013at PortlandL 101 - 100L (-1)O (190½)Recap
01/27/2013vs PortlandW 96 - 83W (-10)U (192½)Recap
01/30/2013at MinnesotaW 96 - 90W (-4½)U (189)Recap
02/01/2013at TorontoL 98 - 73L (-4)U (193½)Recap
02/03/2013at BostonL 106 - 104L (-1)O (183)Recap
02/04/2013at WashingtonL 98 - 90L (-3)O (187½)Recap
02/06/2013at OrlandoW 86 - 76W (-5)U (184)Recap
02/08/2013at MiamiL 111 - 89L (3½)O (193)Recap
02/10/2013at New YorkW 102 - 88W (3½)U (192)Recap
02/11/2013at PhiladelphiaW 107 - 90W (-5)O (185)Recap
02/13/2013vs HoustonW 106 - 96L (-11)U (208)Recap
02/14/2013at LA LakersW 125 - 101W (-3½)O (201)Recap
02/21/2013vs San AntonioL 116 - 90L (-4)O (202)Recap
02/23/2013vs UtahW 107 - 94W (-10)O (198)Recap
02/26/2013vs CharlotteW 106 - 84W (-17)U (196)Recap
02/28/2013at IndianaW 99 - 91W (1½)U (192½)Recap
03/01/2013at ClevelandW 105 - 89W (-8)U (200)Recap
03/03/2013vs Oklahoma CityL 108 - 104L (-3)O (206½)Recap
03/06/2013vs MilwaukeeW 117 - 101W (-10)O (206)Recap
03/07/2013at DenverL 107 - 92L (4)U (214½)Recap
03/10/2013vs DetroitW 129 - 97W (-13)O (198)Recap
03/13/2013vs MemphisL 96 - 85L (-7)U (185)Recap
03/17/2013vs New YorkW 93 - 80P (-13)U (193½)Recap
03/19/2013at SacramentoL 116 - 101L (-8½)O (212½)Recap
03/20/2013vs PhiladelphiaW 101 - 72W (-11)U (194½)Recap
03/23/2013vs BrooklynW 101 - 95L (-8)O (190½)Recap
03/26/2013at DallasL 109 - 102L (-1½)O (202½)Recap
03/27/2013at New OrleansW 105 - 91W (-5½)O (188)Recap
03/29/2013at San AntonioL 104 - 102W (4)O (198)Recap
03/30/2013at HoustonL 98 - 81L (-3)U (204)Recap
04/01/2013vs IndianaL 109 - 106L (-5½)O (188)Recap
04/03/2013vs PhoenixW 126 - 101W (-17)O (201)Recap
04/07/2013vs LA LakersW 109 - 95W (-4½)O (199)Recap
04/10/2013vs MinnesotaW 111 - 95W (-12½)O (198½)Recap
04/12/2013at New OrleansW 96 - 93L (-9)U (192)Recap
04/13/2013at MemphisW 91 - 87W (2)U (182)Recap
04/16/2013vs PortlandW 93 - 77P (-16)U (205)Recap
04/17/2013at SacramentoW 112 - 108L (-7)O (206)Recap
04/20/2013vs MemphisW 112 - 91W (-5½)O (178½)Recap
04/22/2013vs MemphisW 93 - 91L (-6)O (180)Recap
04/25/2013at MemphisL 94 - 82L (4½)U (178½)Recap
04/27/2013at MemphisL 104 - 83L (3)O (177½)Recap
04/30/2013vs MemphisL 103 - 93L (-5½)O (180½)Recap
05/03/2013at MemphisL 118 - 105L (6)O (179½)Recap

↑ Back to page content
credit card deposit

SAFE & SECURE

At BetOnline, our company's guiding principle is to establish long-lasting, positive relationships with our customers and within the online gaming community. We believe this goal is

Learn More

CONNECT WITH US

UPCOMING EVENTS

  • Belmont Stakes
    June 9, 2013
  • NBA Finals
    June 6, 2013

About Us | Contact Us | Terms & Conditions | Privacy Policy | Site Map

↑ Back to top