Remember me Username/Password Help

Save Customer ID
Click Me

Stats Center

NFL | NCAAF | NBA | NCAAB | WNBA | NHL | MLB | CFL | NASCAR | F1
GAME LOGS: 2013 | 2012 | 2011 | 2010
Orlando Magic
SELECT ANOTHER TEAM
DATEOPPONENTSCORE
ATS
OU
RECAP
11/02/2012vs DenverW 102 - 89W (6)U (198)Recap
11/04/2012vs PhoenixW 115 - 94W (-1)O (193½)Recap
11/06/2012at ChicagoL 99 - 93W (9)O (187)Recap
11/07/2012at MinnesotaL 90 - 75L (6)U (194)Recap
11/09/2012vs BrooklynL 107 - 68L (3)U (195)Recap
11/11/2012at BrooklynL 82 - 74W (8½)U (188½)Recap
11/13/2012vs New YorkL 99 - 89L (7)P (188)Recap
11/16/2012at DetroitW 110 - 106W (5)O (187½)Recap
11/18/2012at TorontoL 97 - 86L (4)U (187)Recap
11/19/2012at AtlantaL 81 - 72W (10)U (186)Recap
11/21/2012vs DetroitW 90 - 74W (-1)U (189)Recap
11/23/2012vs ClevelandW 108 - 104L (-4½)O (185)Recap
11/25/2012vs BostonL 116 - 110L (5)O (189)Recap
11/28/2012vs San AntonioL 110 - 89L (7½)O (196½)Recap
11/30/2012vs BrooklynL 98 - 86L (5)U (184½)Recap
12/02/2012at LA LakersW 113 - 103W (13½)O (197)Recap
12/03/2012at Golden StateW 102 - 94W (9½)U (196½)Recap
12/05/2012at UtahL 87 - 81W (8)U (196½)Recap
12/07/2012at SacramentoL 91 - 82L (3)U (194½)Recap
12/09/2012at PhoenixW 98 - 90W (4½)U (198)Recap
12/12/2012vs AtlantaL 86 - 80L (5)U (189½)Recap
12/14/2012vs Golden StateW 99 - 85W (4)U (193½)Recap
12/15/2012at CharlotteW 107 - 98W (1½)O (193)Recap
12/17/2012vs MinnesotaW 102 - 93W (3½)O (193)Recap
12/19/2012vs WashingtonW 90 - 83L (-7½)U (184½)Recap
12/21/2012at TorontoL 93 - 90W (3½)U (187)Recap
12/23/2012vs UtahL 97 - 93L (-1)O (187½)Recap
12/26/2012vs New OrleansL 97 - 94L (-3)O (182)Recap
12/28/2012at WashingtonL 105 - 97L (-1½)O (182½)Recap
12/29/2012vs TorontoL 123 - 88L (-3)O (187)Recap
12/31/2012vs MiamiL 112 - 110W (9½)O (194½)Recap
01/02/2013vs ChicagoL 96 - 94W (2½)O (184)Recap
01/05/2013vs New YorkL 114 - 106L (6)O (195½)Recap
01/07/2013at PortlandL 125 - 119W (7)O (193)Recap
01/09/2013at DenverL 108 - 105W (11½)O (204)Recap
01/12/2013at LA ClippersW 104 - 101W (12½)O (198½)Recap
01/14/2013at WashingtonL 120 - 91L (1½)O (191½)Recap
01/16/2013vs IndianaW 97 - 86W (2)U (186½)Recap
01/18/2013vs CharlotteL 106 - 100L (-6½)O (197)Recap
01/20/2013vs DallasL 111 - 105L (3)O (201½)Recap
01/22/2013at DetroitL 105 - 90L (4½)O (194½)Recap
01/24/2013vs TorontoL 97 - 95L (-4)U (198½)Recap
01/27/2013vs DetroitL 104 - 102L (-2½)O (195)Recap
01/28/2013at BrooklynL 97 - 77L (9½)U (195½)Recap
01/30/2013at New YorkL 113 - 97L (8½)O (196)Recap
02/01/2013at BostonL 97 - 84L (8)U (191)Recap
02/02/2013at MilwaukeeL 107 - 98W (10)O (201)Recap
02/04/2013at PhiladelphiaL 78 - 61L (10)U (188½)Recap
02/06/2013vs LA ClippersL 86 - 76L (5)U (184)Recap
02/08/2013at ClevelandL 119 - 108L (7)O (200)Recap
02/10/2013vs PortlandW 110 - 104W (2½)O (197)Recap
02/13/2013vs AtlantaL 108 - 76L (2½)U (200)Recap
02/19/2013vs CharlotteL 105 - 92L (-5)U (198½)Recap
02/20/2013at DallasL 111 - 96L (11½)O (206)Recap
02/22/2013at MemphisL 88 - 82W (14)U (186½)Recap
02/23/2013vs ClevelandL 118 - 94L (5)O (199½)Recap
02/26/2013at PhiladelphiaW 98 - 84W (8½)U (185½)Recap
02/27/2013vs SacramentoL 125 - 101L (-2)O (206)Recap
03/01/2013vs HoustonL 118 - 110W (9)O (213)Recap
03/03/2013vs MemphisL 108 - 82L (9)O (184)Recap
03/04/2013at New OrleansW 105 - 102W (9)O (194½)Recap
03/06/2013at MiamiL 97 - 96W (15½)U (203½)Recap
03/08/2013vs IndianaL 115 - 86L (9½)O (189½)Recap
03/10/2013vs PhiladelphiaW 99 - 91W (1)U (194)Recap
03/12/2013vs LA LakersL 106 - 97L (8½)U (208)Recap
03/15/2013at Oklahoma CityL 117 - 104W (17½)O (208)Recap
03/17/2013at MilwaukeeL 115 - 109W (9)O (208½)Recap
03/19/2013at IndianaL 95 - 73L (11)U (195)Recap
03/20/2013at New YorkL 106 - 94L (10½)O (198)Recap
03/22/2013vs Oklahoma CityL 97 - 89W (14)U (207½)Recap
03/25/2013vs MiamiL 108 - 94L (12)O (198)Recap
03/27/2013at CharlotteL 114 - 108L (3)O (201)Recap
03/29/2013vs WashingtonW 97 - 92W (4)U (197½)Recap
03/30/2013at AtlantaL 97 - 88W (10)U (203)Recap
04/01/2013at HoustonL 111 - 103W (11½)O (201)Recap
04/03/2013at San AntonioL 98 - 84L (12½)U (198)Recap
04/05/2013at ChicagoL 87 - 86W (8)U (191½)Recap
04/07/2013at ClevelandL 91 - 85L (5½)U (202½)Recap
04/10/2013vs MilwaukeeW 113 - 103W (5)O (202)Recap
04/13/2013vs BostonL 120 - 88L (4½)O (194)Recap
04/15/2013vs ChicagoL 102 - 84L (5½)U (191)Recap
04/17/2013at MiamiL 105 - 93L (7)O (193)Recap

↑ Back to page content
credit card deposit

SAFE & SECURE

At BetOnline, our company's guiding principle is to establish long-lasting, positive relationships with our customers and within the online gaming community. We believe this goal is

Learn More

CONNECT WITH US

UPCOMING EVENTS

  • Belmont Stakes
    June 9, 2013
  • NBA Finals
    June 6, 2013

About Us | Contact Us | Terms & Conditions | Privacy Policy | Site Map

↑ Back to top