Remember me Username/Password Help

Save Customer ID
Click Me

Stats Center

NFL | NCAAF | NBA | NCAAB | WNBA | NHL | MLB | CFL | NASCAR | F1
GAME LOGS: 2013 | 2012 | 2011 | 2010
Boston Celtics
SELECT ANOTHER TEAM
DATEOPPONENTSCORE
ATS
OU
RECAP
10/30/2012at MiamiL 120 - 107L (6)O (187½)Recap
11/02/2012vs MilwaukeeL 99 - 88L (-7)U (196½)Recap
11/03/2012at WashingtonW 89 - 86L (-5½)U (191)Recap
11/07/2012vs WashingtonW 100 - 94L (-9½)O (186)Recap
11/09/2012vs PhiladelphiaL 106 - 100L (-5½)O (180)Recap
11/10/2012at MilwaukeeW 96 - 92W (-1)U (193½)Recap
11/12/2012at ChicagoW 101 - 95W (3)O (184½)Recap
11/14/2012vs UtahW 98 - 93P (-5)P (191)Recap
11/15/2012at BrooklynL 102 - 97P (5)O (190)Recap
11/17/2012vs TorontoW 107 - 89W (-7)O (187½)Recap
11/18/2012at DetroitL 103 - 83L (-4)U (188½)Recap
11/21/2012vs San AntonioL 112 - 100L (1)O (194)Recap
11/23/2012vs Oklahoma CityW 108 - 100W (2½)O (197)Recap
11/25/2012at OrlandoW 116 - 110W (-5)O (189)Recap
11/28/2012vs BrooklynL 95 - 83L (-4)U (189½)Recap
11/30/2012vs PortlandW 96 - 78W (-4½)U (192½)Recap
12/01/2012at MilwaukeeL 91 - 88P (3)U (195½)Recap
12/05/2012vs MinnesotaW 104 - 94W (-5½)O (193)Recap
12/07/2012at PhiladelphiaL 95 - 94L (-2)O (188½)Recap
12/08/2012vs PhiladelphiaW 92 - 79W (-6½)U (185½)Recap
12/12/2012vs DallasW 117 - 115L (-6)O (197½)Recap
12/14/2012at HoustonL 101 - 89L (2½)U (207)Recap
12/15/2012at San AntonioL 103 - 88L (9)U (198½)Recap
12/18/2012at ChicagoL 100 - 89L (1½)O (181)Recap
12/19/2012vs ClevelandW 103 - 91W (-9)O (191½)Recap
12/21/2012vs MilwaukeeL 99 - 94L (-5)O (190½)Recap
12/25/2012at BrooklynW 93 - 76W (2½)U (184)Recap
12/27/2012at LA ClippersL 106 - 77L (9)U (189)Recap
12/29/2012at Golden StateL 101 - 83L (5)U (193½)Recap
12/30/2012at SacramentoL 118 - 96L (-2½)O (193½)Recap
01/02/2013vs MemphisL 93 - 83L (2½)U (180)Recap
01/04/2013vs IndianaW 94 - 75W (-3)U (181½)Recap
01/05/2013at AtlantaW 89 - 81W (5½)U (187)Recap
01/07/2013at New YorkW 102 - 96W (7½)O (191½)Recap
01/09/2013vs PhoenixW 87 - 79L (-9)U (192)Recap
01/11/2013vs HoustonW 103 - 91W (-3)U (201)Recap
01/14/2013vs CharlotteW 100 - 89W (-10½)U (192½)Recap
01/16/2013vs New OrleansL 90 - 78L (-8½)U (182½)Recap
01/18/2013vs ChicagoL 100 - 99L (-2)O (181½)Recap
01/20/2013at DetroitL 103 - 88L (-2)O (184)Recap
01/22/2013at ClevelandL 95 - 90L (-5)U (190½)Recap
01/24/2013vs New YorkL 89 - 86L (1½)U (189)Recap
01/25/2013at AtlantaL 123 - 111L (5½)O (184)Recap
01/27/2013vs MiamiW 100 - 98W (3½)O (188½)Recap
01/30/2013vs SacramentoW 99 - 81W (-7½)U (194)Recap
02/01/2013vs OrlandoW 97 - 84W (-8)U (191)Recap
02/03/2013vs LA ClippersW 106 - 104W (1)O (183)Recap
02/06/2013at TorontoW 99 - 95W (4)O (192)Recap
02/07/2013vs LA LakersW 116 - 95W (-1½)O (194)Recap
02/10/2013vs DenverW 118 - 114W (-2)O (206)Recap
02/11/2013at CharlotteL 94 - 91L (-4½)U (191)Recap
02/13/2013vs ChicagoW 71 - 69L (-2½)U (181½)Recap
02/19/2013at DenverL 97 - 90W (9)U (204)Recap
02/20/2013at LA LakersL 113 - 99L (7½)O (193½)Recap
02/22/2013at PhoenixW 113 - 88W (-1)O (189½)Recap
02/24/2013at PortlandL 92 - 86L (2)U (192½)Recap
02/25/2013at UtahW 110 - 107W (7½)O (189)Recap
03/01/2013vs Golden StateW 94 - 86W (-4)U (197)Recap
03/05/2013at PhiladelphiaW 109 - 101W (-2½)O (183)Recap
03/06/2013at IndianaW 83 - 81W (9)U (184½)Recap
03/08/2013vs AtlantaW 107 - 102W (-4½)O (188½)Recap
03/10/2013at Oklahoma CityL 91 - 79L (11)U (199)Recap
03/12/2013at CharlotteL 100 - 74L (-10)U (187)Recap
03/13/2013vs TorontoW 112 - 88W (-5)O (189½)Recap
03/16/2013vs CharlotteW 105 - 88W (-15)O (188½)Recap
03/18/2013vs MiamiL 105 - 103W (5½)O (191½)Recap
03/20/2013at New OrleansL 87 - 86L (-4½)U (186½)Recap
03/22/2013at DallasL 104 - 94L (4½)O (195)Recap
03/23/2013at MemphisL 110 - 106W (7)O (177½)Recap
03/26/2013vs New YorkL 100 - 85L (-2½)U (194)Recap
03/27/2013at ClevelandW 93 - 92L (-2½)U (197)Recap
03/29/2013vs AtlantaW 118 - 107W (-2½)O (193½)Recap
03/31/2013at New YorkL 108 - 89L (6½)U (197½)Recap
04/01/2013at MinnesotaL 110 - 100L (5½)O (192½)Recap
04/03/2013vs DetroitW 98 - 93L (-7)U (197)Recap
04/05/2013vs ClevelandL 97 - 91L (-5)U (199)Recap
04/07/2013vs WashingtonW 107 - 96W (-7)O (188½)Recap
04/10/2013vs BrooklynL 101 - 93L (-3)O (190½)Recap
04/12/2013at MiamiL 109 - 101W (11½)O (196)Recap
04/13/2013at OrlandoW 120 - 88W (-4½)O (194)Recap
04/17/2013at TorontoL 114 - 90L (6)O (195)Recap
04/20/2013at New YorkL 85 - 78W (7½)U (189)Recap
04/23/2013at New YorkL 87 - 71L (6½)U (186½)Recap
04/26/2013vs New YorkL 90 - 76L (-2½)U (184)Recap
04/28/2013vs New YorkW 97 - 90W (1½)O (181½)Recap
05/01/2013at New YorkW 92 - 86W (9½)U (182½)Recap
05/03/2013vs New YorkL 88 - 80L (2½)U (180½)Recap

↑ Back to page content
credit card deposit

SAFE & SECURE

At BetOnline, our company's guiding principle is to establish long-lasting, positive relationships with our customers and within the online gaming community. We believe this goal is

Learn More

CONNECT WITH US

UPCOMING EVENTS

  • Belmont Stakes
    June 9, 2013
  • NBA Finals
    June 6, 2013

About Us | Contact Us | Terms & Conditions | Privacy Policy | Site Map

↑ Back to top