Remember me Username/Password Help

Save Customer ID
Click Me

Stats Center

NFL | NCAAF | NBA | NCAAB | WNBA | NHL | MLB | CFL | NASCAR | F1
GAME LOGS: 2013 | 2012 | 2011 | 2010
Philadelphia 76ers
SELECT ANOTHER TEAM
DATEOPPONENTSCORE
ATS
OU
RECAP
10/31/2012vs DenverW 84 - 75W (2)U (197½)Recap
11/04/2012at New YorkL 100 - 84L (3½)U (187½)Recap
11/05/2012vs New YorkL 110 - 88L (-3)O (184)Recap
11/07/2012at New OrleansW 77 - 62W (-1½)U (179)Recap
11/09/2012at BostonW 106 - 100W (5½)O (180)Recap
11/10/2012at TorontoW 93 - 83W (3)U (186)Recap
11/12/2012vs MilwaukeeL 105 - 96L (-4)O (191)Recap
11/14/2012vs DetroitL 94 - 76L (-7½)U (186½)Recap
11/16/2012vs UtahW 99 - 93W (-1½)O (186½)Recap
11/18/2012vs ClevelandW 86 - 79W (-6½)U (190)Recap
11/20/2012vs TorontoW 106 - 98W (-5½)O (183½)Recap
11/21/2012at ClevelandL 92 - 83L (-4½)U (182)Recap
11/24/2012vs Oklahoma CityL 116 - 109L (4½)O (191½)Recap
11/25/2012vs PhoenixW 104 - 101L (-4)O (194½)Recap
11/27/2012vs DallasW 100 - 98L (-3)O (192)Recap
11/30/2012at CharlotteW 104 - 98W (-3½)O (188)Recap
12/01/2012at ChicagoL 93 - 88W (6½)U (182½)Recap
12/04/2012vs MinnesotaL 105 - 88L (-3)O (187½)Recap
12/07/2012vs BostonW 95 - 94W (2)O (188½)Recap
12/08/2012at BostonL 92 - 79L (6½)U (185½)Recap
12/10/2012vs DetroitW 104 - 97W (-5½)O (186½)Recap
12/12/2012vs ChicagoL 96 - 89L (-2½)O (180½)Recap
12/14/2012at IndianaL 95 - 85L (6)O (179)Recap
12/16/2012vs LA LakersL 111 - 98L (4)O (197)Recap
12/18/2012at DallasL 107 - 100L (6½)O (194)Recap
12/19/2012at HoustonL 125 - 103L (8½)O (199)Recap
12/21/2012vs AtlantaW 99 - 80W (2)U (188)Recap
12/23/2012at BrooklynL 95 - 92W (6)U (187½)Recap
12/26/2012at MemphisW 99 - 89W (8½)O (182)Recap
12/28/2012at Golden StateL 96 - 89L (6)U (200)Recap
12/29/2012at PortlandL 89 - 85L (3½)U (190)Recap
01/01/2013at LA LakersW 103 - 99W (9)O (201½)Recap
01/02/2013at PhoenixL 95 - 89L (4½)U (195)Recap
01/04/2013at Oklahoma CityL 109 - 85L (10½)U (196½)Recap
01/05/2013at San AntonioL 109 - 86L (13½)U (198)Recap
01/08/2013vs BrooklynL 109 - 89L (-1½)O (187)Recap
01/09/2013at TorontoL 90 - 72L (5)U (189)Recap
01/12/2013vs HoustonW 107 - 100W (-1)O (204)Recap
01/15/2013vs New OrleansL 111 - 99L (-3)O (183½)Recap
01/18/2013vs TorontoW 108 - 101W (-4)O (190½)Recap
01/21/2013vs San AntonioL 90 - 85W (6)U (194½)Recap
01/22/2013at MilwaukeeL 110 - 102L (6½)O (196)Recap
01/26/2013vs New YorkW 97 - 80W (4)U (192)Recap
01/28/2013vs MemphisL 103 - 100L (1)O (177½)Recap
01/30/2013vs WashingtonW 92 - 84W (-3½)U (190)Recap
02/01/2013vs SacramentoW 89 - 80W (-6)U (198½)Recap
02/04/2013vs OrlandoW 78 - 61W (-10)U (188½)Recap
02/06/2013vs IndianaL 88 - 69L (-2)U (180)Recap
02/09/2013vs CharlotteW 87 - 76W (-10)U (186)Recap
02/11/2013vs LA ClippersL 107 - 90L (5)O (185)Recap
02/13/2013at MilwaukeeL 94 - 92W (6)U (193½)Recap
02/20/2013at MinnesotaL 94 - 87L (4)U (186)Recap
02/23/2013vs MiamiL 114 - 90L (8½)O (185)Recap
02/24/2013at New YorkL 99 - 93W (11)O (189½)Recap
02/26/2013vs OrlandoL 98 - 84L (-8½)U (185½)Recap
02/28/2013at ChicagoL 93 - 82L (7½)U (178)Recap
03/02/2013vs Golden StateW 104 - 97W (2)O (197½)Recap
03/03/2013at WashingtonL 90 - 87W (6)U (185½)Recap
03/05/2013vs BostonL 109 - 101L (2½)O (183)Recap
03/06/2013at AtlantaL 107 - 96L (8½)O (189½)Recap
03/08/2013at MiamiL 102 - 93W (13)O (194½)Recap
03/10/2013at OrlandoL 99 - 91L (-1)U (194)Recap
03/11/2013vs BrooklynW 106 - 97W (6½)O (184½)Recap
03/13/2013vs MiamiL 98 - 94W (8)U (193½)Recap
03/16/2013vs IndianaW 98 - 91W (5½)O (182½)Recap
03/18/2013vs PortlandW 101 - 100P (-1)O (194½)Recap
03/20/2013at LA ClippersL 101 - 72L (11)U (194½)Recap
03/21/2013at DenverL 101 - 100W (14½)U (203½)Recap
03/24/2013at SacramentoW 117 - 103W (3½)O (206½)Recap
03/25/2013at UtahL 107 - 91L (7½)O (191)Recap
03/27/2013vs MilwaukeeW 100 - 92W (1)U (199)Recap
03/29/2013at ClevelandW 97 - 87W (-1½)U (195)Recap
03/30/2013vs CharlotteW 100 - 92L (-10½)U (194½)Recap
04/03/2013at CharlotteL 88 - 83L (-5)U (196)Recap
04/05/2013at AtlantaW 101 - 90W (6)U (192)Recap
04/06/2013at MiamiL 106 - 87L (7)O (188½)Recap
04/09/2013at BrooklynL 104 - 83L (8½)U (192)Recap
04/10/2013vs AtlantaL 124 - 101L (3½)O (191)Recap
04/12/2013at WashingtonW 97 - 86W (5½)U (192)Recap
04/14/2013vs ClevelandW 91 - 77W (-6)U (198½)Recap
04/15/2013at DetroitL 109 - 101L (4)O (193)Recap
04/17/2013at IndianaW 105 - 95W (2½)O (186½)Recap

↑ Back to page content
credit card deposit

SAFE & SECURE

At BetOnline, our company's guiding principle is to establish long-lasting, positive relationships with our customers and within the online gaming community. We believe this goal is

Learn More

CONNECT WITH US

UPCOMING EVENTS

  • Belmont Stakes
    June 9, 2013
  • NBA Finals
    June 6, 2013

About Us | Contact Us | Terms & Conditions | Privacy Policy | Site Map

↑ Back to top