Remember me Username/Password Help

Save Customer ID
Click Me

Stats Center

NFL | NCAAF | NBA | NCAAB | WNBA | NHL | MLB | CFL | NASCAR | F1
GAME LOGS: 2013 | 2012 | 2011 | 2010
Utah Jazz
SELECT ANOTHER TEAM
DATEOPPONENTSCORE
ATS
OU
RECAP
10/31/2012vs DallasW 113 - 94W (-8)O (194½)Recap
11/02/2012at New OrleansL 88 - 86L (-3½)U (191)Recap
11/03/2012at San AntonioL 110 - 100L (7½)O (201½)Recap
11/05/2012at MemphisL 103 - 94L (5½)O (195½)Recap
11/07/2012vs LA LakersW 95 - 86W (-3)U (198)Recap
11/09/2012at DenverL 104 - 84L (5½)U (203)Recap
11/10/2012vs PhoenixW 94 - 81W (-8½)U (203½)Recap
11/12/2012at TorontoW 140 - 133W (-3)O (192½)Recap
11/14/2012at BostonL 98 - 93P (5)P (191)Recap
11/16/2012at PhiladelphiaL 99 - 93L (1½)O (186½)Recap
11/17/2012at WashingtonW 83 - 76W (-3½)U (188½)Recap
11/19/2012vs HoustonW 102 - 91W (-6)U (197)Recap
11/23/2012vs SacramentoW 104 - 102L (-9)O (194½)Recap
11/24/2012at SacramentoL 108 - 97L (-1)O (196)Recap
11/26/2012vs DenverW 105 - 103L (-3)O (197½)Recap
11/28/2012at New OrleansW 96 - 84W (-3)U (190)Recap
11/30/2012at Oklahoma CityL 106 - 94L (9½)U (201½)Recap
12/01/2012at HoustonL 124 - 116L (6½)O (206½)Recap
12/03/2012vs LA ClippersL 105 - 104W (2)O (197)Recap
12/05/2012vs OrlandoW 87 - 81L (-8)U (196½)Recap
12/07/2012vs TorontoW 131 - 99W (-6½)O (198)Recap
12/09/2012at LA LakersW 117 - 110W (7½)O (207½)Recap
12/12/2012vs San AntonioW 99 - 96W (4)U (209½)Recap
12/14/2012at PhoenixL 99 - 84L (-1½)U (201)Recap
12/15/2012vs MemphisL 99 - 86L (-2)U (188)Recap
12/18/2012at BrooklynW 92 - 90W (4½)U (194)Recap
12/19/2012at IndianaL 104 - 84L (3½)O (186)Recap
12/22/2012at MiamiL 105 - 89L (7½)U (198½)Recap
12/23/2012at OrlandoW 97 - 93W (1)O (187½)Recap
12/26/2012vs Golden StateL 94 - 83L (-4)U (203)Recap
12/28/2012vs LA ClippersL 116 - 114W (3)O (191)Recap
12/30/2012at LA ClippersL 107 - 96L (10½)O (198)Recap
01/02/2013vs MinnesotaW 106 - 84W (-3)U (196)Recap
01/04/2013at PhoenixW 87 - 80W (1½)U (198½)Recap
01/05/2013at DenverL 110 - 91L (10½)U (201½)Recap
01/07/2013vs DallasW 100 - 94W (-5)U (198½)Recap
01/09/2013at CharlotteW 112 - 102W (-4½)O (199)Recap
01/11/2013at AtlantaL 103 - 95L (5)O (193½)Recap
01/12/2013at DetroitW 90 - 87W (2½)U (192½)Recap
01/14/2013vs MiamiW 104 - 97W (2½)O (198)Recap
01/19/2013vs ClevelandW 109 - 98W (-8½)O (199)Recap
01/23/2013vs WashingtonW 92 - 88L (-7)U (194½)Recap
01/25/2013at LA LakersL 102 - 84L (5)U (205)Recap
01/26/2013vs IndianaW 114 - 110W (-2)O (183)Recap
01/28/2013vs HoustonL 125 - 80L (-3½)U (207½)Recap
01/30/2013vs New OrleansW 104 - 99L (-8½)O (188½)Recap
02/01/2013vs PortlandW 86 - 77W (-5)U (195)Recap
02/02/2013at PortlandL 105 - 99L (4½)O (191½)Recap
02/04/2013vs SacramentoW 98 - 91L (-8½)U (198½)Recap
02/06/2013vs MilwaukeeW 100 - 86W (-5½)U (200)Recap
02/08/2013vs ChicagoL 93 - 89L (-4½)U (184)Recap
02/09/2013at SacramentoL 120 - 109L (1½)O (196)Recap
02/12/2013vs Oklahoma CityW 109 - 94W (6)O (201)Recap
02/13/2013at MinnesotaW 97 - 93W (2)U (193)Recap
02/19/2013vs Golden StateW 115 - 101W (-3½)O (203½)Recap
02/23/2013at LA ClippersL 107 - 94L (10)O (198)Recap
02/25/2013vs BostonL 110 - 107L (-7½)O (189)Recap
02/27/2013vs AtlantaL 102 - 91L (-3½)U (197)Recap
03/01/2013vs CharlotteW 98 - 68W (-9)U (193½)Recap
03/04/2013at MilwaukeeL 109 - 108W (4½)O (200½)Recap
03/06/2013at ClevelandL 104 - 101L (1½)O (201½)Recap
03/08/2013at ChicagoL 89 - 88W (4)U (185)Recap
03/09/2013at New YorkL 113 - 84L (6)O (191½)Recap
03/11/2013vs DetroitW 103 - 90W (-11)U (195½)Recap
03/13/2013at Oklahoma CityL 110 - 87L (13½)U (204½)Recap
03/16/2013vs MemphisW 90 - 84W (-3)U (184)Recap
03/18/2013vs New YorkL 90 - 83L (-10½)U (188)Recap
03/20/2013at HoustonL 100 - 93W (7½)U (209½)Recap
03/22/2013at San AntonioL 104 - 97W (11½)O (199)Recap
03/24/2013at DallasL 113 - 108W (6)O (199)Recap
03/25/2013vs PhiladelphiaW 107 - 91W (-7½)O (191)Recap
03/27/2013vs PhoenixW 103 - 88W (-13½)U (194½)Recap
03/29/2013at PortlandW 105 - 95W (1½)O (197½)Recap
03/30/2013vs BrooklynW 116 - 107W (-4)O (191½)Recap
04/01/2013vs PortlandW 112 - 102L (-10½)O (200)Recap
04/03/2013vs DenverL 113 - 96L (-3)O (205)Recap
04/05/2013vs New OrleansW 95 - 83W (-8)U (193½)Recap
04/07/2013at Golden StateW 97 - 90W (5)U (200½)Recap
04/09/2013vs Oklahoma CityL 90 - 80L (3½)U (199½)Recap
04/12/2013vs MinnesotaW 107 - 100L (-9½)O (196½)Recap
04/15/2013at MinnesotaW 96 - 80W (-4½)U (195½)Recap
04/17/2013at MemphisL 86 - 70L (4½)U (178½)Recap

↑ Back to page content
credit card deposit

SAFE & SECURE

At BetOnline, our company's guiding principle is to establish long-lasting, positive relationships with our customers and within the online gaming community. We believe this goal is

Learn More

CONNECT WITH US

UPCOMING EVENTS

  • Belmont Stakes
    June 9, 2013
  • NBA Finals
    June 6, 2013

About Us | Contact Us | Terms & Conditions | Privacy Policy | Site Map

↑ Back to top