Remember me Username/Password Help

Save Customer ID
Click Me

Stats Center

NFL | NCAAF | NBA | NCAAB | WNBA | NHL | MLB | CFL | NASCAR | F1
GAME LOGS: 2013 | 2012 | 2011 | 2010
Memphis Grizzlies
SELECT ANOTHER TEAM
DATEOPPONENTSCORE
ATS
OU
RECAP
10/31/2012at LA ClippersL 101 - 92L (4½)O (187½)Recap
11/02/2012at Golden StateW 104 - 94W (-1½)O (192)Recap
11/05/2012vs UtahW 103 - 94W (-5½)O (195½)Recap
11/07/2012at MilwaukeeW 108 - 90W (-1)O (197½)Recap
11/09/2012vs HoustonW 93 - 85W (-7)U (194)Recap
11/11/2012vs MiamiW 104 - 86W (1½)U (194½)Recap
11/14/2012at Oklahoma CityW 107 - 97W (5)O (194½)Recap
11/16/2012vs New YorkW 105 - 95W (-6½)O (191)Recap
11/17/2012at CharlotteW 94 - 87W (-6)U (190½)Recap
11/19/2012vs DenverL 97 - 92L (-7)U (196)Recap
11/23/2012vs LA LakersW 106 - 98W (-4½)O (200)Recap
11/26/2012vs ClevelandW 84 - 78L (-11½)U (193)Recap
11/28/2012vs TorontoW 103 - 82W (-10)U (189)Recap
11/30/2012vs DetroitW 90 - 78W (-10)U (188)Recap
12/01/2012at San AntonioL 99 - 95W (6)U (196½)Recap
12/04/2012vs PhoenixW 108 - 98P (-10)O (196)Recap
12/07/2012at New OrleansW 96 - 89L (-8)O (183)Recap
12/08/2012vs AtlantaL 93 - 83L (-7)U (189)Recap
12/12/2012at PhoenixL 82 - 80L (-6½)U (194½)Recap
12/14/2012at DenverL 99 - 94L (1)U (194½)Recap
12/15/2012at UtahW 99 - 86W (2)U (188)Recap
12/17/2012vs ChicagoW 80 - 71W (-6½)U (178½)Recap
12/19/2012vs MilwaukeeW 90 - 80W (-9)U (187½)Recap
12/21/2012vs DallasW 92 - 82L (-10½)U (188½)Recap
12/22/2012at HoustonL 121 - 96L (1½)O (196½)Recap
12/26/2012vs PhiladelphiaL 99 - 89L (-8½)O (182)Recap
12/29/2012vs DenverW 81 - 72W (-6)U (195)Recap
12/31/2012at IndianaL 88 - 83L (-1½)U (176½)Recap
01/02/2013at BostonW 93 - 83W (-2½)U (180)Recap
01/04/2013vs PortlandL 86 - 84L (-8)U (182)Recap
01/06/2013at PhoenixW 92 - 81W (-4½)U (184½)Recap
01/07/2013at SacramentoW 113 - 81W (-4)O (188)Recap
01/09/2013at Golden StateW 94 - 87W (1)U (191)Recap
01/11/2013vs San AntonioW 101 - 98W (-2)O (187½)Recap
01/12/2013at DallasL 104 - 83L (-1)P (187)Recap
01/14/2013vs LA ClippersL 99 - 73L (-4½)U (179½)Recap
01/16/2013at San AntonioL 103 - 82L (5½)U (187)Recap
01/18/2013vs SacramentoW 85 - 69W (-9½)U (190½)Recap
01/19/2013at ChicagoW 85 - 82W (-2)U (175)Recap
01/21/2013vs IndianaL 82 - 81L (-6)U (170½)Recap
01/23/2013vs LA LakersW 106 - 93W (-3½)O (187)Recap
01/25/2013vs BrooklynW 101 - 77W (-4)O (177½)Recap
01/27/2013vs New OrleansL 91 - 83L (-7½)U (178)Recap
01/28/2013at PhiladelphiaW 103 - 100W (-1)O (177½)Recap
01/31/2013at Oklahoma CityL 106 - 89L (9½)O (190)Recap
02/01/2013vs WashingtonW 85 - 76W (-6)U (180)Recap
02/05/2013vs PhoenixL 96 - 90L (-8½)O (184)Recap
02/06/2013at AtlantaL 103 - 92L (-2)O (182½)Recap
02/08/2013vs Golden StateW 99 - 93W (-3½)O (191)Recap
02/10/2013vs MinnesotaW 105 - 88W (-8½)O (183)Recap
02/12/2013vs SacramentoW 108 - 101L (-11)O (190)Recap
02/19/2013at DetroitW 105 - 91W (-3)O (186½)Recap
02/20/2013at TorontoW 88 - 82W (-1)U (186½)Recap
02/22/2013vs OrlandoW 88 - 82L (-14)U (186½)Recap
02/24/2013at BrooklynW 76 - 72W (-2½)U (180½)Recap
02/27/2013vs DallasW 90 - 84L (-7½)U (188)Recap
03/01/2013at MiamiL 98 - 91W (7½)O (187½)Recap
03/03/2013at OrlandoW 108 - 82W (-9)O (184)Recap
03/06/2013vs PortlandW 91 - 85L (-7½)U (186½)Recap
03/08/2013at ClevelandW 103 - 92W (-4½)O (186)Recap
03/09/2013vs New OrleansW 96 - 85W (-7)U (183)Recap
03/12/2013at PortlandW 102 - 97W (-1½)O (186½)Recap
03/13/2013at LA ClippersW 96 - 85W (7)U (185)Recap
03/15/2013at DenverL 87 - 80L (5½)U (195)Recap
03/16/2013at UtahL 90 - 84L (3)U (184)Recap
03/18/2013vs MinnesotaW 92 - 77W (-13)U (183)Recap
03/20/2013vs Oklahoma CityW 90 - 89L (-1½)U (188½)Recap
03/22/2013at New OrleansL 90 - 83L (-6)U (179)Recap
03/23/2013vs BostonW 110 - 106L (-7)O (177½)Recap
03/25/2013at WashingtonL 107 - 94L (-5)O (181)Recap
03/27/2013at New YorkL 108 - 101L (-1)O (184½)Recap
03/29/2013vs HoustonW 103 - 94W (-5)O (195)Recap
03/30/2013at MinnesotaW 99 - 86W (-4)O (184)Recap
04/01/2013vs San AntonioW 92 - 90L (-6½)U (190)Recap
04/03/2013at PortlandW 94 - 76W (-7½)U (188½)Recap
04/05/2013at LA LakersL 86 - 84P (2)U (189½)Recap
04/07/2013at SacramentoW 89 - 87L (-5)U (195½)Recap
04/09/2013vs CharlotteW 94 - 75W (-13½)U (183)Recap
04/12/2013at HoustonW 82 - 78W (2½)U (195)Recap
04/13/2013vs LA ClippersL 91 - 87L (-2)U (182)Recap
04/15/2013at DallasW 103 - 97W (-3½)O (186½)Recap
04/17/2013vs UtahW 86 - 70W (-4½)U (178½)Recap
04/20/2013at LA ClippersL 112 - 91L (5½)O (178½)Recap
04/22/2013at LA ClippersL 93 - 91W (6)O (180)Recap
04/25/2013vs LA ClippersW 94 - 82W (-4½)U (178½)Recap
04/27/2013vs LA ClippersW 104 - 83W (-3)O (177½)Recap
04/30/2013at LA ClippersW 103 - 93W (5½)O (180½)Recap
05/03/2013vs LA ClippersW 118 - 105W (-6)O (179½)Recap
05/05/2013at Oklahoma CityL 93 - 91W (3½)U (186½)Recap
05/07/2013at Oklahoma CityW 99 - 93W (3)O (188½)Recap
05/11/2013vs Oklahoma CityW 87 - 81W (-5)U (186½)Recap
05/13/2013vs Oklahoma CityW 103 - 97W (-4½)O (185)Recap
05/15/2013at Oklahoma CityW 88 - 84W (4½)U (185)Recap
05/19/2013at San AntonioL 105 - 83L (4½)O (182)Recap
05/21/2013at San AntonioL 93 - 89W (5)O (180½)Recap
05/25/2013vs San AntonioL 104 - 93L (-4½)O (180)Recap
05/27/2013vs San Antonio N/A
05/29/2013at San Antonio N/A
05/31/2013vs San Antonio N/A
06/02/2013at San Antonio N/A

↑ Back to page content
credit card deposit

SAFE & SECURE

At BetOnline, our company's guiding principle is to establish long-lasting, positive relationships with our customers and within the online gaming community. We believe this goal is

Learn More

CONNECT WITH US

UPCOMING EVENTS

  • Belmont Stakes
    June 9, 2013
  • NBA Finals
    June 6, 2013

About Us | Contact Us | Terms & Conditions | Privacy Policy | Site Map

↑ Back to top