Remember me Username/Password Help

Save Customer ID
Click Me

Stats Center

NFL | NCAAF | NBA | NCAAB | WNBA | NHL | MLB | CFL | NASCAR | F1
GAME LOGS: 2013 | 2012 | 2011 | 2010
Washington Wizards
SELECT ANOTHER TEAM
DATEOPPONENTSCORE
ATS
OU
RECAP
10/30/2012at ClevelandL 94 - 84L (6)U (191)Recap
11/03/2012vs BostonL 89 - 86W (5½)U (191)Recap
11/07/2012at BostonL 100 - 94W (9½)O (186)Recap
11/09/2012vs MilwaukeeL 101 - 91L (3½)U (192½)Recap
11/10/2012at IndianaL 89 - 85W (8)U (186)Recap
11/13/2012at CharlotteL 92 - 76L (2)U (191)Recap
11/14/2012at DallasL 107 - 101W (8½)O (192)Recap
11/17/2012vs UtahL 83 - 76L (3½)U (188½)Recap
11/19/2012vs IndianaL 96 - 89L (3)O (180)Recap
11/21/2012at AtlantaL 101 - 100W (9½)O (185½)Recap
11/24/2012vs CharlotteL 108 - 106L (-4½)O (188½)Recap
11/26/2012vs San AntonioL 118 - 92L (7)O (196)Recap
11/28/2012vs PortlandW 84 - 82W (3)U (193½)Recap
11/30/2012at New YorkL 108 - 87L (12)O (190)Recap
12/04/2012vs MiamiW 105 - 101W (10)O (194½)Recap
12/07/2012at AtlantaL 104 - 95P (9)O (192)Recap
12/08/2012vs Golden StateL 101 - 97W (4½)O (196½)Recap
12/11/2012at New OrleansW 77 - 70W (5½)U (188)Recap
12/12/2012at HoustonL 99 - 93W (10½)U (206)Recap
12/14/2012vs LA LakersL 102 - 96W (6½)U (200)Recap
12/15/2012at MiamiL 102 - 72L (15½)U (196)Recap
12/18/2012vs AtlantaL 100 - 95W (7)O (186½)Recap
12/19/2012at OrlandoL 90 - 83W (7½)U (184½)Recap
12/21/2012at DetroitL 100 - 68L (6½)U (185)Recap
12/22/2012vs DetroitL 96 - 87L (1)P (183)Recap
12/26/2012vs ClevelandL 87 - 84L (-1)U (189)Recap
12/28/2012vs OrlandoW 105 - 97W (1½)O (182½)Recap
12/29/2012at ChicagoL 87 - 77W (11)U (180½)Recap
01/01/2013vs DallasL 103 - 94L (4)O (191½)Recap
01/02/2013at IndianaL 89 - 81W (11)U (181)Recap
01/04/2013vs BrooklynL 115 - 113W (6)O (183½)Recap
01/06/2013at MiamiL 99 - 71L (14)U (191½)Recap
01/07/2013vs Oklahoma CityW 101 - 99W (11½)O (194½)Recap
01/12/2013vs AtlantaW 93 - 83W (3)U (189)Recap
01/14/2013vs OrlandoW 120 - 91W (-1½)O (191½)Recap
01/16/2013at SacramentoL 95 - 94W (5)U (207½)Recap
01/18/2013at DenverW 112 - 108W (10½)O (203½)Recap
01/19/2013at LA ClippersL 94 - 87W (13)U (195)Recap
01/21/2013at PortlandW 98 - 95W (7)U (195½)Recap
01/23/2013at UtahL 92 - 88W (7)U (194½)Recap
01/25/2013vs MinnesotaW 114 - 101W (-6½)O (187½)Recap
01/26/2013vs ChicagoW 86 - 73W (1)U (184)Recap
01/28/2013vs SacramentoL 96 - 94L (-7)U (204)Recap
01/30/2013at PhiladelphiaL 92 - 84L (3½)U (190)Recap
02/01/2013at MemphisL 85 - 76L (6)U (180)Recap
02/02/2013at San AntonioL 96 - 86W (12½)U (193½)Recap
02/04/2013vs LA ClippersW 98 - 90W (3)O (187½)Recap
02/06/2013vs New YorkW 106 - 96W (4½)O (190)Recap
02/08/2013vs BrooklynW 89 - 74W (-1½)U (189)Recap
02/11/2013at MilwaukeeW 102 - 90W (4)U (199½)Recap
02/13/2013at DetroitL 96 - 85L (2)U (190½)Recap
02/19/2013vs TorontoL 96 - 88L (-3)U (190½)Recap
02/22/2013vs DenverW 119 - 113W (3)O (203½)Recap
02/23/2013vs HoustonW 105 - 103W (1½)U (211)Recap
02/25/2013at TorontoW 90 - 84W (5½)U (192)Recap
02/27/2013vs DetroitL 96 - 95L (-6½)U (191½)Recap
03/01/2013vs New YorkL 96 - 88L (3)U (193)Recap
03/03/2013vs PhiladelphiaW 90 - 87L (-6)U (185½)Recap
03/06/2013at MinnesotaL 87 - 82L (-2)U (188)Recap
03/08/2013at BrooklynL 95 - 78L (5½)U (182)Recap
03/09/2013vs CharlotteW 104 - 87W (-10½)O (187½)Recap
03/12/2013at ClevelandL 95 - 90L (-1)U (190½)Recap
03/13/2013vs MilwaukeeW 106 - 93W (2)O (195)Recap
03/15/2013vs New OrleansW 96 - 87W (-3½)U (187)Recap
03/16/2013vs PhoenixW 127 - 105W (-7½)O (189½)Recap
03/18/2013at CharlotteL 119 - 114L (-6½)O (188½)Recap
03/20/2013at PhoenixW 88 - 79W (-1)U (194)Recap
03/22/2013at LA LakersW 103 - 100W (9)O (198½)Recap
03/23/2013at Golden StateL 101 - 92L (8½)U (195)Recap
03/25/2013vs MemphisW 107 - 94W (5)O (181)Recap
03/27/2013at Oklahoma CityL 103 - 80L (15)U (198½)Recap
03/29/2013at OrlandoL 97 - 92L (-4)U (197½)Recap
03/31/2013vs TorontoW 109 - 92W (-3½)O (194½)Recap
04/02/2013vs ChicagoW 90 - 86W (-2½)U (187½)Recap
04/03/2013at TorontoL 88 - 78L (4½)U (194)Recap
04/06/2013vs IndianaW 104 - 85W (4)O (184)Recap
04/07/2013at BostonL 107 - 96L (7)O (188½)Recap
04/09/2013at New YorkL 120 - 99L (8½)O (197½)Recap
04/10/2013vs MiamiL 103 - 98L (-4)O (188)Recap
04/12/2013vs PhiladelphiaL 97 - 86L (-5½)U (192)Recap
04/15/2013at BrooklynL 106 - 101L (4½)O (190)Recap
04/17/2013at ChicagoL 95 - 92W (8½)O (186)Recap

↑ Back to page content
credit card deposit

SAFE & SECURE

At BetOnline, our company's guiding principle is to establish long-lasting, positive relationships with our customers and within the online gaming community. We believe this goal is

Learn More

CONNECT WITH US

UPCOMING EVENTS

  • Belmont Stakes
    June 9, 2013
  • NBA Finals
    June 6, 2013

About Us | Contact Us | Terms & Conditions | Privacy Policy | Site Map

↑ Back to top