Remember me Username/Password Help

Save Customer ID
Click Me

Stats Center

NFL | NCAAF | NBA | NCAAB | WNBA | NHL | MLB | CFL | NASCAR | F1
GAME LOGS: 2013 | 2012 | 2011 | 2010
Detroit Pistons
SELECT ANOTHER TEAM
DATEOPPONENTSCORE
ATS
OU
RECAP
10/31/2012vs HoustonL 105 - 96L (-2½)O (194)Recap
11/02/2012at PhoenixL 92 - 89W (4½)U (195)Recap
11/04/2012at LA LakersL 108 - 79L (8)U (190)Recap
11/06/2012at DenverL 109 - 97L (10)O (199½)Recap
11/07/2012at SacramentoL 105 - 103W (6½)O (192½)Recap
11/09/2012at Oklahoma CityL 105 - 94W (11½)O (197½)Recap
11/10/2012at HoustonL 96 - 82L (7)U (194)Recap
11/12/2012vs Oklahoma CityL 92 - 90W (7)U (193½)Recap
11/14/2012at PhiladelphiaW 94 - 76W (7½)U (186½)Recap
11/16/2012vs OrlandoL 110 - 106L (-5)O (187½)Recap
11/18/2012vs BostonW 103 - 83W (4)U (188½)Recap
11/21/2012at OrlandoL 90 - 74L (1)U (189)Recap
11/23/2012vs TorontoW 91 - 90L (-1½)U (191½)Recap
11/25/2012at New YorkL 121 - 100L (11)O (190)Recap
11/26/2012vs PortlandW 108 - 101W (1)O (193)Recap
11/28/2012vs PhoenixW 117 - 77W (-3)U (198)Recap
11/30/2012at MemphisL 90 - 78L (10)U (188)Recap
12/01/2012at DallasL 92 - 77L (7)U (195)Recap
12/03/2012vs ClevelandW 89 - 79W (-5)U (191½)Recap
12/05/2012vs Golden StateL 104 - 97L (-1)O (192½)Recap
12/07/2012vs ChicagoL 108 - 104L (2½)O (182)Recap
12/08/2012at ClevelandW 104 - 97W (-1)O (187½)Recap
12/10/2012at PhiladelphiaL 104 - 97L (5½)O (186½)Recap
12/11/2012vs DenverL 101 - 94L (4½)U (203½)Recap
12/14/2012at BrooklynL 107 - 105W (8)O (190)Recap
12/15/2012vs IndianaL 88 - 77L (2)U (183)Recap
12/17/2012vs LA ClippersL 88 - 76L (6½)U (192)Recap
12/19/2012at TorontoL 97 - 91L (3)O (186)Recap
12/21/2012vs WashingtonW 100 - 68W (-6½)U (185)Recap
12/22/2012at WashingtonW 96 - 87W (-1)P (183)Recap
12/26/2012at AtlantaL 126 - 119W (7½)O (187)Recap
12/28/2012vs MiamiW 109 - 99W (6)O (188½)Recap
12/30/2012vs MilwaukeeW 96 - 94L (-2½)U (191½)Recap
01/01/2013vs SacramentoW 103 - 97L (-7)O (195½)Recap
01/04/2013vs AtlantaW 85 - 84W (1½)U (190½)Recap
01/06/2013vs CharlotteL 108 - 101L (-8)O (194)Recap
01/11/2013at MilwaukeeW 103 - 87W (5½)U (197)Recap
01/12/2013vs UtahL 90 - 87L (-2½)U (192½)Recap
01/17/2013vs New YorkL 102 - 87L (5½)U (198)Recap
01/20/2013vs BostonW 103 - 88W (2)O (184)Recap
01/22/2013vs OrlandoW 105 - 90W (-4½)O (194½)Recap
01/23/2013at ChicagoL 85 - 82W (6½)U (182)Recap
01/25/2013at MiamiL 110 - 88L (9½)O (192½)Recap
01/27/2013at OrlandoW 104 - 102W (2½)O (195)Recap
01/29/2013vs MilwaukeeL 117 - 90L (1½)O (199)Recap
01/30/2013at IndianaL 98 - 79L (8½)U (181)Recap
02/01/2013vs ClevelandW 117 - 99W (-4½)O (199½)Recap
02/03/2013vs LA LakersL 98 - 97W (1½)U (201½)Recap
02/04/2013at New YorkL 99 - 85L (10)U (200)Recap
02/06/2013vs BrooklynL 93 - 90L (-2)U (190)Recap
02/08/2013vs San AntonioW 119 - 109W (5½)O (197½)Recap
02/09/2013at MilwaukeeW 105 - 100W (7½)U (205½)Recap
02/11/2013vs New OrleansL 105 - 86L (-6½)U (193½)Recap
02/13/2013vs WashingtonW 96 - 85W (-2)U (190½)Recap
02/19/2013vs MemphisL 105 - 91L (3)O (186½)Recap
02/20/2013at CharlotteW 105 - 99W (-3½)O (195½)Recap
02/22/2013at IndianaL 114 - 82L (9½)O (190)Recap
02/23/2013vs IndianaL 90 - 72L (5)U (188½)Recap
02/25/2013vs AtlantaL 114 - 103L (3½)O (194)Recap
02/27/2013at WashingtonW 96 - 95W (6½)U (191½)Recap
03/01/2013at New OrleansL 100 - 95L (3½)O (194½)Recap
03/03/2013at San AntonioL 114 - 75L (13)U (199½)Recap
03/06/2013vs New YorkL 87 - 77L (6)U (195½)Recap
03/08/2013vs DallasL 102 - 99W (4)O (199)Recap
03/10/2013at LA ClippersL 129 - 97L (13)O (198)Recap
03/11/2013at UtahL 103 - 90L (11)U (195½)Recap
03/13/2013at Golden StateL 105 - 97W (11)O (199½)Recap
03/16/2013at PortlandL 112 - 101L (10½)O (199½)Recap
03/18/2013vs BrooklynL 119 - 82L (4½)O (191)Recap
03/22/2013at MiamiL 103 - 89W (16)U (198½)Recap
03/23/2013at CharlotteW 92 - 91W (1)U (199)Recap
03/26/2013vs MinnesotaL 105 - 82L (2)U (195½)Recap
03/29/2013vs TorontoL 99 - 82L (-1½)U (195½)Recap
03/31/2013at ChicagoL 95 - 94W (8½)O (187)Recap
04/01/2013at TorontoW 108 - 98W (7)O (195)Recap
04/03/2013at BostonL 98 - 93W (7)U (197)Recap
04/06/2013at MinnesotaL 107 - 101P (6)O (195½)Recap
04/07/2013vs ChicagoW 99 - 85W (4½)U (185)Recap
04/10/2013at ClevelandW 111 - 104W (2½)O (199½)Recap
04/12/2013vs CharlotteW 113 - 93W (-7)O (197)Recap
04/15/2013vs PhiladelphiaW 109 - 101W (-4)O (193)Recap
04/17/2013at BrooklynL 103 - 99W (5)O (196½)Recap

↑ Back to page content
credit card deposit

SAFE & SECURE

At BetOnline, our company's guiding principle is to establish long-lasting, positive relationships with our customers and within the online gaming community. We believe this goal is

Learn More

CONNECT WITH US

UPCOMING EVENTS

  • Belmont Stakes
    June 9, 2013
  • NBA Finals
    June 6, 2013

About Us | Contact Us | Terms & Conditions | Privacy Policy | Site Map

↑ Back to top