We’re at the “halfway point” of the 2025 MLB season, so let’s take a look at the latest league leader projections.
Here are the current leaders in their respective categories:
– Home Runs: Cal Raleigh
– RBIs: Cal Raleigh
– Runs: Shohei Ohtani
– Strikeouts: Garrett Crochet
– Team Wins: Detroit Tigers
The oddsmakers at BetOnline.ag don’t think Raleigh will hold on to either of his leads. They have Aaron Judge as the odds-on favorite to take both the home run and RBIs crowns (and the odds of him winning the Triple Crown are Yes -130, No +100).
The other discrepancy lies with team wins as the odds suggest the Dodgers will overtake the Tigers at some point this season. Home Run odds can be seen here.
| Most Home Runs | ||
| Aaron Judge | 10/13 | (-130) |
| Cal Raleigh | 1/1 | |
| Shohei Ohtani | 8/1 | |
| Kyle Schwarber | 25/1 | |
| Eugenio Suarez | 50/1 | |
| Most RBIs | ||
| Aaron Judge | 5/7 | (-140) |
| Cal Raleigh | 2/1 | |
| Pete Alonso | 6/1 | |
| Eugenio Suarez | 11/1 | |
| Riley Greene | 14/1 | |
| Seiya Suzuki | 14/1 | |
| Kyle Schwarber | 18/1 | |
| Pete Crow-Armstrong | 25/1 | |
| Shohei Ohtani | 33/1 | |
| Rafael Devers | 50/1 | |
| Most Runs | ||
| Shohei Ohtani | 1/3 | (-300) |
| Aaron Judge | 2/1 | |
| Elly De La Cruz | 25/1 | |
| Juan Soto | 25/1 | |
| Kyle Schwarber | 40/1 | |
| Kyle Tucker | 40/1 | |
| Most Strikeouts | ||
| Garrett Crochet | 4/7 | (-175) |
| Zack Wheeler | 11/4 | (+275) |
| Tarik Skubal | 3/1 | |
| Hunter Brown | 50/1 | |
| Mackenzie Gore | 50/1 | |
| Paul Skenes | 75/1 | |
| Carlos Rodon | 100/1 | |
| Most Team Wins | ||
| Los Angeles Dodgers | 2/3 | (-150) |
| Detroit Tigers | 4/1 | |
| Chicago Cubs | 9/1 | |
| Philadelphia Phillies | 14/1 | |
| Houston Astros | 16/1 | |
| Milwaukee Brewers | 28/1 | |
| New York Yankees | 28/1 | |
| New York Mets | 33/1 | |
| Toronto Blue Jays | 45/1 | |
| San Diego Padres | 100/1 | |
| San Francisco Giants | 175/1 | |
| Boston Red Sox | 200/1 | |
| Seattle Mariners | 200/1 | |
| Arizona Diamondbacks | 250/1 | |
| Cincinnati Reds | 250/1 | |
| St. Louis Cardinals | 250/1 | |
| Tampa Bay Rays | 250/1 |





