March Madness 2025: Odds Shift After First Four & New Prop on the “Double” Championship

The madness of March is already upon us.
We witnessed a semi buzzer-beating victory last night in the First Four as Alabama State advanced with a bucket in the final second of the game.
North Carolina trounced San Diego State in the 11-seed matchup, and the oddsmakers took notice.
BetOnline.ag adjusted its NCAA Tournament futures odds last night, and below I’ve outlined some of the notable changes, as well as betting data for the sportsbook.
Additionally, a prop was added to the list of 68 props I sent you yesterday, and it’s an intriguing one surrounding the elusive “double” championship.
There are 26 programs who qualified for both the men’s and women’s tournaments, and now there are odds for eight of them to pull off the double title feat.
Which school will win “double” championship in 2025 (Men’s and Women’s champions)?
Duke 130/1
UCLA 1200/1
Alabama 3800/1
Tennessee 4000/1
UConn 4700/1
Maryland 9750/1
Kentucky 10000/1
Michigan State 47500/1
Top 5 Most Bet (Total Money Wagered)
1. Florida
2. Duke
3. Houston
4. Auburn
5. Michigan State
Top 5 Biggest Liability (Largest Loss for BetOnline)
1. Gonzaga
2. Michigan
3. St. John’s
4. Michigan State
5. Houston
Championship Odds Notes:
– Duke has become an even larger favorite, moving from +330 to +285.
– Auburn’s odds have worsened, moving from +350 to +500.
– Houston has shifted from +750 to +600 and are on both lists above.
– Michigan State’s odds have improved from 28/1 to 18/1.
– Tennessee’s odds have worsened, moving from 16/1 to 22/1.
– Arizona has seen a big drop, going from 26/1 to 40/1.
– North Carolina moved the most, going from 250/1 to 125/1.
2025 NCAAM Tournament odds are subject to change and will be updated in real-time on this page: https://www.betonline.ag/sportsbook/futures-and-props/ncaam-futures/championship
| 2025 NCAAM Champion | |
| #1 Duke | 3/1 |
| #1 Florida | 7/2 (+350) |
| #1 Auburn | 5/1 |
| #1 Houston | 6/1 |
| #2 Michigan State | 18/1 |
| #2 Alabama | 18/1 |
| #2 Tennessee | 22/1 |
| #2 St. John’s | 22/1 |
| #3 Texas Tech | 25/1 |
| #3 Iowa State | 33/1 |
| #4 Arizona | 40/1 |
| #3 Wisconsin | 50/1 |
| #8 Gonzaga | 50/1 |
| #4 Maryland | 55/1 |
| #3 Kentucky | 66/1 |
| #6 Illinois | 66/1 |
| #5 Michigan | 75/1 |
| #6 Missouri | 75/1 |
| #5 Clemson | 80/1 |
| #4 Texas A&M | 100/1 |
| #4 Purdue | 100/1 |
| #6 Ole Miss | 100/1 |
| #6 BYU | 100/1 |
| #8 Louisville | 100/1 |
| #7 Saint Mary’s | 125/1 |
| #7 Kansas | 125/1 |
| #8 UConn | 125/1 |
| #11 North Carolina | 125/1 |
| #7 Marquette | 150/1 |
| #5 Oregon | 200/1 |
| #7 UCLA | 200/1 |
| #5 Memphis | 250/1 |
| #8 Mississippi State | 250/1 |
| #9 Baylor | 250/1 |
| #11 VCU | 250/1 |
| #9 Creighton | 300/1 |
| #10 Arkansas | 300/1 |
| #9 Georgia | 500/1 |
| #9 Oklahoma | 500/1 |
| #12 UC San Diego | 500/1 |
| #12 Colorado State | 500/1 |
| #10 New Mexico | 750/1 |
| #11 Drake | 750/1 |
| #10 Vanderbilt | 1000/1 |
| #10 Utah State | 1000/1 |
| #11 Texas | 1000/1 |
| #11 Xavier | 1000/1 |
| #12 Liberty | 1000/1 |
| #12 McNeese | 1000/1 |
| #13 Yale | 1000/1 |
| #13 Akron | 1000/1 |
| #13 High Point | 1000/1 |
| #13 Grand Canyon | 1000/1 |
| #14 Lipscomb | 1000/1 |
| #14 Montana | 1000/1 |
| #14 Troy | 1000/1 |
| #14 UNC Wilmington | 1000/1 |
| #15 Bryant | 1000/1 |
| #15 Robert Morris | 1000/1 |
| #15 Wofford | 1000/1 |
| #15 Omaha | 1000/1 |
| #16 Alabama State | 1000/1 |
| #16 American | 1000/1 |
| #16 Mount St Mary’s | 1000/1 |
| #16 SIUE | 1000/1 |




