Super Wild Card Weekend: Top Props and Odds for Every Playoff Scenario

They call it Super Wild Card Weekend these days. I call it bliss.
We love having six playoff games on the first weekend of the NFL Playoffs!
And so do the oddsmakers at BetOnline.ag as they created a plethora of Wild Card Weekend props.
Wild Card props are fluid and subject to change, here’s the direct link to real-time odds: https://www.betonline.ag/sportsbook/futures-and-props/nfl-wild-card/wild-card-weekend,
Wild Card Team Props
Total Wild Card Teams to Win in Wild Card Weekend
Over/Under 2½
Wild Card Weekend Props
Grand Salami Total Pts Scored Wild Card Weekend
Over/Under 276½ Points
Most Points Scored by Any Team
Over/Under 41½
Highest Margin of Victory WC Weekend
Over/Under 20½
Home Teams vs Road Teams
Road Teams +23½ Pts
Home Teams -23½ Pts
Will There be a Walk Off Win WC Weekend
Yes +350
No -600
Will any game go to overtime?
Yes +250
No -400
Will There be More Close Games or Blow Outs?
Games Decided by 10pts or More -300
Games Decided by 3pts or Less +200
Will Any Team Get Shut Out Wild Card Weekend?
Yes +900
Will Any Team Score a Def/Special Teams TD?
Yes -700
No +400
Will Any Non-QB Throw a TD Pass Wild Card Weekend?
Yes +350
No -600
| Highest Scoring Team – WC Weekend | |||
| Buffalo Bills | 7/2 | (+350) | |
| Baltimore Ravens | 19/4 | (+475) | |
| Tampa Bay Bucs | 5/1 | ||
| Philadelphia Eagles | 7/1 | ||
| Minnesota Vikings | 15/2 | (+750) | |
| Washington Commanders | 8/1 | ||
| Los Angeles Chargers | 10/1 | ||
| Los Angeles Rams | 10/1 | ||
| Green Bay Packers | 15/1 | ||
| Houston Texans | 15/1 | ||
| Denver Broncos | 20/1 | ||
| Pittsburgh Steelers | 30/1 | ||
| Lowest Scoring Team – WC Weekend | |||
| Pittsburgh Steelers | 3/1 | ||
| Denver Broncos | 9/2 | (+450) | |
| Houston Texans | 21/4 | (+525) | |
| Green Bay Packers | 6/1 | ||
| Los Angeles Chargers | 9/1 | ||
| Los Angeles Rams | 10/1 | ||
| Washington Commanders | 10/1 | ||
| Minnesota Vikings | 12/1 | ||
| Philadelphia Eagles | 12/1 | ||
| Baltimore Ravens | 20/1 | ||
| Tampa Bay Bucs | 20/1 | ||
| Buffalo Bills | 25/1 | ||
| Highest Scoring Game – WC Weekend | |||
| WSH Commanders @ TB Bucs | 2/1 | ||
| DEN Broncos @ BUF Bills | 7/2 | (+350) | |
| MIN Vikings @ LA Rams | 7/2 | (+350) | |
| GB Packers @ PHI Eagles | 5/1 | ||
| PIT Steelers @ BAL Ravens | 13/2 | (+650) | |
| LA Chargers @ HOU Texans | 7/1 | ||
| Lowest Scoring Game – WC Weekend | |||
| LA Chargers @ HOU Texans | 5/2 | (+250) | |
| PIT Steelers @ BAL Ravens | 11/4 | (+275) | |
| GB Packers @ PHI Eagles | 4/1 | ||
| MIN Vikings @ LA Rams | 5/1 | ||
| DEN Broncos @ BUF Bills | 21/4 | (+525) | |
| WSH Commanders @ TB Bucs | 7/1 | ||
Wild Card Weekend Stat Leaders
| Most Passing Yards Wild Card Weekend | |||
| Sam Darnold MIN | 7/2 | (+350) | |
| Baker Mayfield TB | 9/2 | (+450) | |
| Josh Allen BUF | 11/2 | (+550) | |
| Jordan Love GB | 15/2 | (+750) | |
| Bo Nix DEN | 9/1 | ||
| Matthew Stafford LAR | 19/2 | (+950) | |
| C.J. Stroud HOU | 10/1 | ||
| Justin Herbert LAC | 10/1 | ||
| Jayden Daniels WSH | 12/1 | ||
| Jalen Hurts PHI | 15/1 | ||
| Lamar Jackson BAL | 15/1 | ||
| Russell Wilson PIT | 20/1 | ||
| Most Receiving Yards Wild Card Weekend | |||
| Justin Jefferson MIN | 4/1 | ||
| Nico Collins HOU | 15/2 | (+750) | |
| Puka Nacua LAR | 9/1 | ||
| Mike Evans TB | 10/1 | ||
| A.J. Brown PHI | 12/1 | ||
| Ladd McConkey LAC | 12/1 | ||
| Courtland Sutton DEN | 15/1 | ||
| Jordan Addison MIN | 15/1 | ||
| Cooper Kupp LAR | 18/1 | ||
| George Pickens PIT | 18/1 | ||
| Khalil Shakir BUF | 18/1 | ||
| Rashod Bateman BAL | 18/1 | ||
| Romeo Doubs GB | 18/1 | ||
| Terry McLaurin WSH | 18/1 | ||
| DeVonta Smith PHI | 20/1 | ||
| Jalen McMillan TB | 20/1 | ||
| Jayden Reed GB | 20/1 | ||
| Quentin Johnston LAC | 25/1 | ||
| Joshua Palmer LAC | 30/1 | ||
| Marvin Mims DEN | 30/1 | ||
| Olamide Zaccheaus WSH | 30/1 | ||
| Amari Cooper BUF | 35/1 | ||
| Keon Coleman BUF | 35/1 | ||
| Mike Williams PIT | 35/1 | ||
| John Metchie HOU | 40/1 | ||
| Calvin Austin PIT | 50/1 | ||
| Dallas Goedert (PHI) | 50/1 | ||
| Dontayvion Wicks GB | 50/1 | ||
| Mark Andrews BAL | 50/1 | ||
| Pat Freiermuth PIT | 50/1 | ||
| Robert Woods HOU | 50/1 | ||
| Dalton Kincaid BUF | 75/1 | ||
| Dalton Schultz HOU | 75/1 | ||
| Demarcus Robinson LAR | 75/1 | ||
| Diontae Johnson HOU | 75/1 | ||
| Tucker Kraft GB | 75/1 | ||
| Will Dissly LAC | 75/1 | ||
| Zach Ertz WSH | 75/1 | ||
| Most Rushing Yards Wild Card Weekend | |||
| Saquon Barkley PHI | 3/1 | ||
| Derrick Henry BAL | 9/2 | (+450) | |
| Kyren Williams LAR | 13/2 | (+650) | |
| Bucky Irving TB | 17/2 | (+850) | |
| Josh Jacobs GB | 10/1 | ||
| Lamar Jackson BAL | 12/1 | ||
| Joe Mixon HOU | 14/1 | ||
| J.K. Dobbins LAC | 15/1 | ||
| Jaleel McLaughlin DEN | 15/1 | ||
| Josh Allen BUF | 15/1 | ||
| James Cook BUF | 18/1 | ||
| Aaron Jones MIN | 20/1 | ||
| Brian Robinson WSH | 25/1 | ||
| Jalen Hurts PHI | 25/1 | ||
| Javonte Williams DEN | 25/1 | ||
| Jaylen Warren PIT | 25/1 | ||
| Najee Harris PIT | 25/1 | ||
| Audric Estime DEN | 30/1 | ||
| Rachaad White TB | 40/1 | ||
| Cam Akers MIN | 50/1 | ||
| Dameon Pierce HOU | 50/1 | ||
| Hassan Haskins LAC | 50/1 | ||




