The Poker Mystery Series is back and players can look forward to the chance of collecting Mystery Rewards every day, adding an extra layer of excitement and giving them the opportunity to participate in even more tournaments. The series guarantees over $600,000 in tournament prize pools from March 27th through April 2nd.
Here’s what to expect during the series:
Every day the series will feature Mystery Poker Rewards for players who:
To redeem your Mystery Random Gift, simply open the poker platform and look for the “Gift Box” to reveal your unredeemed Bonuses.
Flip one of the cards and collect your reward for another shot at the tournaments of the day!
Mystery Series full schedule below.
Date |
Start Time ET |
Event # |
Buy-in |
Type |
Name |
GTD |
Buy-In |
3/27/2023 | 3:30 PM | 1 | $11.00 | Re-entry | Mystery Series $5,000 GTD | $5,000 | $11.00 |
3/27/2023 | 6:00 PM | 2 | $33.00 | Re-entry | Mystery Series $7,000 GTD | $7,000 | $33.00 |
3/27/2023 | 7:30 PM | 3 | $55.00 | Re-entry | Mystery Series $30,000 GTD | $30,000 | $55.00 |
3/27/2023 | 11:30 PM | 4 | $109.00 | Re-entry | Mystery Series $10,000 GTD | $10,000 | $109.00 |
Date |
Start Time ET |
Event # |
Buy-in |
Type |
Name |
GTD |
Buy-In |
3/28/2023 | 3:30 PM | 5 | $11.00 | Re-entry | Mystery Series $5,000 GTD | $5,000 | $11.00 |
3/28/2023 | 6:00 PM | 6 | $33.00 | Re-entry | Mystery Series $7,000 GTD | $7,000 | $33.00 |
3/28/2023 | 7:30 PM | 7 | $55.00 | Re-entry | Mystery Series $30,000 GTD | $30,000 | $55.00 |
3/28/2023 | 11:30 PM | 8 | $109.00 | Re-entry | Mystery Series $10,000 GTD | $10,000 | $109.00 |
Date |
Start Time ET |
Event # |
Buy-in |
Type |
Name |
GTD |
Buy-In |
3/29/2023 | 3:30 PM | 9 | $11.00 | Re-entry | Mystery Series $5,000 GTD | $5,000 | $11.00 |
3/29/2023 | 6:00 PM | 10 | $33.00 | Re-entry | Mystery Series $7,000 GTD | $7,000 | $33.00 |
3/29/2023 | 7:30 PM | 11 | $55.00 | Re-entry | Mystery Series $30,000 GTD | $30,000 | $55.00 |
3/29/2023 | 11:30 PM | 12 | $109.00 | Re-entry | Mystery Series $10,000 GTD | $10,000 | $109.00 |
Date |
Start Time ET |
Event # |
Buy-in |
Type |
Name |
GTD |
Buy-In |
3/30/2023 | 3:30 PM | 13 | $11.00 | Re-entry | Mystery Series $5,000 GTD | $5,000 | $11.00 |
3/30/2023 | 6:00 PM | 14 | $33.00 | Re-entry | Mystery Series $7,000 GTD | $7,000 | $33.00 |
3/30/2023 | 7:30 PM | 15 | $55.00 | Re-entry | Mystery Series $30,000 GTD | $30,000 | $55.00 |
3/30/2023 | 11:30 PM | 16 | $109.00 | Re-entry | Mystery Series $10,000 GTD | $10,000 | $109.00 |
Date |
Start Time ET |
Event # |
Buy-in |
Type |
Name |
GTD |
Buy-In |
3/31/2023 | 3:30 PM | 17 | $11.00 | Re-entry | Mystery Series $5,000 GTD | $5,000 | $11.00 |
3/31/2023 | 6:00 PM | 18 | $33.00 | Re-entry | Mystery Series $7,000 GTD | $7,000 | $33.00 |
3/31/2023 | 7:30 PM | 19 | $55.00 | Re-entry | Mystery Series $30,000 GTD | $30,000 | $55.00 |
3/31/2023 | 11:30 PM | 20 | $109.00 | Re-entry | Mystery Series $10,000 GTD | $10,000 | $109.00 |
Date |
Start Time ET |
Event # |
Buy-in |
Type |
Name |
GTD |
Buy-In |
4/1/2023 | 3:30 PM | 21 | $11.00 | Re-entry | Mystery Series $5,000 GTD | $5,000 | $11.00 |
4/1/2023 | 6:00 PM | 22 | $33.00 | Re-entry | Mystery Series $7,000 GTD | $7,000 | $33.00 |
4/1/2023 | 7:30 PM | 23 | $55.00 | Re-entry | Mystery Series $30,000 GTD | $30,000 | $55.00 |
4/1/2023 | 11:30 PM | 24 | $109.00 | Re-entry | Mystery Series $10,000 GTD | $10,000 | $109.00 |
Date |
Start Time ET |
Event # |
Buy-in |
Type |
Name |
GTD |
Buy-In |
4/2/2023 | 1:00 PM | 25 | $22.00 | Re-entry | Mystery Series $50,000 GTD | $50,000 | $21.00 |
4/2/2023 | 1:30 PM | 26 | $109.00 | Re-entry | Mystery Series $250,000 GTD | $250,000 | $109.00 |