Back to the Classic site Switch Back To Our Classic Website
banner banner

New Bad Beat Jackpot 2.0

We're thrilled to unveil an exciting new twist to our Bad Beat Jackpot, which promises to be even more generous and rewarding than ever before!

Starting March 1st, 2023, all of our No Limit Hold’em cash games will feature their very own Jackpot by stake level, guaranteeing an increased frequency of payouts across the board. Whether you're a high-stakes player or a newbie on the felt, everyone can get in on the action and reap the benefits.

“Bad Beat” means a high ranking poker hand that is beat by a higher-ranking hand. The Bad Beat jackpot is paid out when a minimum hand of Four of a Kind 2’s are beaten by a higher-ranking hand like Four of a Kind 3's or a Straight Flush.

But it's not just the players involved in the hand who stand to win big - every single player at that stake level will also get a slice of the pie. That means no one leaves empty-handed so long they are sitting at the table when the Jackpot triggers:

  • 20% player with Bad Beat
  • 10% winner of the hand
  • 10% players at the table
  • 20% players at other BBJ tables
  • 35% reseed
  • 5% fee

$217,194 Bad Beat Jackpot Win at BetOnline

It is common to see a straight beaten by a higher straight but when we are referring to straight flushes that's not common at all! Check the latest Bad Beat Jackpot win at BetOnline and see how 6 players witness this rare hand and walk away with over $100,000 in life-changing money.

Hall Of Fame

WINNER CASH PRIZE DATE
lURll_I $17,082.89 January 29th, 2023
ninjabro $14,784.10 January 22nd, 2023
TYGALAXY $37,027.06 January 20th, 2023
Lilium $8,413.43 December 30th, 2022
pr0d1gy $11,988.05 December 27th, 2022
DonYagon $24,039.40 December 25th, 2022
GoshaR $16,979.34 December 12th, 2022
NICKW87 $4,676.19 December 2nd, 2022
Calcetines $12,979.81 December 2nd, 2022
SIadkiSlivki $30,998.85 November 30th, 2022
Novichok $32,775.80 October 19th, 2022
bigrun5 $28,193.52 October 2nd, 2022
Capt Clap $28,783.31 September 18th, 2022
ded_perdun $17,878.76 September 2nd, 2022
howtofold? $15,915.84 August 23rd, 2022
jb1981$$ $43,438.80 August 23rd, 2022
Shlyapik $22,949.68 July 25th, 2022
wadrube67 $41,760.66 July 18th, 2022
thisisnotchess $56,875.98 July 2nd, 2022
AlaskaWilly $30,563.23 May 26th, 2022
Kow3D $26,130.82 May 10th, 2022
incarnati0n $23,693.33 April 26th, 2022
agwyrc18 $59,009.80 April 23th, 2022
Kalisse $91,616.45 April 4th, 2022
Mlowery $29,681.66 February 8th, 2022
DIMONSTR $21,291.71 January 25th, 2022
bluffer461 $41,485.85 January 21st, 2022
gstack $30,293.53 January 3rd, 2022
bum $74,171.50 December 31st, 2021
Mastermind_ $56,214.41 November 25th, 2021
NourseMan $19,563.95 October 17th, 2021
D0nDim0n $32,098.28 October 10th, 2021
scenotaph $17,558.88 September 19th, 2021
MegustaLavista $47,567.13 September 18th, 2021
Linkenlog $73,407.56 September 1st, 2021
Acg1 $73,022.43 June 3rd, 2021
Fateg $133,161.62 May 18th, 2021
ghost_17 $58,102.05 March 23rd, 2021
11c $16,778.24 February 27th, 2021
13_fish_13 $22,290.46 February 22nd, 2021
shmurge $23,490.85 February 16th, 2021
houston1 $34,085.08 February 11th, 2021
kevokev $62,150.28 January 23rd, 2021
Rightplay $27,745.43 December 31st, 2020
SongHan $8,059.74 December 20th, 2020
CompletelyNuts $16,976.03 December 19th, 2020
brbMaster $42,533.37 December 18th, 2020
Tankisprava0 $43,102.80 December 5th, 2020
adubz97 $16,188.10 November 17th, 2020
Gympie Gympie $22,453.32 November 13th, 2020
[email protected] $46,948.39 November 10th, 2020
Gkirya $56,008.04 October 27th, 2020
MichaelCheckSoon $45,389.33 October 6th, 2020
CHELIOS22 $22,781.18 September 19th, 2020
hawke001 $44,629.42 September 16th, 2020
aw580202 $21,035.01 August 29th, 2020
pr0d1gy $56,156.84 August 28th, 2020
Mark Dacascos $79,317.03 August 15th, 2020
RandomFruit $198,944.69 July 5th, 2020
StevieSparkZ $80,637.73 May 10th, 2020
Lunarian $21,380.57 April 20th, 2020
prints888 $38,918.33 April 18th, 2020
bink182 $35,802.12 April 12th, 2020
HoosierWizard $13,390.27 April 03rd, 2020
Fallujah $23,070.53 April 02nd,2020
pimpnameslickback $17,847.15 March 27th, 2020
Urchin $16,342.77 March 23rd, 2020
GTOterrorist50 $40,284.08 March 22nd, 2020
:tyz $18,251.60 March 05th, 2020
BeebsBeebs $11,688.81 February 24th, 2020
Whitefang $33,204.33 February 24th, 2020
Peacefull $60,828.27 February 16th, 2020
Richard Sinnya $33,339.93 January 17th, 2020
PrideMU $86,509.64 January 14th, 2020
taco_cash $42,167.70 November 27th, 2019
GirlPokerz $32,085.07 November 11th, 2019
SoyBoy99 $87,858.85 November 11th, 2019
HP58 $64, 731.01 September 9th, 2019
cdollarbills $74, 809.72 August 6th, 2019
dubkin $147, 655.05 July 23rd, 2019
IAMTHELAW $28, 464.09 March 3rd, 2019
knyaz_myshkin $20, 855.22 February 11th, 2019
Superman1976 $10, 150 January 28th, 2019
Degtev $21, 389.80 January 26th, 2019
SSJkar123 $28, 071.26 January 16th, 2019
interesni $62, 751.04 January 10th, 2019
santinhoz $121, 883.45 December 23rd, 2018
santinhoz $218, 033.01 November 11th, 2018
Timmarymad $40, 770.32 March 22nd, 2018
BB_8 $124, 932.31 March 18th, 2018
Tyrant $273, 382.82 January 7th, 2018
5 Fives $151, 711.48 July 21st, 2017
Catfancy $229, 350.34 May 25th, 2017
ONEnDone $137, 177.64 February 9th, 2017