Back to the Classic site Switch Back To Our Classic Website
 
banner banner

$2.5 Million Poker Tournament Series

Labor Day marks the start of our signature Championship Online Poker Series with over $2.5 Million in guaranteed prize pools! Running from September 6th through the 26th, the second edition of our signature online series offers numerous tournament options with buy-ins ranging from $5.50 up to $320 and a whopping $300,000 Main Event.

Join in the fun with 21-day of Championship events this month.

EVENT DETAILS

  • Event runs September 6th - 26th
  • $2.5 Million in guaranteed prize pools
  • $300,000 Main Event
  • $75,000 High Roller Event
  • Buy-ins from $5.50 up to $320
Date Time (ET) Tournament Name Buy-in Guarantee
Monday, September 6th, 2021 1:00 PM COPS #1-M: $12,500 Gtd $55 6-Max Marathon $55.00 $12,500
Monday, September 6th, 2021 1:00 PM COPS #1-L: $7,500 Gtd $11 6-Max Marathon $11.00 $7,500
Monday, September 6th, 2021 4:00 PM COPS #2-H: $15,000 Gtd $75 Deepstack $75.00 $15,000
Monday, September 6th, 2021 4:00 PM COPS #2-M: $10,000 Gtd $22 Deepstack $22.00 $10,000
Monday, September 6th, 2021 4:00 PM COPS #2-L: $3,500 Gtd $5.5 Deepstack $5.50 $3,500
Monday, September 6th, 2021 7:00 PM COPS #3-H: $20,000 Gtd $215 PKO $115.00 $20,000
Monday, September 6th, 2021 7:00 PM COPS #3-M: $15,000 Gtd $33 PKO $18.00 $15,000
Monday, September 6th, 2021 7:00 PM COPS #3-L: $6,000 Gtd $11 PKO $6.00 $6,000
Monday, September 6th, 2021 9:00 PM COPS #4-M: $5,000 Gtd $55 Turbo Deepstack $55.00 $5,000
Monday, September 6th, 2021 9:00 PM COPS #4-L: $2,000 Gtd $11 Turbo Deepstack $11.00 $2,000
Date Time (ET) Tournament Name Buy-in Guarantee
Tuesday, September 7th, 2021 1:00 PM COPS #5-M: $8,000 Gtd $22 Marathon $22.00 $8,000
Tuesday, September 7th, 2021 1:00 PM COPS #5-L: $3,000 Gtd $5.5 Marathon $5.50 $3,000
Tuesday, September 7th, 2021 4:00 PM COPS #6-H: $15,000 Gtd $75 Deepstack $75.00 $15,000
Tuesday, September 7th, 2021 4:00 PM COPS #6-M: $8,000 Gtd $22 Deepstack $22.00 $8,000
Tuesday, September 7th, 2021 4:00 PM COPS #6-L: $3,000 Gtd $5.5 Deepstack $5.50 $3,000
Tuesday, September 7th, 2021 7:00 PM COPS #7-H: $12,500 Gtd $109 PKO $109.00 $12,500
Tuesday, September 7th, 2021 7:00 PM COPS #7-M: $12,000 Gtd $33 PKO $33.00 $12,000
Tuesday, September 7th, 2021 7:00 PM COPS #7-L: $7,500 Gtd $11 PKO $11.00 $7,500
Tuesday, September 7th, 2021 9:00 PM COPS #8-M: $2,500 Gtd $55 PLO 6-Max Turbo Deepstack $55.00 $2,500
Tuesday, September 7th, 2021 9:00 PM COPS #8-L: $1,000 Gtd $11 PLO 6-Max Turbo Deepstack $11.00 $1,000
Date Time (ET) Tournament Name Buy-in Guarantee
Wednesday, September 8th, 2021 1:00 PM COPS #9-M: $8,000 Gtd $22 Marathon $22.00 $8,000
Wednesday, September 8th, 2021 1:00 PM COPS #9-L: $3,000 Gtd $5.5 Marathon $5.50 $3,000
Wednesday, September 8th, 2021 4:00 PM COPS #10-H: $5,000 Gtd $75 PLO8 6-Max Deepstack $75.00 $5,000
Wednesday, September 8th, 2021 4:00 PM COPS #10-M: $3,000 Gtd $22 PLO8 6-Max Deepstack $22.00 $3,000
Wednesday, September 8th, 2021 4:00 PM COPS #10-L: $1,500 Gtd $5.5 PLO8 6-Max Deepstack $5.50 $1,500
Wednesday, September 8th, 2021 7:00 PM COPS #11-H: $12,500 Gtd $109 PKO $109.00 $12,500
Wednesday, September 8th, 2021 7:00 PM COPS #11-M: $12,000 Gtd $33 PKO $33.00 $12,000
Wednesday, September 8th, 2021 7:00 PM COPS #11-L: $6,000 Gtd $11 PKO $11.00 $6,000
Wednesday, September 8th, 2021 9:00 PM COPS #12-M: $5,000 Gtd $55 Turbo 7-Max Deepstack $55.00 $5,000
Wednesday, September 8th, 2021 9:00 PM COPS #12-L: $2,500 Gtd $11 Turbo 7-Max Deepstack $11.00 $2,500
Date Time (ET) Tournament Name   Guarantee
Thursday, September 9th, 2021 1:00 PM COPS #13-M: $8,000 Gtd $22 Marathon $22.00 $8,000
Thursday, September 9th, 2021 1:00 PM COPS #13-L: $3,000 Gtd $5.5 Marathon $5.50 $3,000
Thursday, September 9th, 2021 4:00 PM COPS #14-H: $12,500 Gtd $75 Deepstack $75.00 $12,500
Thursday, September 9th, 2021 4:00 PM COPS #14-M: $8,000 Gtd $22 Deepstack $22.00 $8,000
Thursday, September 9th, 2021 4:00 PM COPS #14-L: $3,000 Gtd $5.5 Deepstack $5.50 $3,000
Thursday, September 9th, 2021 7:00 PM COPS #15-H: $10,000 Gtd $109 7-Max PKO $109.00 $10,000
Thursday, September 9th, 2021 7:00 PM COPS #15-M: $7,500 Gtd $33 7-Max PKO $33.00 $7,500
Thursday, September 9th, 2021 7:00 PM COPS #15-L: $4,000 Gtd $11 7-Max PKO $11.00 $4,000
Thursday, September 9th, 2021 9:00 PM COPS #16-M: $5,000 Gtd $55 Turbo Deepstack $55.00 $5,000
Thursday, September 9th, 2021 9:00 PM COPS #16-L: $2,000 Gtd $11 Turbo Deepstack $11.00 $2,000
Date Time (ET) Tournament Name Buy-in Guarantee
Friday, September 10th, 2021 1:00 PM COPS #17-M: $3,000 Gtd $55 PLO 6-Max Marathon $55.00 $3,000
Friday, September 10th, 2021 1:00 PM COPS #17-L: $2,500 Gtd $11 PLO 6-Max Marathon $11.00 $2,500
Friday, September 10th, 2021 4:00 PM COPS #18-H: $10,000 Gtd $75 Deepstack $75.00 $10,000
Friday, September 10th, 2021 4:00 PM COPS #18-M: $10,000 Gtd $22 Deepstack $22.00 $10,000
Friday, September 10th, 2021 4:00 PM COPS #18-L: $3,000 Gtd $5.5 Deepstack $5.50 $3,000
Friday, September 10th, 2021 7:00 PM COPS #19-H: $2,0000 Gtd $215 PKO $215.00 $20,000
Friday, September 10th, 2021 7:00 PM COPS #19-M: $12,500 Gtd $33 PKO $33.00 $12,500
Friday, September 10th, 2021 7:00 PM COPS #19-L: $7,500 Gtd $11 PKO $11.00 $7,500
Friday, September 10th, 2021 9:00 PM COPS #20-M: $5,000 Gtd $55 Turbo Deepstack $55.00 $5,000
Friday, September 10th, 2021 9:00 PM COPS #20-L: $2,500 Gtd $11 Turbo Deepstack $11.00 $2,500
Date Time (ET) Tournament Name Buy-in Guarantee
Saturday, September 11th, 2021 1:00 PM COPS #17-M: $3,000 Gtd $55 PLO 6-Max Marathon $55.00 $3,000
Saturday, September 11th, 2021 1:00 PM COPS #17-L: $2,500 Gtd $11 PLO 6-Max Marathon $11.00 $2,500
Saturday, September 11th, 2021 4:00 PM COPS #18-H: $10,000 Gtd $75 Deepstack $75.00 $10,000
Saturday, September 11th, 2021 4:00 PM COPS #18-M: $10,000 Gtd $22 Deepstack $22.00 $10,000
Saturday, September 11th, 2021 4:00 PM COPS #18-L: $3,000 Gtd $5.5 Deepstack $5.50 $3,000
Saturday, September 11th, 2021 7:00 PM COPS #19-H: $20,000 Gtd $215 PKO $215.00 $20,000
Saturday, September 11th, 2021 7:00 PM COPS #19-M: $12,500 Gtd $33 PKO $33.00 $12,500
Saturday, September 11th, 2021 7:00 PM COPS #19-L: $7,500 Gtd $11 PKO $11.00 $7,500
Saturday, September 11th, 2021 9:00 PM COPS #20-M: $5,000 Gtd $55 Turbo Deepstack $55.00 $5,000
Saturday, September 11th, 2021 9:00 PM COPS #20-L: $2,500 Gtd $11 Turbo Deepstack $11.00 $2,500
Date Time (ET) Tournament Name Buy-in Guarantee
Sunday, September 12th, 2021 1:00 PM COPS #25-H: $200,000 Gtd $109 Main Event $109.00 $200,000
Sunday, September 12th, 2021 1:00 PM COPS #25-M: $3,0000 Gtd $22 Main Event $22.00 $30,000
Sunday, September 12th, 2021 1:00 PM COPS #25-L: $10,000 Gtd $5.5 Main Event $5.50 $10,000
Sunday, September 12th, 2021 4:00 PM COPS #26-H: $25,000 Gtd $75 Deepstack Sunday Warm-Up Edition $75.00 $25,000
Sunday, September 12th, 2021 4:00 PM COPS #26-M: $15,000 Gtd $22 Deepstack Sunday Warm-Up Edition $22.00 $15,000
Sunday, September 12th, 2021 4:00 PM COPS #26-L: $4,000 Gtd $5.5 Deepstack Sunday Warm-Up Edition $5.50 $4,000
Sunday, September 12th, 2021 5:00 PM COPS #27-HR: $30,000 Gtd $320 High Roller Deepstack $320.00 $30,000
Sunday, September 12th, 2021 5:00 PM COPS #27-M: $12,000 Gtd $33 Mini Roller Deepstack $33.00 $12,000
Sunday, September 12th, 2021 7:00 PM COPS #28-H: $50,000 Gtd $215 PKO Sunday Special $215.00 $50,000
Sunday, September 12th, 2021 7:00 PM COPS #28-M: $2,5000 Gtd $55 PKO Sunday Special $55.00 $25,000
Sunday, September 12th, 2021 7:00 PM COPS #28-L: $8,000 Gtd $11 PKO Sunday Special $11.00 $8,000
Sunday, September 12th, 2021 9:00 PM COPS #29-H: $15,000 Gtd $109 Turbo Deepstack Sunday Cooldown $109.00 $15,000
Sunday, September 12th, 2021 9:00 PM COPS #29-M: $5,000 Gtd $22 Turbo Deepstack Sunday Cooldown $22.00 $5,000
Sunday, September 12th, 2021 9:00 PM COPS #29-L: $1,500 Gtd $5.5 Turbo Deepstack Sunday Cooldown $5.50 $1,500
Date Time (ET) Tournament Name Buy-in Guarantee
Monday, September 13th, 2021 1:00 PM COPS #30-M: $12,500 Gtd $55 6-Max R/A $55.00 $12,500
Monday, September 13th, 2021 1:00 PM COPS #30-L: $5,000 Gtd $11 6-Max R/A $11.00 $5,000
Monday, September 13th, 2021 4:00 PM COPS #31-H: $1,5000 Gtd $75 Deepstack $75.00 $15,000
Monday, September 13th, 2021 4:00 PM COPS #31-M: $10,000 Gtd $22 Deepstack $22.00 $10,000
Monday, September 13th, 2021 4:00 PM COPS #31-L: $4,000 Gtd $5.5 Deepstack $5.50 $4,000
Monday, September 13th, 2021 7:00 PM COPS #32-H: $20,000 Gtd $215 PKO $215.00 $20,000
Monday, September 13th, 2021 7:00 PM COPS #32-M: $15,000 Gtd $33 PKO $33.00 $15,000
Monday, September 13th, 2021 7:00 PM COPS #32-L: $8,000 Gtd $11 PKO $11.00 $8,000
Monday, September 13th, 2021 9:00 PM COPS #33-M: $5,000 Gtd $55 Turbo Deepstack $55.00 $5,000
Monday, September 13th, 2021 9:00 PM COPS #33-L: $2,500 Gtd $11 Turbo Deepstack $11.00 $2,500
Date Time (ET) Tournament Name Buy-in Guarantee
Tuesday, September 14th, 2021 1:00 PM COPS #34-M: $3,000 Gtd $22 PLO 6-Max Marathon $22.00 $3,000
Tuesday, September 14th, 2021 1:00 PM COPS #34-L: $1,500 Gtd $5.5 PLO 6-Max Marathon $5.50 $1,500
Tuesday, September 14th, 2021 4:00 PM COPS #35-H: $1,5000 Gtd $75 7-Max Rebuy Deepstack $75.00 $15,000
Tuesday, September 14th, 2021 4:00 PM COPS #35-M: $8,000 Gtd $22 7-Max R/A $22.00 $8,000
Tuesday, September 14th, 2021 4:00 PM COPS #35-L: $2,500 Gtd $5.5 7-Max R/A $5.50 $2,500
Tuesday, September 14th, 2021 7:00 PM COPS #36-H: $12,500 Gtd $109 PKO $109.00 $12,500
Tuesday, September 14th, 2021 7:00 PM COPS #36-M: $10,000 Gtd $33 PKO $33.00 $10,000
Tuesday, September 14th, 2021 7:00 PM COPS #36-L: $7,500 Gtd $11 PKO $11.00 $7,500
Tuesday, September 14th, 2021 9:00 PM COPS #37-M: $5,000 Gtd $55 Turbo Deepstack $55.00 $5,000
Tuesday, September 14th, 2021 9:00 PM COPS #37-L: $1,000 Gtd $11 Turbo Deepstack $11.00 $1,000
Date Time (ET) Tournament Name Buy-in Guarantee
Wednesday, September 15th, 2021 1:00 PM COPS #38-M: $5,000 Gtd $22 Marathon $22.00 $5,000
Wednesday, September 15th, 2021 1:00 PM COPS #38-L: $2,500 Gtd $5.5 Marathon $5.50 $2,500
Wednesday, September 15th, 2021 4:00 PM COPS #39-H: $10,000 Gtd $75 Deepstack $75.00 $10,000
Wednesday, September 15th, 2021 4:00 PM COPS #39-M: $8,000 Gtd $22 Deepstack $22.00 $8,000
Wednesday, September 15th, 2021 4:00 PM COPS #39-L: $3,000 Gtd $5.5 Deepstack $5.50 $3,000
Wednesday, September 15th, 2021 7:00 PM COPS #40-H: $6,000 Gtd $109 PLO PKO $109.00 $6,000
Wednesday, September 15th, 2021 7:00 PM COPS #40-M: $6,000 Gtd $33 PLO PKO $33.00 $6,000
Wednesday, September 15th, 2021 7:00 PM COPS #40-L: $2,500 Gtd $11 PLO PKO $11.00 $2,500
Wednesday, September 15th, 2021 9:00 PM COPS #41-M: $5,000 Gtd $55 Turbo Deepstack $55.00 $5,000
Wednesday, September 15th, 2021 9:00 PM COPS #41-L: $2,500 Gtd $11 Turbo Deepstack $11.00 $2,500
Date Time (ET) Tournament Name Buy-in Guarantee
Thursday, September 16th, 2021 1:00 PM COPS #42-M: $12,500 Gtd $22 R/A $22.00 $12,500
Thursday, September 16th, 2021 1:00 PM COPS #42-L: $3,000 Gtd $5.5 R/A $5.50 $3,000
Thursday, September 16th, 2021 4:00 PM COPS #43-H: $10,000 Gtd $75 Deepstack $75.00 $10,000
Thursday, September 16th, 2021 4:00 PM COPS #43-M: $8,000 Gtd $22 Deepstack $22.00 $8,000
Thursday, September 16th, 2021 4:00 PM COPS #43-L: $3,000 Gtd $5.5 Deepstack $5.50 $3,000
Thursday, September 16th, 2021 7:00 PM COPS #44-H: $12,500 Gtd $109 PKO $109.00 $12,500
Thursday, September 16th, 2021 7:00 PM COPS #44-M: $7,500 Gtd $33 PKO $33.00 $7,500
Thursday, September 16th, 2021 7:00 PM COPS #44-L: $5,000 Gtd $11 PKO $11.00 $5,000
Thursday, September 16th, 2021 9:00 PM COPS #45-M: $5,000 Gtd $55 6-Max Turbo Deepstack $55.00 $5,000
Thursday, September 16th, 2021 9:00 PM COPS #45-L: $2,500 Gtd $11 6-Max Turbo Deepstack $11.00 $2,500
Date Time (ET) Tournament Name Buy-in Guarantee
Friday, September 17th, 2021 1:00 PM COPS #46-M: $10,000 Gtd $55 Marathon $55.00 $10,000
Friday, September 17th, 2021 1:00 PM COPS #46-L: $6,000 Gtd $11 Marathon $11.00 $6,000
Friday, September 17th, 2021 4:00 PM COPS #47-H: $7,500 Gtd $75 PLO8 6-Max Deepstack $75.00 $7,500
Friday, September 17th, 2021 4:00 PM COPS #47-M: $4,000 Gtd $22 PLO8 6-Max Deepstack $22.00 $4,000
Friday, September 17th, 2021 4:00 PM COPS #47-L: $2,000 Gtd $5.5 PLO8 6-Max Deepstack $5.50 $2,000
Friday, September 17th, 2021 7:00 PM COPS #48-H: $15,000 Gtd $215 PKO $215.00 $15,000
Friday, September 17th, 2021 7:00 PM COPS #48-M: $15,000 Gtd $33 PKO $33.00 $15,000
Friday, September 17th, 2021 7:00 PM COPS #48-L: $6,000 Gtd $11 PKO $11.00 $6,000
Friday, September 17th, 2021 9:00 PM COPS #49-M: $5,000 Gtd $55 Turbo Deepstack $55.00 $5,000
Friday, September 17th, 2021 9:00 PM COPS #49-L: $2,500 Gtd $11 Turbo Deepstack $11.00 $2,500
Date Time (ET) Tournament Name Buy-in Guarantee
Saturday, September 18th, 2021 1:00 PM COPS #50-M: $10,000 Gtd $55 7-Max Marathon $55.00 $10,000
Saturday, September 18th, 2021 1:00 PM COPS #50-L: $4,000 Gtd $11 7-Max Marathon $11.00 $4,000
Saturday, September 18th, 2021 4:00 PM COPS #51-H: $1,5000 Gtd $75 Deepstack $75.00 $15,000
Saturday, September 18th, 2021 4:00 PM COPS #51-M: $10,000 Gtd $22 Deepstack $22.00 $10,000
Saturday, September 18th, 2021 4:00 PM COPS #51-L: $3,500 Gtd $5.5 Deepstack $5.50 $3,500
Saturday, September 18th, 2021 7:00 PM COPS #52-H: $15,000 Gtd $215 PKO $215.00 $15,000
Saturday, September 18th, 2021 7:00 PM COPS #52-M: $10,000 Gtd $33 PKO $33.00 $10,000
Saturday, September 18th, 2021 7:00 PM COPS #52-L: $6,000 Gtd $11 PKO $11.00 $6,000
Saturday, September 18th, 2021 9:00 PM COPS #53-M: $2,500 Gtd $55 PLO 6-Max Turbo Deepstack $55.00 $2,500
Saturday, September 18th, 2021 9:00 PM COPS #53-L: $1,000 Gtd $11 PLO 6-Max Turbo Deepstack $11.00 $1,000
Date Time (ET) Tournament Name Buy-in Guarantee
Sunday, September 19th, 2021 1:00 PM COPS #54-H: $200,000 Gtd $109 Main Event $109.00 $200,000
Sunday, September 19th, 2021 1:00 PM COPS #54-M: $30,000 Gtd $22 Main Event $22.00 $30,000
Sunday, September 19th, 2021 1:00 PM COPS #54-L: $10,000 Gtd $5.5 Main Event $5.50 $10,000
Sunday, September 19th, 2021 4:00 PM COPS #55-H: $25,000 Gtd $75 Deepstack Sunday Warm-Up Edition $75.00 $25,000
Sunday, September 19th, 2021 4:00 PM COPS #55-M: $15,000 Gtd $22 Deepstack Sunday Warm-Up Edition $22.00 $15,000
Sunday, September 19th, 2021 4:00 PM COPS #55-L: $5,000 Gtd $5.5 Deepstack Sunday Warm-Up Edition $5.50 $5,000
Sunday, September 19th, 2021 5:00 PM COPS #56-HR: $30,000 Gtd $320 High Roller Deepstack $320.00 $30,000
Sunday, September 19th, 2021 5:00 PM COPS #56-M: $15,000 Gtd $33 Mini Roller Deepstack $33.00 $15,000
Sunday, September 19th, 2021 7:00 PM COPS #57-H: $50,000 Gtd $215 PKO Sunday Special $215.00 $50,000
Sunday, September 19th, 2021 7:00 PM COPS #57-M: $25,000 Gtd $55 PKO Sunday Special $55.00 $25,000
Sunday, September 19th, 2021 7:00 PM COPS #57-L: $8,000 Gtd $11 PKO Sunday Special $11.00 $8,000
Sunday, September 19th, 2021 9:00 PM COPS #58-H: $15,000 Gtd $109 Turbo Deepstack Sunday Cooldown $109.00 $15,000
Sunday, September 19th, 2021 9:00 PM COPS #58-M: $5,000 Gtd $22 Turbo Deepstack Sunday Cooldown $22.00 $5,000
Sunday, September 19th, 2021 9:00 PM COPS #58-L: $2,000 Gtd $5.5 Turbo Deepstack Sunday Cooldown $5.50 $2,000
Date Time (ET) Tournament Name Buy-in Guarantee
Monday, September 20th, 2021 1:00 PM COPS #59-M: $12,500 Gtd $55 Marathon $55.00 $12,500
Monday, September 20th, 2021 1:00 PM COPS #59-L: $5,000 Gtd $11 Marathon $11.00 $5,000
Monday, September 20th, 2021 4:00 PM COPS #60-H: $17,500 Gtd $75 Deepstack $75.00 $17,500
Monday, September 20th, 2021 4:00 PM COPS #60-M: $8,000 Gtd $22 Deepstack $22.00 $8,000
Monday, September 20th, 2021 4:00 PM COPS #60-L: $3,000 Gtd $5.5 Deepstack $5.50 $3,000
Monday, September 20th, 2021 7:00 PM COPS #61-H: $2,0000 Gtd $215 PKO $215.00 $20,000
Monday, September 20th, 2021 7:00 PM COPS #61-M: $15,000 Gtd $33 PKO $33.00 $15,000
Monday, September 20th, 2021 7:00 PM COPS #61-L: $7,500 Gtd $11 PKO $11.00 $7,500
Monday, September 20th, 2021 9:00 PM COPS #62-M: $5,000 Gtd $55 PLO8 6-Max PKO Turbo Deepstack $55.00 $5,000
Monday, September 20th, 2021 9:00 PM COPS #62-L: $2,000 Gtd $11 PLO8 6-Max PKO Turbo Deepstack $11.00 $2,000
Date Time (ET) Tournament Name Buy-in Guarantee
Tuesday, September 21st, 2021 1:00 PM COPS #63-M: $7,500 Gtd $22 Marathon $22.00 $7,500
Tuesday, September 21st, 2021 1:00 PM COPS #63-L: $3,000 Gtd $5.5 Marathon $5.50 $3,000
Tuesday, September 21st, 2021 4:00 PM COPS #64-H: $10,000 Gtd $75 6-Max Deepstack $75.00 $10,000
Tuesday, September 21st, 2021 4:00 PM COPS #64-M: $6,000 Gtd $22 6-Max Deepstack $22.00 $6,000
Tuesday, September 21st, 2021 4:00 PM COPS #64-L: $2,500 Gtd $5.5 6-Max Deepstack $5.50 $2,500
Tuesday, September 21st, 2021 7:00 PM COPS #65-H: $12,500 Gtd $109 PKO $109.00 $12,500
Tuesday, September 21st, 2021 7:00 PM COPS #65-M: $10,000 Gtd $33 PKO $33.00 $10,000
Tuesday, September 21st, 2021 7:00 PM COPS #65-L: $7,500 Gtd $11 PKO $11.00 $7,500
Tuesday, September 21st, 2021 9:00 PM COPS #66-M: $5,000 Gtd $55 Turbo Deepstack $55.00 $5,000
Tuesday, September 21st, 2021 9:00 PM COPS #66-L: $2,500 Gtd $11 Turbo Deepstack $11.00 $2,500
Date Time (ET) Tournament Name Buy-in Guarantee
Wednesday, September 22nd, 2021 1:00 PM COPS #67-M: $3,000 Gtd $22 PLO 6-Max Marathon $22.00 $3,000
Wednesday, September 22nd, 2021 1:00 PM COPS #67-L: $1,500 Gtd $5.5 PLO 6-Max Marathon $5.50 $1,500
Wednesday, September 22nd, 2021 4:00 PM COPS #68-H: $10,000 Gtd $75 Deepstack $75.00 $10,000
Wednesday, September 22nd, 2021 4:00 PM COPS #68-M: $5,000 Gtd $22 Deepstack $22.00 $5,000
Wednesday, September 22nd, 2021 4:00 PM COPS #68-L: $2,000 Gtd $5.5 Deepstack $5.50 $2,000
Wednesday, September 22nd, 2021 7:00 PM COPS #69-H: $10,000 Gtd $109 6-Max PKO $109.00 $10,000
Wednesday, September 22nd, 2021 7:00 PM COPS #69-M: $7,500 Gtd $33 6-Max PKO $33.00 $7,500
Wednesday, September 22nd, 2021 7:00 PM COPS #69-L: $5,000 Gtd $11 6-Max PKO $11.00 $5,000
Wednesday, September 22nd, 2021 9:00 PM COPS #70-M: $5,000 Gtd $55 Turbo Deepstack $55.00 $5,000
Wednesday, September 22nd, 2021 9:00 PM COPS #70-L: $2,500 Gtd $11 Turbo Deepstack $11.00 $2,500
Date Time (ET) Tournament Name Buy-in Guarantee
Thursday, September 23rd, 2021 1:00 PM COPS #71-M: $7,500 Gtd $22 Marathon $22.00 $7,500
Thursday, September 23rd, 2021 1:00 PM COPS #71-L: $2,500 Gtd $5.5 Marathon $5.50 $2,500
Thursday, September 23rd, 2021 4:00 PM COPS #72-H: $10,000 Gtd $75 Deepstack $75.00 $10,000
Thursday, September 23rd, 2021 4:00 PM COPS #72-M: $7,500 Gtd $22 Deepstack $22.00 $7,500
Thursday, September 23rd, 2021 4:00 PM COPS #72-L: $2,500 Gtd $5.5 Deepstack $5.50 $2,500
Thursday, September 23rd, 2021 7:00 PM COPS #73-H: $10,000 Gtd $109 7-Max PKO $109.00 $10,000
Thursday, September 23rd, 2021 7:00 PM COPS #73-M: $10,000 Gtd $33 7-Max PKO $33.00 $10,000
Thursday, September 23rd, 2021 7:00 PM COPS #73-L: $5,000 Gtd $11 7-Max PKO $11.00 $5,000
Thursday, September 23rd, 2021 9:00 PM COPS #74-M: $5,000 Gtd $55 Turbo Deepstack $55.00 $5,000
Thursday, September 23rd, 2021 9:00 PM COPS #74-L: $2,500 Gtd $11 Turbo Deepstack $11.00 $2,500
Date Time (ET) Tournament Name Buy-in Guarantee
Friday, September 24th, 2021 1:00 PM COPS #75-M: $10,000 Gtd $55 6-Max Marathon $55.00 $10,000
Friday, September 24th, 2021 1:00 PM COPS #75-L: $6,000 Gtd $11 6-Max Marathon $11.00 $6,000
Friday, September 24th, 2021 4:00 PM COPS #76-H: $1,5000 Gtd $75 Deepstack $75.00 $15,000
Friday, September 24th, 2021 4:00 PM COPS #76-M: $10,000 Gtd $22 Deepstack $22.00 $10,000
Friday, September 24th, 2021 4:00 PM COPS #76-L: $4,000 Gtd $5.5 Deepstack $5.50 $4,000
Friday, September 24th, 2021 7:00 PM COPS #77-H: $20,000 Gtd $215 PKO $215.00 $20,000
Friday, September 24th, 2021 7:00 PM COPS #77-M: $15,000 Gtd $33 PKO $33.00 $15,000
Friday, September 24th, 2021 7:00 PM COPS #77-L: $7,500 Gtd $11 PKO $11.00 $7,500
Friday, September 24th, 2021 9:00 PM COPS #78-M: $5,000 Gtd $55 Turbo Deepstack $55.00 $5,000
Friday, September 24th, 2021 9:00 PM COPS #78-L: $2,500 Gtd $11 Turbo Deepstack $11.00 $2,500
Date Time (ET) Tournament Name Buy-in Guarantee
Saturday, September 25th, 2021 1:00 PM COPS #79-M: $12,500 Gtd $55 R/A $55.00 $12,500
Saturday, September 25th, 2021 1:00 PM COPS #79-L: $5,000 Gtd $11 R/A $11.00 $5,000
Saturday, September 25th, 2021 4:00 PM COPS #80-H: $10,000 Gtd $75 Deepstack $75.00 $10,000
Saturday, September 25th, 2021 4:00 PM COPS #80-M: $7,500 Gtd $22 Deepstack $22.00 $7,500
Saturday, September 25th, 2021 4:00 PM COPS #80-L: $3,000 Gtd $5.5 Deepstack $5.50 $3,000
Saturday, September 25th, 2021 7:00 PM COPS #81-H: $10,000 Gtd $215 PKO $215.00 $10,000
Saturday, September 25th, 2021 7:00 PM COPS #81-M: $10,000 Gtd $33 PKO $33.00 $10,000
Saturday, September 25th, 2021 7:00 PM COPS #81-L: $7,500 Gtd $11 PKO $11.00 $7,500
Saturday, September 25th, 2021 9:00 PM COPS #82-M: $5,000 Gtd $55 PLO 7-Max PKO Turbo Deepstack $55.00 $5,000
Saturday, September 25th, 2021 9:00 PM COPS #82-L: $2,000 Gtd $11 PLO 7-Max PKO Turbo Deepstack $11.00 $2,000
Date Time (ET) Tournament Name Buy-in Guarantee
Sunday, September 26th, 2021 1:00 PM COPS #83-H: $300,000 Gtd $109 Championship Event $109.00 $300,000
Sunday, September 26th, 2021 1:00 PM COPS #83-M: $30,000 Gtd $22 Championship Event $22.00 $30,000
Sunday, September 26th, 2021 1:00 PM COPS #83-L: $8,000 Gtd $5.5 Championship Event $5.50 $8,000
Sunday, September 26th, 2021 4:00 PM COPS #84-H: $30,000 Gtd $75 Deepstack Sunday Warm-Up Edition $75.00 $30,000
Sunday, September 26th, 2021 4:00 PM COPS #84-M: $20,000 Gtd $22 Deepstack Sunday Warm-Up Edition $22.00 $20,000
Sunday, September 26th, 2021 4:00 PM COPS #84-L: $5,000 Gtd $5.5 Deepstack Sunday Warm-Up Edition $5.50 $5,000
Sunday, September 26th, 2021 5:00 PM COPS #85-HR: $50,000 Gtd $320 High Roller Deepstack $320.00 $50,000
Sunday, September 26th, 2021 5:00 PM COPS #85-M: $15,000 Gtd $33 Mini Roller Deepstack $33.00 $15,000
Sunday, September 26th, 2021 7:00 PM COPS #86-H: $75,000 Gtd $215 PKO Sunday Special $215.00 $75,000
Sunday, September 26th, 2021 7:00 PM COPS #86-M: $3,0000 Gtd $55 PKO Sunday Special $55.00 $30,000
Sunday, September 26th, 2021 7:00 PM COPS #86-L: $8,000 Gtd $11 PKO Sunday Special $11.00 $8,000
Sunday, September 26th, 2021 8:00 PM COPS #87-H: $1,5000 Gtd $109 Turbo Deepstack Sunday Cooldown $109.00 $15,000
Sunday, September 26th, 2021 8:00 PM COPS #87-M: $5,000 Gtd $22 Turbo Deepstack Sunday Cooldown $22.00 $5,000
Sunday, September 26th, 2021 8:00 PM COPS #87-L: $2,500 Gtd $5.5 Turbo Deepstack Sunday Cooldown $5.50 $2,500