Remember me Reset Password
Soccer Futures |
Rot. | Selection | Odds | |||||
---|---|---|---|---|---|---|---|
Tuesday, Jan 19, 2021 | |||||||
|
|||||||
01:00 PM | 110180 | Elche | -400 | ||||
110179 | Huesca | -175 | |||||
110170 | Osasuna | +120 | |||||
110176 | Alaves | +200 | |||||
110174 | Eibar | +200 | |||||
110173 | Valladolid | +275 | |||||
110178 | Cadiz | +400 | |||||
110169 | Valencia | +550 | |||||
110168 | Getafe | +800 | |||||
110172 | Levante | +1200 | |||||
110177 | Celta Vigo | +2500 | |||||
110167 | Granada | +2500 | |||||
110175 | Betis | +3300 | |||||
110171 | Athletic Bilbao | +4000 | |||||
|
|||||||
01:00 PM | 110142 | Real Madrid | -5000 | ||||
110141 | Barcelona | -2000 | |||||
110144 | Sevilla | -140 | |||||
110145 | Villarreal | +150 | |||||
110146 | Real Sociedad | +300 | |||||
110155 | Betis | +4000 | |||||
110151 | Athletic Bilbao | +5000 | |||||
110157 | Celta Vigo | +6600 | |||||
110147 | Granada | +10000 | |||||
110152 | Levante | +10000 | |||||
110148 | Getafe | +15000 | |||||
110149 | Valencia | +20000 | |||||
110158 | Cadiz | +25000 | |||||
110154 | Eibar | +25000 | |||||
110153 | Valladolid | +25000 | |||||
110156 | Alaves | +50000 | |||||
|
|||||||
01:00 PM | 110181 | Lionel Messi | -150 | ||||
110185 | Luis Suarez | +325 | |||||
110186 | Gerard Moreno | +600 | |||||
110182 | Karim Benzema | +600 | |||||
110209 | Youssef En-Nesyri | +1600 | |||||
110189 | Iago Aspas | +2000 | |||||
110183 | Antoine Griezmann | +2500 | |||||
110204 | Mikel Oyarzabal | +4000 | |||||
110184 | Eden Hazard | +10000 | |||||
110198 | Joao Felix | +10000 | |||||
110210 | Jose Luis Morales | +10000 | |||||
110196 | Maximiliano Gomez | +10000 | |||||
110192 | Paco Alcacer | +10000 | |||||
|
|||||||
03:30 PM | 110103 | Atletico Madrid | -200 | ||||
110102 | Real Madrid | +275 | |||||
110101 | Barcelona | +600 | |||||
110104 | Sevilla | +5000 | |||||
110106 | Real Sociedad | +10000 | |||||
110105 | Villarreal | +10000 | |||||
110117 | Celta Vigo | +75000 | |||||
110107 | Granada | +75000 | |||||
Tuesday, Jan 19, 2021 | |||||||
|
|||||||
03:00 PM | 117201 | Man City | +275 | ||||
117203 | Chelsea | +600 | |||||
117205 | Tottenham | +700 | |||||
117202 | Liverpool | +800 | |||||
117206 | Arsenal | +1100 | |||||
117204 | Man Utd | +1100 | |||||
117208 | Everton | +1400 | |||||
117207 | Leicester | +1400 | |||||
117209 | Wolves | +1600 | |||||
117210 | Southampton | +2200 | |||||
117213 | West Ham | +2500 | |||||
117218 | Brighton | +5000 | |||||
117217 | Burnley | +5000 | |||||
117216 | Sheffield Utd | +5000 | |||||
117219 | Fulham | +6600 | |||||
117220 | Bournemouth | +10000 | |||||
117221 | Brentford | +10000 | |||||
117223 | Norwich | +10000 | |||||
117225 | Nottingham Forest | +10000 | |||||
117233 | Sheffield Wednesday | +10000 | |||||
117239 | Barnsley | +20000 | |||||
117235 | Bristol City | +20000 | |||||
117242 | Luton | +20000 | |||||
117230 | Millwall | +20000 | |||||
117229 | Swansea | +20000 | |||||
117244 | Wycombe | +40000 | |||||
117248 | Blackpool | +50000 | |||||
117246 | Doncaster | +50000 | |||||
117249 | Plymouth | +75000 | |||||
117253 | Cheltenham | +100000 | |||||
117259 | Crawley | +100000 | |||||
117252 | Shrewsbury | +100000 | |||||
117263 | Chorley | +200000 | |||||
Tuesday, Jan 19, 2021 | |||||||
|
|||||||
01:00 PM | 101321 | Leicester City | -110 | ||||
101323 | Everton | +225 | |||||
101333 | Aston Villa | +700 | |||||
101331 | Southampton | +1000 | |||||
101329 | West Ham | +1000 | |||||
101328 | Leeds | +5000 | |||||
101322 | Wolverhampton Wanderers | +8000 | |||||
101326 | Crystal Palace | +25000 | |||||
101332 | Brighton | +75000 | |||||
|
|||||||
01:00 PM | 101301 | Manchester United | -125 | ||||
101304 | Tottenham Hotspur | +350 | |||||
101302 | Chelsea | +600 | |||||
101305 | Leicester City | +700 | |||||
101307 | Everton | +1400 | |||||
101317 | Aston Villa | +4000 | |||||
101303 | Arsenal | +5000 | |||||
101315 | Southampton | +5000 | |||||
101313 | West Ham | +5000 | |||||
101312 | Leeds | +25000 | |||||
101306 | Wolverhampton Wanderers | +50000 | |||||
101310 | Crystal Palace | +75000 | |||||
|
|||||||
01:00 PM | 101101 | Manchester City | -190 | ||||
101102 | Liverpool | +400 | |||||
101103 | Manchester United | +700 | |||||
101106 | Tottenham Hotspur | +2000 | |||||
101107 | Leicester City | +3300 | |||||
101104 | Chelsea | +5000 | |||||
101109 | Everton | +6600 | |||||
101119 | Aston Villa | +10000 | |||||
101105 | Arsenal | +25000 | |||||
101117 | Southampton | +25000 | |||||
101115 | West Ham | +50000 | |||||
|
|||||||
01:00 PM | 101171 | Sheffield United | -2000 | ||||
101176 | West Brom | -400 | |||||
101180 | Fulham | -125 | |||||
101173 | Burnley | +220 | |||||
101170 | Newcastle United | +220 | |||||
101178 | Brighton | +550 | |||||
101172 | Crystal Palace | +1000 | |||||
101174 | Leeds | +2000 | |||||
101168 | Wolverhampton Wanderers | +2500 | |||||
101177 | Southampton | +25000 | |||||
101175 | West Ham | +25000 | |||||
101165 | Arsenal | +30000 | |||||
101179 | Aston Villa | +50000 | |||||
|
|||||||
01:00 PM | 101121 | Manchester City | -5000 | ||||
101122 | Liverpool | -700 | |||||
101123 | Manchester United | -400 | |||||
101126 | Tottenham Hotspur | +110 | |||||
101124 | Chelsea | +125 | |||||
101127 | Leicester City | +200 | |||||
101129 | Everton | +550 | |||||
101139 | Aston Villa | +1200 | |||||
101125 | Arsenal | +1600 | |||||
101137 | Southampton | +2500 | |||||
101135 | West Ham | +3300 | |||||
101134 | Leeds | +6600 | |||||
101132 | Crystal Palace | +25000 | |||||
101128 | Wolverhampton Wanderers | +25000 | |||||
|
|||||||
01:00 PM | 101142 | Liverpool | -6600 | ||||
101143 | Manchester United | -1400 | |||||
101146 | Tottenham Hotspur | -400 | |||||
101144 | Chelsea | -300 | |||||
101147 | Leicester City | -190 | |||||
101149 | Everton | +135 | |||||
101159 | Aston Villa | +400 | |||||
101145 | Arsenal | +500 | |||||
101157 | Southampton | +550 | |||||
101155 | West Ham | +700 | |||||
101154 | Leeds | +2500 | |||||
101148 | Wolverhampton Wanderers | +4000 | |||||
101152 | Crystal Palace | +20000 | |||||
101158 | Brighton | +25000 | |||||
101153 | Burnley | +50000 | |||||
101150 | Newcastle United | +75000 | |||||
|
|||||||
01:00 PM | 101242 | Mohamed Salah | +240 | ||||
101241 | Harry Kane | +275 | |||||
101249 | Jamie Vardy | +450 | |||||
101261 | Heung-Min Son | +700 | |||||
101247 | Bruno Fernandes | +1400 | |||||
101260 | Dominic Calvert-Lewin | +1400 | |||||
101272 | Patrick Bamford | +2000 | |||||
101253 | Danny Ings | +4000 | |||||
101251 | Marcus Rashford | +4000 | |||||
101243 | Pierre-Emerick Aubameyang | +4000 | |||||
101248 | Sadio Mane | +4000 | |||||
101266 | Callum Wilson | +5000 | |||||
101269 | Ollie Watkins | +5000 | |||||
101246 | Raheem Sterling | +5000 | |||||
101245 | Timo Werner | +5000 | |||||
101256 | Alexandre Lacazette | +6600 | |||||
101244 | Sergio Aguero | +6600 | |||||
101279 | Wilfried Zaha | +6600 | |||||
101258 | Tammy Abraham | +8000 | |||||
101277 | Diogo Jota | +10000 | |||||
101250 | Gabriel Jesus | +10000 | |||||
101257 | Kevin de Bruyne | +10000 | |||||
101264 | Riyad Mahrez | +10000 | |||||
101262 | Roberto Firmino | +10000 | |||||
Tuesday, Jan 19, 2021 | |||||||
|
|||||||
12:30 PM | 105101 | Bayern Munchen | -1200 | ||||
105103 | RB Leipzig | +1200 | |||||
105102 | Borussia Dortmund | +1600 | |||||
105104 | Bayer Leverkusen | +5000 | |||||
105105 | Borussia Monchengladbach | +20000 | |||||
105116 | Union Berlin | +25000 | |||||
105106 | Wolfsburg | +40000 | |||||
105107 | Eintracht Frankfurt | +50000 | |||||
105117 | VfB Stuttgart | +75000 | |||||
|
|||||||
12:30 PM | 105122 | RB Leipzig | +100 | ||||
105121 | Borussia Dortmund | +110 | |||||
105123 | Bayer Leverkusen | +800 | |||||
105124 | Borussia Monchengladbach | +2000 | |||||
105126 | Eintracht Frankfurt | +5000 | |||||
105135 | Union Berlin | +5000 | |||||
105125 | Wolfsburg | +5000 | |||||
105136 | VfB Stuttgart | +10000 | |||||
105128 | Hertha Berlin | +25000 | |||||
105132 | Freiburg | +50000 | |||||
|
|||||||
12:30 PM | 105142 | Borussia Dortmund | -1000 | ||||
105143 | RB Leipzig | -1000 | |||||
105144 | Bayer Leverkusen | -140 | |||||
105145 | Borussia Monchengladbach | +175 | |||||
105147 | Eintracht Frankfurt | +700 | |||||
105156 | Union Berlin | +700 | |||||
105146 | Wolfsburg | +700 | |||||
105157 | VfB Stuttgart | +1200 | |||||
105153 | Freiburg | +4000 | |||||
105149 | Hertha Berlin | +8000 | |||||
105155 | Augsburg | +25000 | |||||
105150 | Hoffenheim | +25000 | |||||
105151 | Werder Bremen | +50000 | |||||
|
|||||||
02:30 PM | 105161 | Robert Lewandowski | -5000 | ||||
105162 | Erling Haaland | +1600 | |||||
105167 | Andre Silva | +2500 | |||||
105166 | Wout Weghorst | +4000 | |||||
Wednesday, Jan 20, 2021 | |||||||
|
|||||||
03:15 PM | 117102 | Rangers | -5000 | ||||
117101 | Celtic | +1600 | |||||
Wednesday, Jan 20, 2021 | |||||||
|
|||||||
09:00 AM | 107102 | Inter Milan | +135 | ||||
107106 | AC Milan | +225 | |||||
107101 | Juventus | +350 | |||||
107103 | Napoli | +1200 | |||||
107104 | Atalanta | +1400 | |||||
107107 | AS Roma | +3300 | |||||
107105 | Lazio | +6600 | |||||
107110 | Sassuolo | +25000 | |||||
|
|||||||
09:00 AM | 107121 | Inter Milan | -110 | ||||
107125 | AC Milan | +185 | |||||
107122 | Napoli | +900 | |||||
107123 | Atalanta | +1000 | |||||
107126 | AS Roma | +2000 | |||||
107124 | Lazio | +4000 | |||||
107129 | Sassuolo | +15000 | |||||
107131 | Bologna | +50000 | |||||
107127 | Fiorentina | +50000 | |||||
107135 | Sampdoria | +50000 | |||||
|
|||||||
09:00 AM | 107142 | Inter Milan | -1000 | ||||
107146 | AC Milan | -600 | |||||
107141 | Juventus | -400 | |||||
107143 | Napoli | -125 | |||||
107144 | Atalanta | +110 | |||||
107147 | AS Roma | +160 | |||||
107145 | Lazio | +650 | |||||
107150 | Sassuolo | +4000 | |||||
107148 | Fiorentina | +25000 | |||||
107156 | Sampdoria | +25000 | |||||
107149 | Verona | +25000 | |||||
107152 | Bologna | +75000 | |||||
Wednesday, Jan 20, 2021 | |||||||
|
|||||||
03:00 PM | 112101 | PSG | -800 | ||||
112103 | Lyon | +1000 | |||||
112104 | Lille | +1600 | |||||
112105 | Monaco | +3300 | |||||
112102 | Marseille | +6600 | |||||
112106 | Rennes | +10000 | |||||
112111 | Angers | +20000 | |||||
112108 | Montpellier | +25000 | |||||
|
|||||||
03:00 PM | 112122 | Lyon | -110 | ||||
112123 | Lille | +150 | |||||
112124 | Monaco | +900 | |||||
112121 | Marseille | +1600 | |||||
112125 | Rennes | +2000 | |||||
112130 | Angers | +10000 | |||||
112127 | Montpellier | +15000 | |||||
112129 | Bordeaux | +25000 | |||||
112126 | Nice | +25000 | |||||
112136 | Reims | +40000 | |||||
112138 | Lens | +50000 | |||||
|
|||||||
03:00 PM | 112143 | Lyon | -400 | ||||
112144 | Lille | -250 | |||||
112145 | Monaco | +250 | |||||
112142 | Marseille | +400 | |||||
112146 | Rennes | +500 | |||||
112151 | Angers | +6600 | |||||
112148 | Montpellier | +10000 | |||||
112150 | Bordeaux | +15000 | |||||
112159 | Lens | +15000 | |||||
112147 | Nice | +25000 | |||||
112157 | Reims | +25000 | |||||
112152 | Brest | +50000 | |||||
112154 | Metz | +75000 | |||||
112158 | Strasbourg | +75000 | |||||
|
|||||||
03:00 PM | 112181 | Kylian Mbappe | -165 | ||||
112186 | Memphis Depay | +800 | |||||
112206 | Boulaye Dia | +900 | |||||
112207 | Kevin Volland | +1200 | |||||
112205 | Moise Kean | +1200 | |||||
112183 | Wissam Ben Yedder | +1600 | |||||
112194 | Burak Yilmaz | +2000 | |||||
112199 | Karl Toko Ekambi | +2500 | |||||
112195 | Ludovic Ajorque | +2500 | |||||
112182 | Neymar | +4000 | |||||
112208 | Andy Delort | +5000 | |||||
112204 | Tino Kadewere | +6600 | |||||
112197 | Amine Gouiri | +10000 | |||||
112189 | Florian Thauvin | +10000 | |||||
112209 | Gael Kakuta | +10000 | |||||
112190 | Habib Diallo | +10000 | |||||
112201 | Ibrahima Niane | +10000 | |||||
112210 | Jonathan Bamba | +10000 | |||||
Saturday, Jan 23, 2021 | |||||||
|
|||||||
12:45 PM | 114101 | Ajax | -140 | ||||
114102 | PSV Eindhoven | +135 | |||||
114103 | Feyenoord | +1600 | |||||
114105 | Vitesse | +2500 | |||||
114106 | AZ Alkmaar | +5000 | |||||
114109 | Twente | +5000 | |||||
114108 | Groningen | +6600 | |||||
114107 | Heerenveen | +25000 | |||||
Sunday, Jan 24, 2021 | |||||||
|
|||||||
11:00 AM | 105201 | Benfica | +110 | ||||
105202 | FC Porto | +225 | |||||
105204 | Sporting Lisbon | +225 | |||||
105203 | Braga | +8000 | |||||
105205 | Guimaraes | +25000 | |||||
Sunday, Jan 31, 2021 | |||||||
|
|||||||
08:30 PM | 2601 | Brazil | +550 | ||||
2602 | France | +650 | |||||
2603 | Germany | +750 | |||||
2604 | Spain | +800 | |||||
2607 | England | +900 | |||||
2605 | Argentina | +1200 | |||||
2606 | Belgium | +1200 | |||||
2609 | Netherlands | +1600 | |||||
2608 | Italy | +1800 | |||||
2611 | Portugal | +2000 | |||||
2610 | Croatia | +3300 | |||||
2613 | Colombia | +4000 | |||||
2612 | Uruguay | +4000 | |||||
2614 | Chile | +5000 | |||||
2615 | Mexico | +6600 | |||||
2617 | USA | +8000 | |||||
2619 | Denmark | +10000 | |||||
2616 | Sweden | +10000 | |||||
2618 | Austria | +15000 | |||||
Tuesday, Feb 16, 2021 | |||||||
|
|||||||
03:00 PM | 200067 | England | +130 | ||||
200068 | Germany | +180 | |||||
200069 | Spain | +400 | |||||
200070 | Italy | +750 | |||||
200071 | France | +1100 | |||||
200072 | Portugal | +15000 | |||||
|
|||||||
03:00 PM | 200001 | Bayern Munich | +275 | ||||
200002 | Man City | +400 | |||||
200003 | Liverpool | +600 | |||||
200006 | Juventus | +1200 | |||||
200004 | PSG | +1200 | |||||
200005 | Real Madrid | +1400 | |||||
200009 | Chelsea | +1600 | |||||
200010 | Atletico Madrid | +1800 | |||||
200007 | Barcelona | +1800 | |||||
200013 | Borussia Dortmund | +2000 | |||||
200014 | RB Leipzig | +3300 | |||||
200011 | Atalanta | +4000 | |||||
200015 | Sevilla | +4000 | |||||
200016 | Lazio | +8000 | |||||
200018 | Borussia Monchengladbach | +10000 | |||||
200026 | Porto | +15000 | |||||
|
|||||||
03:00 PM | 200065 | Borussia Monchengladbach |
![]() |
||||
200051 | Bayern Munich | +130 | |||||
200052 | Man City | +175 | |||||
200053 | Liverpool | +250 | |||||
200054 | PSG | +500 | |||||
200056 | Juventus | +550 | |||||
200057 | Chelsea | +600 | |||||
200055 | Real Madrid | +600 | |||||
200060 | Borussia Dortmund | +700 | |||||
200059 | Atletico Madrid | +750 | |||||
200058 | Barcelona | +750 | |||||
200063 | Atalanta | +1400 | |||||
200061 | RB Leipzig | +1600 | |||||
200062 | Sevilla | +1600 | |||||
200064 | Lazio | +4000 | |||||
200066 | Porto | +4000 | |||||
Thursday, Feb 18, 2021 | |||||||
|
|||||||
12:55 PM | 122101 | Tottenham | +550 | ||||
122102 | Man Utd | +600 | |||||
122103 | Arsenal | +800 | |||||
122104 | AC Milan | +900 | |||||
122105 | Leicester | +1200 | |||||
122106 | Napoli | +1200 | |||||
122109 | Ajax | +1400 | |||||
122107 | Bayer Leverkusen | +1600 | |||||
122110 | Villarreal | +1800 | |||||
122111 | Benfica | +2000 | |||||
122108 | Roma | +2000 | |||||
122112 | Real Sociedad | +2200 | |||||
122113 | Salzburg | +2500 | |||||
122121 | Dynamo Kiev | +3300 | |||||
122115 | Hoffenheim | +3300 | |||||
122118 | Rangers | +3300 | |||||
122117 | Shakhtar Donetsk | +3300 | |||||
122116 | Club Brugge | +4000 | |||||
122114 | Lille | +4000 | |||||
122122 | Olympiakos | +4000 | |||||
122120 | FK Krasnodar | +5000 | |||||
122119 | Granada | +5000 | |||||
122123 | PSV | +8000 | |||||
122124 | Braga | +10000 | |||||
122126 | Dinamo Zagreb | +10000 | |||||
122125 | Slavia Prague | +15000 | |||||
122131 | Maccabi Tel Aviv | +20000 | |||||
122130 | Molde | +20000 | |||||
122128 | Red Star Belgrade | +20000 | |||||
122127 | Royal Antwerp | +20000 | |||||
122129 | Young Boys | +20000 | |||||
122132 | Wolfsberger AC | +25000 | |||||
Monday, Mar 01, 2021 | |||||||
|
|||||||
12:00 PM | 11216 | FC Dallas | +750 | ||||
11204 | New York City FC | +750 | |||||
11218 | Columbus Crew | +800 | |||||
11214 | Portland Timbers | +800 | |||||
11203 | Seattle Sounders | +850 | |||||
11205 | Toronto FC | +850 | |||||
11202 | Atlanta United | +1100 | |||||
11213 | Philadelphia Union | +1100 | |||||
11220 | Sporting Kansas City | +1100 | |||||
11201 | Los Angeles FC | +1200 | |||||
11223 | Colorado Rapids | +1800 | |||||
11222 | Orlando City | +1800 | |||||
11210 | New York Red Bulls | +2000 | |||||
11206 | LA Galaxy | +2200 | |||||
11209 | Minnesota United | +2500 | |||||
11226 | Nashville SC | +2800 | |||||
11212 | New England Revolution | +2800 | |||||
11224 | Vancouver Whitecaps | +3300 | |||||
11225 | Inter Miami CF | +4000 | |||||
11217 | San Jose Earthquakes | +4000 | |||||
11211 | DC United | +5000 | |||||
11208 | Montreal Impact | +5000 | |||||
11227 | Austin FC | +6600 | |||||
11219 | Chicago Fire | +6600 | |||||
11215 | Houston Dynamo | +8000 | |||||
11207 | Real Salt Lake | +8000 | |||||
11221 | FC Cincinnati | +10000 | |||||
Sunday, Apr 25, 2021 | |||||||
|
|||||||
11:00 AM | 103951 | Man City | -240 | ||||
103957 | Tottenham | +190 | |||||
Friday, Jun 11, 2021 | |||||||
|
|||||||
12:00 PM | 138751 | Argentina | +200 | ||||
138752 | Brazil | +225 | |||||
138753 | Colombia | +450 | |||||
138754 | Uruguay | +800 | |||||
138755 | Chile | +1400 | |||||
138756 | Peru | +2500 | |||||
138757 | Paraguay | +3300 | |||||
138758 | Venezuela | +3300 | |||||
138759 | Ecuador | +4000 | |||||
138760 | Australia | +8000 | |||||
138761 | Qatar | +8000 | |||||
138762 | Bolivia | +15000 | |||||
Friday, Jun 11, 2021 | |||||||
|
|||||||
12:00 PM | 70204 | Belgium | +500 | ||||
70205 | England | +500 | |||||
70201 | France | +550 | |||||
70207 | Netherlands | +700 | |||||
70203 | Germany | +750 | |||||
70202 | Spain | +750 | |||||
70208 | Italy | +1200 | |||||
70206 | Portugal | +1400 | |||||
70209 | Croatia | +3300 | |||||
70214 | Denmark | +8000 | |||||
70212 | Poland | +8000 | |||||
70210 | Russia | +10000 | |||||
70211 | Switzerland | +10000 | |||||
70220 | Turkey | +10000 | |||||
70215 | Ukraine | +10000 | |||||
70219 | Austria | +12500 | |||||
70218 | Sweden | +12500 | |||||
70213 | Wales | +12500 | |||||
70217 | Czech Republic | +20000 | |||||
70224 | Scotland | +25000 | |||||
70225 | Hungary | +30000 | |||||
70228 | Slovakia | +30000 | |||||
70221 | Finland | +50000 | |||||
70223 | North Macedonia | +50000 | |||||
Wednesday, Oct 06, 2021 | |||||||
|
|||||||
02:45 PM | 200300 | France | +200 | ||||
200303 | Belgium | +250 | |||||
200315 | Spain | +300 | |||||
200304 | Italy | +350 | |||||
Tuesday, Feb 16, 2021 | |||||||
|
|||||||
03:00 PM | 220151 | Man City | +105 | ||||
220152 | Liverpool | +130 | |||||
220153 | Chelsea | +450 | |||||
Tuesday, Mar 16, 2021 | |||||||
|
|||||||
03:00 PM | 220208 | Any other team to win CL | -260 | ||||
220207 | Bayern Munich or Borussia Dortmund to win CL | +200 | |||||
|
|||||||
03:00 PM | 220202 | Field (any other team) | -350 | ||||
220201 | Bayern Munich | +260 | |||||
|
|||||||
03:00 PM | 220214 | Any other team to win CL | -1500 | ||||
220213 | Juventus or Atalanta to win CL | +800 | |||||
|
|||||||
03:00 PM | 220206 | Field (any other team) | -1000 | ||||
220205 | Liverpool | +600 | |||||
|
|||||||
03:00 PM | 220210 | Any other team to win CL | -240 | ||||
220209 | Man City or Liverpool to win CL | +190 | |||||
|
|||||||
03:00 PM | 220204 | Field (any other team) | -600 | ||||
220203 | Man City | +400 | |||||
|
|||||||
03:00 PM | 220212 | Any other team to win CL | -1000 | ||||
220211 | Real Madrid or Barcelona to win CL | +600 | |||||
Wednesday, Mar 24, 2021 | |||||||
|
|||||||
02:45 PM | 230001 | Portugal | -300 | ||||
230002 | Serbia | +350 | |||||
230003 | Rep. of Ireland | +900 | |||||
230004 | Azerbaijan | +8000 | |||||
230005 | Luxembourg | +10000 | |||||
|
|||||||
02:45 PM | 230011 | Spain | -400 | ||||
230012 | Sweden | +450 | |||||
230013 | Greece | +1400 | |||||
230014 | Kosovo | +2800 | |||||
230015 | Georgia | +8000 | |||||
|
|||||||
02:45 PM | 230021 | Italy | -225 | ||||
230022 | Switzerland | +250 | |||||
230023 | Northern Ireland | +1400 | |||||
230024 | Bulgaria | +2000 | |||||
230025 | Lithuania | +20000 | |||||
|
|||||||
02:45 PM | 230031 | France | -600 | ||||
230032 | Ukraine | +600 | |||||
230033 | Bosnia-Herzegovina | +1600 | |||||
230034 | Finland | +2800 | |||||
230035 | Kazakhstan | +20000 | |||||
|
|||||||
02:45 PM | 230041 | Belgium | -500 | ||||
230042 | Czech Republic | +650 | |||||
230043 | Wales | +750 | |||||
230044 | Belarus | +20000 | |||||
230045 | Estonia | +25000 | |||||
|
|||||||
02:45 PM | 230051 | Denmark | -115 | ||||
230052 | Austria | +150 | |||||
230053 | Scotland | +750 | |||||
230054 | Israel | +2800 | |||||
230055 | Faroe Islands | +25000 | |||||
230056 | Moldova | +25000 | |||||
|
|||||||
02:45 PM | 230063 | Netherlands | -350 | ||||
230064 | Norway | +500 | |||||
230065 | Turkey | +700 | |||||
230066 | Montenegro | +4000 | |||||
230067 | Latvia | +50000 | |||||
230068 | Gibraltar | +100000 | |||||
|
|||||||
02:45 PM | 230075 | Croatia | -130 | ||||
230076 | Russia | +250 | |||||
230077 | Slovakia | +450 | |||||
230078 | Slovenia | +2000 | |||||
230079 | Cyprus | +10000 | |||||
230080 | Malta | +50000 | |||||
|
|||||||
02:45 PM | 230087 | England | -500 | ||||
230088 | Poland | +400 | |||||
230089 | Hungary | +2000 | |||||
230090 | Albania | +6600 | |||||
230091 | Andorra | +50000 | |||||
230092 | San Marino | +100000 | |||||
|
|||||||
02:45 PM | 230099 | Germany | -1000 | ||||
230100 | Romania | +900 | |||||
230101 | Iceland | +1600 | |||||
230102 | North Macedonia | +5000 | |||||
230103 | Armenia | +10000 | |||||
230104 | Liechtenstein | +50000 | |||||
Friday, Jun 11, 2021 | |||||||
|
|||||||
03:00 PM | 145001 | Italy | -180 | ||||
145002 | Switzerland | +450 | |||||
145003 | Turkey | +600 | |||||
145004 | Wales | +650 | |||||
Saturday, Jun 12, 2021 | |||||||
|
|||||||
12:00 PM | 145005 | Belgium | -135 | ||||
145006 | Denmark | +275 | |||||
145007 | Russia | +400 | |||||
145008 | Finland | +1600 | |||||
Sunday, Jun 13, 2021 | |||||||
|
|||||||
09:00 AM | 145013 | England | -250 | ||||
145014 | Croatia | +300 | |||||
145015 | Czech Republic | +1200 | |||||
145026 | Scotland | +1600 | |||||
|
|||||||
12:00 PM | 145009 | Holland | -240 | ||||
145010 | Ukraine | +450 | |||||
145011 | Austria | +500 | |||||
145025 | North Macedonia | +2500 | |||||
Monday, Jun 14, 2021 | |||||||
|
|||||||
12:00 PM | 145017 | Spain | -300 | ||||
145018 | Poland | +600 | |||||
145019 | Sweden | +600 | |||||
145027 | Slovakia | +1200 | |||||
Tuesday, Jun 15, 2021 | |||||||
|
|||||||
12:00 PM | 145022 | France | +110 | ||||
145021 | Germany | +120 | |||||
145023 | Portugal | +600 | |||||
145028 | Hungary | +3300 | |||||