Overall Stats | |
---|---|
Games: | 16 |
Home SU: | 10-6 |
Home ATS: | 5-11 |
OU: | 9-7 |
Avg Home Margin: | 0.12 |
Home Penalties/Game: | 5.50 |
Road Penalties/Game: | 5.81 |
Average Total: | 49.00 |
Favorite Stats (ATS) | |
---|---|
Home Favorite Record: | 5-7 |
Home Small Favorite (3 Or Less): | 1-1 |
Home Medium Favorite (3½ - 8): | 3-3 |
Home Strong Favorite (9 - 12½): | 1-3 |
Home Big Favorite (13+): | 0-0 |
Underdog Stats (ATS) | |
---|---|
Home Underdog Record: | 0-4 |
Home Small Underdog (3 Or Less): | 0-0 |
Home Medium Underdog (3½ - 8): | 0-3 |
Home Strong Underdog (9 - 12½): | 0-0 |
Home Big Underdog (13+): | 0-1 |
Total Stats | |
---|---|
OU Record: | 9-7 |
Small OU (Less Than Or Equal 35): | 0-0 |
Medium OU (35½ - 40): | 0-1 |
Mid Range OU (40½ - 45): | 1-4 |
Strong OU (45½ - 50): | 4-1 |
Big OU (50½+): | 4-1 |