Overall Stats | |
---|---|
Games: | 17 |
Home SU: | 7-9-1 |
Home ATS: | 7-9-1 |
OU: | 6-11 |
Avg Home Margin: | -1.12 |
Home Penalties/Game: | 5.82 |
Road Penalties/Game: | 6.47 |
Average Total: | 44.76 |
Favorite Stats (ATS) | |
---|---|
Home Favorite Record: | 4-5 |
Home Small Favorite (3 Or Less): | 1-2 |
Home Medium Favorite (3½ - 8): | 3-3 |
Home Strong Favorite (9 - 12½): | 0-0 |
Home Big Favorite (13+): | 0-0 |
Underdog Stats (ATS) | |
---|---|
Home Underdog Record: | 3-4-1 |
Home Small Underdog (3 Or Less): | 2-1 |
Home Medium Underdog (3½ - 8): | 1-3 |
Home Strong Underdog (9 - 12½): | 0-0 |
Home Big Underdog (13+): | 0-0-1 |
Total Stats | |
---|---|
OU Record: | 6-11 |
Small OU (Less Than Or Equal 35): | 0-0 |
Medium OU (35½ - 40): | 0-0 |
Mid Range OU (40½ - 45): | 2-4 |
Strong OU (45½ - 50): | 2-6 |
Big OU (50½+): | 2-1 |