Remember me Reset Password
Martial Arts - MMA | ||
Select period:
Game
|
Rot. | Team | Spread | Money Line | Total Rounds | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, Feb 06, 2021 - UFC Fight Night Game | ||||||||||||||||||||||||||
10:00 PM | 24201 | Alistair Overeem | +152 | |||||||||||||||||||||||
24202 | Alexander Volkov | -177 | ||||||||||||||||||||||||
10:00 PM | 24205 | Frankie Edgar | +330 | |||||||||||||||||||||||
24206 | Cory Sandhagen | -400 | ||||||||||||||||||||||||
10:00 PM | 24209 | Beneil Dariush | -101 | |||||||||||||||||||||||
24210 | Carlos Diego Ferreira | -119 | ||||||||||||||||||||||||
10:00 PM | 24213 | Nicco Montano | +170 | |||||||||||||||||||||||
24214 | Karol Rosa | -200 | ||||||||||||||||||||||||
10:00 PM | 24217 | Manel Kape | +105 | |||||||||||||||||||||||
24218 | Alexandre Pantoja | -125 | ||||||||||||||||||||||||
10:00 PM | 24221 | Marion Reneau | +175 | |||||||||||||||||||||||
24222 | Macy Chiasson | -205 | ||||||||||||||||||||||||
10:00 PM | 24225 | Lara Fritzen Procopio | +140 | |||||||||||||||||||||||
24226 | Molly McCann | -160 | ||||||||||||||||||||||||
10:00 PM | 24229 | Julio Arce | +112 | |||||||||||||||||||||||
24230 | Timur Valiev | -132 | ||||||||||||||||||||||||
10:00 PM | 24237 | Clay Guida | +170 | |||||||||||||||||||||||
24238 | Michael Johnson | -200 | ||||||||||||||||||||||||
10:00 PM | 24241 | Alex Da Silva | -112 | |||||||||||||||||||||||
24242 | Devonte Smith | -108 | ||||||||||||||||||||||||
10:00 PM | 24245 | Collin Anglin | +133 | |||||||||||||||||||||||
24246 | Seung Woo Choi | -153 | ||||||||||||||||||||||||
10:00 PM | 24249 | Danilo Marques | +180 | |||||||||||||||||||||||
24250 | Mike Rodriguez | -210 | ||||||||||||||||||||||||
10:00 PM | 24253 | Andre Ewell | +260 | |||||||||||||||||||||||
24254 | Cody Stamann | -310 | ||||||||||||||||||||||||
10:00 PM | 99415 | Wellington Turman | +275 | o | ||||||||||||||||||||||
99416 | Aliaskhab Khizriev | -350 | o | |||||||||||||||||||||||
Saturday, Feb 13, 2021 - UFC 258 Game | ||||||||||||||||||||||||||
10:00 PM | 24001 | Gilbert Burns | +205 | o | Ov | 4½ | -125 | o | ||||||||||||||||||
24002 | Kamaru Usman | -240 | o | Un | 4½ | -105 | o | |||||||||||||||||||
10:00 PM | 24005 | Pedro Munhoz | +120 | o | ||||||||||||||||||||||
24006 | Jimmie Rivera | -140 | o | |||||||||||||||||||||||
10:00 PM | 24009 | Chris Weidman | +109 | o | ||||||||||||||||||||||
24010 | Uriah Hall | -129 | o | |||||||||||||||||||||||
10:00 PM | 24013 | Ian Heinisch | +175 | o | ||||||||||||||||||||||
24014 | Kelvin Gastelum | -205 | o | |||||||||||||||||||||||
10:00 PM | 24017 | Maycee Barber | +113 | o | ||||||||||||||||||||||
24018 | Alexa Grasso | -133 | o | |||||||||||||||||||||||
10:00 PM | 24021 | Gabe Green | -110 | o | ||||||||||||||||||||||
24022 | Philip Rowe | -110 | o | |||||||||||||||||||||||
10:00 PM | 24025 | Maki Pitolo | +162 | o | ||||||||||||||||||||||
24026 | Julian Marquez | -187 | o | |||||||||||||||||||||||
10:00 PM | 24029 | Polyana Viana | +145 | o | ||||||||||||||||||||||
24030 | Mallory Martin | -170 | o | |||||||||||||||||||||||
10:00 PM | 24033 | Anthony Hernandez | +300 | o | ||||||||||||||||||||||
24034 | Rodolfo Vieira | -400 | o | |||||||||||||||||||||||
10:00 PM | 24037 | Miranda Maverick | -150 | o | ||||||||||||||||||||||
24038 | Gillian Robertson | +130 | o | |||||||||||||||||||||||
Saturday, Feb 20, 2021 - UFC Vegas 19 Game | ||||||||||||||||||||||||||
10:00 PM | 25101 | Derrick Lewis | +265 | o | ||||||||||||||||||||||
25102 | Curtis Blaydes | -315 | o | |||||||||||||||||||||||
10:00 PM | 25103 | Yana Kunitskaya | +235 | o | ||||||||||||||||||||||
25104 | Ketlen Vieira | -275 | o | |||||||||||||||||||||||
10:00 PM | 25105 | Alexey Oleinik | +170 | o | ||||||||||||||||||||||
25106 | Chris Daukaus | -200 | o | |||||||||||||||||||||||
10:00 PM | 25107 | Andrei Arlovski | +230 | o | ||||||||||||||||||||||
25108 | Tom Aspinall | -270 | o | |||||||||||||||||||||||
10:00 PM | 25109 | Danny Chavez | -110 | o | ||||||||||||||||||||||
25110 | Jared Gordon | -110 | o | |||||||||||||||||||||||
10:00 PM | 25111 | Shana Dobson | +185 | o | ||||||||||||||||||||||
25112 | Casey ONeill | -220 | o | |||||||||||||||||||||||
10:00 PM | 25113 | John Castaneda | +120 | o | ||||||||||||||||||||||
25114 | Eddie Wineland | -140 | o | |||||||||||||||||||||||
10:00 PM | 25115 | Jai Herbert | +165 | o | ||||||||||||||||||||||
25116 | Drakkar Klose | -190 | o | |||||||||||||||||||||||
10:00 PM | 25119 | Darrick Minner | +150 | o | ||||||||||||||||||||||
25120 | Charles Rosa | -175 | o | |||||||||||||||||||||||
10:00 PM | 25121 | Rafael Alves | -120 | o | ||||||||||||||||||||||
25122 | Mike Trizano | +100 | o | |||||||||||||||||||||||
10:00 PM | 25123 | Jared Vanderaa | +190 | o | ||||||||||||||||||||||
25124 | Sergey Spivak | -225 | o | |||||||||||||||||||||||
Saturday, Mar 06, 2021 - UFC 259 Game | ||||||||||||||||||||||||||
10:00 PM | 24701 | Jan Blachowicz | +225 | o | Ov | 2½ | -125 | o | ||||||||||||||||||
24702 | Israel Adesanya | -265 | o | Un | 2½ | -105 | o | |||||||||||||||||||
10:00 PM | 24705 | Megan Anderson | +900 | o | Ov | 1½ | -115 | o | ||||||||||||||||||
24706 | Amanda Nunes | -1300 | o | Un | 1½ | -115 | o | |||||||||||||||||||
10:00 PM | 24709 | Aljamain Sterling | +106 | o | Ov | 3½ | -105 | o | ||||||||||||||||||
24710 | Petr Yan | -126 | o | Un | 3½ | -125 | o | |||||||||||||||||||
10:00 PM | 24713 | Thiago Santos | +150 | o | ||||||||||||||||||||||
24714 | Aleksandar Rakic | -175 | o | |||||||||||||||||||||||
10:00 PM | 24717 | Casey Kenney | -125 | o | ||||||||||||||||||||||
24718 | Dominick Cruz | +105 | o | |||||||||||||||||||||||
10:00 PM | 24721 | Drew Dober | +260 | o | ||||||||||||||||||||||
24722 | Islam Makhachev | -310 | o | |||||||||||||||||||||||
10:00 PM | 24725 | Joseph Benavidez | -113 | o | ||||||||||||||||||||||
24726 | Askar Askarov | -107 | o | |||||||||||||||||||||||
10:00 PM | 24729 | Jake Matthews | +210 | o | ||||||||||||||||||||||
24730 | Sean Brady | -250 | o | |||||||||||||||||||||||
10:00 PM | 24733 | Trevin Jones | +170 | o | ||||||||||||||||||||||
24734 | Randy Costa | -200 | o | |||||||||||||||||||||||
10:00 PM | 24737 | Aalon Cruz | +130 | o | ||||||||||||||||||||||
24738 | Uros Medic | -150 | o | |||||||||||||||||||||||
10:00 PM | 24741 | Jordan Espinosa | -110 | o | ||||||||||||||||||||||
24742 | Tim Elliott | -110 | o | |||||||||||||||||||||||
10:00 PM | 24745 | Kyler Phillips | +145 | o | ||||||||||||||||||||||
24746 | Song Yadong | -170 | o | |||||||||||||||||||||||
10:00 PM | 24749 | Kai Kara France | -170 | o | ||||||||||||||||||||||
24750 | Rogerio Bontorin | +145 | o | |||||||||||||||||||||||
Saturday, Mar 13, 2021 - Future Events Game | ||||||||||||||||||||||||||
10:00 PM | 999013 | Ryan Hall | +175 | o | ||||||||||||||||||||||
999014 | Dan Ige | -205 | o | |||||||||||||||||||||||
10:00 PM | 999015 | Jairzinho Rozenstruik | +240 | o | ||||||||||||||||||||||
999016 | Ciryl Gane | -280 | o | |||||||||||||||||||||||
10:00 PM | 999017 | Leon Edwards | +145 | o | ||||||||||||||||||||||
999018 | Khamzat Chimaev | -170 | o | |||||||||||||||||||||||
Saturday, Mar 20, 2021 - Future Events Game | ||||||||||||||||||||||||||
10:00 PM | 999023 | Kevin Holland |
Kevin Holland
Derek Brunson
Fight must take place before June 30th, 2021 for action
|
-175 | o | |||||||||||||||||||||
999024 | Derek Brunson | +150 | o | |||||||||||||||||||||||
Saturday, Mar 27, 2021 - UFC 260 Game | ||||||||||||||||||||||||||
10:00 PM | 24301 | Stipe Miocic | +140 | o | ||||||||||||||||||||||
24302 | Francis Ngannou | -160 | o | |||||||||||||||||||||||
10:00 PM | 24305 | Brian Ortega | +170 | o | ||||||||||||||||||||||
24306 | Alexander Volkanovski | -200 | o | |||||||||||||||||||||||
Wednesday, Jun 30, 2021 - Future Events Game | ||||||||||||||||||||||||||
10:00 PM | 999025 | Dustin Poirier |
Dustin Poirier
Conor McGregor
Fight MUST occur in 2021 for ACTION.
|
+120 | o | |||||||||||||||||||||
999026 | Conor McGregor | -140 | o | |||||||||||||||||||||||
Sunday, Aug 01, 2021 - MMA Martial Arts Game | ||||||||||||||||||||||||||
10:00 PM | 999011 | Stipe Miocic |
Stipe Miocic
Jon Jones
Fight Must Take Place before August 2021 for ACTION.
|
+130 | o | |||||||||||||||||||||
999012 | Jon Jones | -150 | o | |||||||||||||||||||||||
10:00 PM | 999031 | Brandon Moreno |
Brandon Moreno
Deiveson Figueiredo
Fight must take place by August 1st, 2021 for action
|
+200 | o | |||||||||||||||||||||
999032 | Deiveson Figueiredo | -235 | o | |||||||||||||||||||||||
11:00 PM | 999041 | Anthony Johnson |
Anthony Johnson
Yoel Romero
*Must take place by August 1, 2021 for action*
|
+135 | o | |||||||||||||||||||||
999042 | Yoel Romero | -155 | o | |||||||||||||||||||||||
Sunday, Aug 01, 2021 - Future Events Game | ||||||||||||||||||||||||||
10:00 PM | 999027 | Michael Chandler |
Michael Chandler
Dustin Poirier
Must fight by Aug 1st, 2021 for action.
|
+170 | o | |||||||||||||||||||||
999028 | Dustin Poirier | -200 | o | |||||||||||||||||||||||
10:00 PM | 999029 | Charles Oliveira |
Charles Oliveira
Dustin Poirier
Must fight by Aug 1st, 2021 for action.
|
+145 | o | |||||||||||||||||||||
999030 | Dustin Poirier | -165 | o | |||||||||||||||||||||||
10:00 PM | 999031 | Dustin Poirier |
Dustin Poirier
Khabib Nurmagomedov
Must fight by Aug 1st, 2021 for action.
|
+385 | o | |||||||||||||||||||||
999032 | Khabib Nurmagomedov | -500 | o | |||||||||||||||||||||||
Wednesday, Sep 01, 2021 - MMA Martial Arts Game | ||||||||||||||||||||||||||
10:00 PM | 999501 | Israel Adesanya |
Israel Adesanya
Jon Jones
Fight must take place before September 1st 2021 for action.
|
-105 | o | |||||||||||||||||||||
999502 | Jon Jones | -115 | o | |||||||||||||||||||||||
10:00 PM | 999771 | Brock Lesnar |
Brock Lesnar
Jon Jones
Fight must happen by September 1st, 2021 for action. Fight must take place in a sanctioned MMA event.
|
+210 | o | |||||||||||||||||||||
999772 | Jon Jones | -250 | o | |||||||||||||||||||||||
10:00 PM | 999773 | Brock Lesnar |
Brock Lesnar
Fedor Emelianenko
Fight must happen by September 1st, 2021 for action. Fight must take place in a sanctioned MMA event.
|
-110 | o | |||||||||||||||||||||
999774 | Fedor Emelianenko | -110 | o | |||||||||||||||||||||||
10:00 PM | 999775 | Nate Diaz |
Nate Diaz
Jorge Masvidal
Fight must take place by September 1st 2021 for action.
|
+275 | o | |||||||||||||||||||||
999776 | Jorge Masvidal | -325 | o | |||||||||||||||||||||||