Remember me Reset Password
Martial Arts - MMA | ||
Select period:
Game
|
Rot. | Team | Spread | Money Line | Total Rounds | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, Mar 05, 2021 - FAC 7 Game | ||||||||||||||||||||||||||
07:00 PM | 26605 | Mike Plazola | +375 | o | ||||||||||||||||||||||
26606 | David Onama | -500 | o | |||||||||||||||||||||||
07:00 PM | 26609 | Bryan McDowell | +325 | o | ||||||||||||||||||||||
26610 | Mikey England | -425 | o | |||||||||||||||||||||||
07:00 PM | 26613 | Sam Hernandez | +400 | o | ||||||||||||||||||||||
26614 | Isaac Dulgarian | -600 | o | |||||||||||||||||||||||
07:00 PM | 26621 | Travis Ford | +240 | o | ||||||||||||||||||||||
26622 | Marshal Kemp | -300 | o | |||||||||||||||||||||||
07:00 PM | 26627 | Darius Estell | +125 | o | ||||||||||||||||||||||
26628 | Solo Hatley Jr. | -155 | o | |||||||||||||||||||||||
07:00 PM | 26629 | Caleb Crump | -175 | o | ||||||||||||||||||||||
26630 | Zach Long | +145 | o | |||||||||||||||||||||||
07:00 PM | 26631 | Alejandro Gomez | +130 | o | ||||||||||||||||||||||
26632 | Collen Divers | -160 | o | |||||||||||||||||||||||
07:00 PM | 26633 | Muhammad Zwolak | -200 | o | ||||||||||||||||||||||
26634 | Ralph Hernandez | +160 | o | |||||||||||||||||||||||
07:00 PM | 26635 | Stefaan Jefferson | +300 | o | ||||||||||||||||||||||
26636 | James Regina | -400 | o | |||||||||||||||||||||||
Saturday, Mar 06, 2021 - FCR 8 Game | ||||||||||||||||||||||||||
12:00 PM | 26701 | Fernando Flores | +300 | o | ||||||||||||||||||||||
26702 | Felipe Lima | -400 | o | |||||||||||||||||||||||
12:00 PM | 26705 | Ilaz Zabelaj | +160 | o | ||||||||||||||||||||||
26706 | Jonny Touma | -200 | o | |||||||||||||||||||||||
12:00 PM | 26709 | Alexander Lindgren | +135 | o | ||||||||||||||||||||||
26710 | Christian Stigenberg | -165 | o | |||||||||||||||||||||||
12:00 PM | 26713 | Geir Kare Cemsoylu Nyland | -150 | o | ||||||||||||||||||||||
26714 | Rahmads Stromanis | +120 | o | |||||||||||||||||||||||
12:00 PM | 26717 | Josefine Lindgren Knutsson | -260 | o | ||||||||||||||||||||||
26718 | Adriana Fusini | +200 | o | |||||||||||||||||||||||
12:00 PM | 26721 | Zoran Milic | +275 | o | ||||||||||||||||||||||
26722 | Hannan Housmand | -350 | o | |||||||||||||||||||||||
12:00 PM | 26725 | Abdurakhman Nasrutdinov | -128 | o | ||||||||||||||||||||||
26726 | Ashley Kilvington | -102 | o | |||||||||||||||||||||||
12:00 PM | 26729 | Eladio Kollgard Bravo | -400 | o | ||||||||||||||||||||||
26730 | Nikola Novovic | +300 | o | |||||||||||||||||||||||
12:00 PM | 26733 | Salif David Diop | +160 | o | ||||||||||||||||||||||
26734 | Nermin Hajdarpasic | -200 | o | |||||||||||||||||||||||
Saturday, Mar 06, 2021 - UFC 259 Game | ||||||||||||||||||||||||||
10:00 PM | 24701 | Jan Blachowicz | +195 | Ov | 2½ | -145 | ||||||||||||||||||||
24702 | Israel Adesanya | -230 | Un | 2½ | +115 | |||||||||||||||||||||
10:00 PM | 24705 | Megan Anderson | +700 | o | Ov | 1½ | -133 | |||||||||||||||||||
24706 | Amanda Nunes | -1400 | o | Un | 1½ | +103 | ||||||||||||||||||||
10:00 PM | 24709 | Aljamain Sterling | -103 | Ov | 3½ | -135 | ||||||||||||||||||||
24710 | Petr Yan | -117 | Un | 3½ | +105 | |||||||||||||||||||||
10:00 PM | 24713 | Thiago Santos | +138 | Ov | 1½ | -135 | ||||||||||||||||||||
24714 | Aleksandar Rakic | -158 | Un | 1½ | +105 | |||||||||||||||||||||
10:00 PM | 24717 | Casey Kenney | -140 | Ov | 2½ | -265 | ||||||||||||||||||||
24718 | Dominick Cruz | +120 | Un | 2½ | +205 | |||||||||||||||||||||
10:00 PM | 24721 | Drew Dober | +305 | Ov | 2½ | -155 | ||||||||||||||||||||
24722 | Islam Makhachev | -370 | Un | 2½ | +125 | |||||||||||||||||||||
10:00 PM | 24725 | Joseph Benavidez | +105 | Ov | 2½ | -220 | ||||||||||||||||||||
24726 | Askar Askarov | -125 | Un | 2½ | +180 | |||||||||||||||||||||
10:00 PM | 24729 | Jake Matthews | +167 | Ov | 2½ | -210 | ||||||||||||||||||||
24730 | Sean Brady | -192 | Un | 2½ | +170 | |||||||||||||||||||||
10:00 PM | 24737 | Aalon Cruz | +143 | Ov | 1½ | -140 | ||||||||||||||||||||
24738 | Uros Medic | -163 | Un | 1½ | +110 | |||||||||||||||||||||
10:00 PM | 24741 | Jordan Espinosa | -120 | Ov | 2½ | -205 | ||||||||||||||||||||
24742 | Tim Elliott | +100 | Un | 2½ | +165 | |||||||||||||||||||||
10:00 PM | 24745 | Kyler Phillips | +137 | Ov | 2½ | -175 | ||||||||||||||||||||
24746 | Song Yadong | -157 | Un | 2½ | +145 | |||||||||||||||||||||
10:00 PM | 24749 | Kai Kara France | -140 | Ov | 2½ | -210 | ||||||||||||||||||||
24750 | Rogerio Bontorin | +120 | Un | 2½ | +170 | |||||||||||||||||||||
10:00 PM | 24753 | Livinha Souza | +195 | Ov | 2½ | -270 | ||||||||||||||||||||
24754 | Amanda Lemos | -230 | Un | 2½ | +210 | |||||||||||||||||||||
10:00 PM | 24757 | Kennedy Nzechukwu | +205 | Ov | 1½ | -170 | ||||||||||||||||||||
24758 | Carlos Ulberg | -240 | Un | 1½ | +140 | |||||||||||||||||||||
10:00 PM | 24761 | Trevin Jones | +190 | Ov | 2½ | -175 | ||||||||||||||||||||
24762 | Mario Bautista | -225 | Un | 2½ | +145 | |||||||||||||||||||||
Sunday, Mar 07, 2021 - Fury FC 44 Game | ||||||||||||||||||||||||||
05:30 PM | 26801 | Carlos Vergara | -113 | o | ||||||||||||||||||||||
26802 | Jacob Silva | -117 | o | |||||||||||||||||||||||
05:30 PM | 26805 | Casey Jones | +160 | o | ||||||||||||||||||||||
26806 | Mana Martinez | -200 | o | |||||||||||||||||||||||
05:30 PM | 26809 | Gabriel Macario | +180 | o | ||||||||||||||||||||||
26810 | Cameron Graves | -220 | o | |||||||||||||||||||||||
05:30 PM | 26813 | Chase Eastham | +200 | o | ||||||||||||||||||||||
26814 | Jonathan Davis | -260 | o | |||||||||||||||||||||||
05:30 PM | 26817 | Francisco Obando | +145 | o | ||||||||||||||||||||||
26818 | Gabriel Echavarry | -175 | o | |||||||||||||||||||||||
05:30 PM | 26821 | Dean Fraire | +240 | o | ||||||||||||||||||||||
26822 | Paris Moran | -300 | o | |||||||||||||||||||||||
05:30 PM | 26825 | Paul Garza | +190 | o | ||||||||||||||||||||||
26826 | Marquel Mederos | -240 | o | |||||||||||||||||||||||
05:30 PM | 26829 | Jordan Plutin | +375 | o | ||||||||||||||||||||||
26830 | Carlos Calderon | -500 | o | |||||||||||||||||||||||
05:30 PM | 26833 | Kolton Englund | -130 | o | ||||||||||||||||||||||
26834 | Rusty Turley | +100 | o | |||||||||||||||||||||||
05:30 PM | 26837 | Mario Bastidas | +325 | o | ||||||||||||||||||||||
26838 | Cameron Smotherean | -425 | o | |||||||||||||||||||||||
Saturday, Mar 13, 2021 - UFC Vegas 21 Game | ||||||||||||||||||||||||||
10:00 PM | 24001 | Belal Muhammad | +215 | o | ||||||||||||||||||||||
24002 | Leon Edwards | -255 | o | |||||||||||||||||||||||
10:00 PM | 24005 | Eryk Anders | +162 | o | ||||||||||||||||||||||
24006 | Darren Stewart | -187 | o | |||||||||||||||||||||||
10:00 PM | 24009 | Philipe Lins | +105 | o | ||||||||||||||||||||||
24010 | Ben Rothwell | -125 | o | |||||||||||||||||||||||
10:00 PM | 24013 | Ryan Spann | +118 | o | ||||||||||||||||||||||
24014 | Misha Cirkunov | -138 | o | |||||||||||||||||||||||
10:00 PM | 24017 | Davey Grant | +250 | o | ||||||||||||||||||||||
24018 | Jonathan Martinez | -300 | o | |||||||||||||||||||||||
10:00 PM | 24021 | Matthew Semelsberger | -150 | o | ||||||||||||||||||||||
24022 | Jason Witt | +130 | o | |||||||||||||||||||||||
10:00 PM | 24025 | Jinh Yu Frey | +145 | o | ||||||||||||||||||||||
24026 | Gloria De Paula | -165 | o | |||||||||||||||||||||||
10:00 PM | 24029 | Matheus Nicolau | +123 | o | ||||||||||||||||||||||
24030 | Tagir Ulanbekov | -143 | o | |||||||||||||||||||||||
10:00 PM | 24037 | Ricardo Ramos | +180 | o | ||||||||||||||||||||||
24038 | Zubaira Tukhugov | -210 | o | |||||||||||||||||||||||
10:00 PM | 24041 | Ray Rodriguez | +255 | o | ||||||||||||||||||||||
24042 | Rani Yahya | -305 | o | |||||||||||||||||||||||
10:00 PM | 24045 | Don Madge | +240 | o | ||||||||||||||||||||||
24046 | Nasrat Haqparast | -280 | o | |||||||||||||||||||||||
10:00 PM | 24049 | Dan Ige | -130 | o | ||||||||||||||||||||||
24050 | Gavin Tucker | +110 | o | |||||||||||||||||||||||
10:00 PM | 24053 | Courtney Casey | +110 | o | ||||||||||||||||||||||
24054 | J J Aldrich | -130 | o | |||||||||||||||||||||||
10:00 PM | 24057 | Marcelo Rojo | +210 | o | ||||||||||||||||||||||
24058 | Charles Jourdain | -250 | o | |||||||||||||||||||||||
10:00 PM | 24061 | Ashley Yoder | +295 | o | ||||||||||||||||||||||
24062 | Angela Hill | -360 | o | |||||||||||||||||||||||
Saturday, Mar 20, 2021 - UFC Vegas 22 Game | ||||||||||||||||||||||||||
10:00 PM | 24101 | Derek Brunson | +145 | o | ||||||||||||||||||||||
24102 | Kevin Holland | -170 | o | |||||||||||||||||||||||
10:00 PM | 24105 | Kenan Song | +140 | o | ||||||||||||||||||||||
24106 | Max Griffin | -160 | o | |||||||||||||||||||||||
10:00 PM | 24109 | Paul Craig | +250 | o | ||||||||||||||||||||||
24110 | Jamahal Hill | -300 | o | |||||||||||||||||||||||
10:00 PM | 24113 | DonTale Mayes | +210 | o | ||||||||||||||||||||||
24114 | Tai Tuivasa | -250 | o | |||||||||||||||||||||||
10:00 PM | 24117 | Gustavo Lopez | +170 | o | ||||||||||||||||||||||
24118 | Adrian Yanez | -200 | o | |||||||||||||||||||||||
10:00 PM | 24121 | Cheyanne Buys | -170 | o | ||||||||||||||||||||||
24122 | Kay Hansen | +145 | o | |||||||||||||||||||||||
10:00 PM | 24125 | Julija Stoliarenko | +285 | o | ||||||||||||||||||||||
24126 | Julia Avila | -350 | o | |||||||||||||||||||||||
10:00 PM | 24129 | Trevin Giles | -155 | o | ||||||||||||||||||||||
24130 | Dricus Du Plessis | +135 | o | |||||||||||||||||||||||
10:00 PM | 24133 | Leonardo Santos | +185 | o | ||||||||||||||||||||||
24134 | Grant Dawson | -220 | o | |||||||||||||||||||||||
10:00 PM | 24137 | Bruno Silva | +205 | o | ||||||||||||||||||||||
24138 | JP Buys | -240 | o | |||||||||||||||||||||||
10:00 PM | 24141 | Brad Riddell | +160 | o | ||||||||||||||||||||||
24142 | Gregor Gillespie | -185 | o | |||||||||||||||||||||||
Saturday, Mar 27, 2021 - UFC 260 Game | ||||||||||||||||||||||||||
10:00 PM | 24301 | Stipe Miocic | +125 | o | Ov | 1½ | -125 | o | ||||||||||||||||||
24302 | Francis Ngannou | -145 | o | Un | 1½ | -105 | o | |||||||||||||||||||
10:00 PM | 24305 | Brian Ortega | +160 | o | Ov | 4½ | -200 | o | ||||||||||||||||||
24306 | Alexander Volkanovski | -185 | o | Un | 4½ | +160 | o | |||||||||||||||||||
10:00 PM | 24309 | Tyron Woodley | +235 | o | ||||||||||||||||||||||
24310 | Vicente Luque | -275 | o | |||||||||||||||||||||||
10:00 PM | 24313 | Modestas Bukauskas | +135 | o | ||||||||||||||||||||||
24314 | Michal Oleksiejczuk | -155 | o | |||||||||||||||||||||||
10:00 PM | 24317 | Randa Markos | +175 | o | ||||||||||||||||||||||
24318 | Luana Pinheiro | -205 | o | |||||||||||||||||||||||
10:00 PM | 24321 | Jessica Penne | +108 | o | ||||||||||||||||||||||
24322 | Hannah Goldy | -128 | o | |||||||||||||||||||||||
10:00 PM | 24325 | Thomas Almeida | +265 | o | ||||||||||||||||||||||
24326 | Sean OMalley | -315 | o | |||||||||||||||||||||||
10:00 PM | 24333 | Marc-Andre Barriault | -135 | o | ||||||||||||||||||||||
24334 | Abu Azaitar | +115 | o | |||||||||||||||||||||||
10:00 PM | 24337 | Jamie Mullarkey | +135 | o | ||||||||||||||||||||||
24338 | Khama Worthy | -155 | o | |||||||||||||||||||||||
10:00 PM | 24341 | Gillian Robertson | +150 | o | ||||||||||||||||||||||
24342 | Miranda Maverick | -175 | o | |||||||||||||||||||||||
Friday, Apr 09, 2021 - Bellator 256 Game | ||||||||||||||||||||||||||
10:00 PM | 27001 | Lyoto Machida | +275 | o | ||||||||||||||||||||||
27002 | Ryan Bader | -350 | o | |||||||||||||||||||||||
10:00 PM | 27003 | Corey Anderson | -140 | o | ||||||||||||||||||||||
27004 | Dovletdzhan Yagshimuradov | +110 | o | |||||||||||||||||||||||
Saturday, Apr 10, 2021 - MMA Martial Arts Game | ||||||||||||||||||||||||||
10:00 PM | 24201 | Darren Till | +125 | o | ||||||||||||||||||||||
24202 | Marvin Vettori | -145 | o | |||||||||||||||||||||||
10:00 PM | 24205 | Nina Ansaroff | -110 | o | ||||||||||||||||||||||
24206 | Mackenzie Dern | -110 | o | |||||||||||||||||||||||
10:00 PM | 24209 | Jarjis Danho | +210 | o | ||||||||||||||||||||||
24210 | Yorgan De Castro | -250 | o | |||||||||||||||||||||||
10:00 PM | 24213 | John Makdessi | +170 | o | ||||||||||||||||||||||
24214 | Ignacio Bahamondes | -200 | o | |||||||||||||||||||||||
10:00 PM | 24217 | Arnold Allen | +125 | o | ||||||||||||||||||||||
24218 | Sodiq Yusuff | -145 | o | |||||||||||||||||||||||
10:00 PM | 24221 | Mike Perry | +150 | o | ||||||||||||||||||||||
24222 | Daniel Rodriguez | -175 | o | |||||||||||||||||||||||
10:00 PM | 24225 | Bea Malecki | +210 | o | ||||||||||||||||||||||
24226 | Norma Dumont | -250 | o | |||||||||||||||||||||||
10:00 PM | 24229 | Sam Alvey | +155 | o | ||||||||||||||||||||||
24230 | Zak Cummings | -180 | o | |||||||||||||||||||||||
10:00 PM | 24233 | Kyle Daukaus | +115 | o | ||||||||||||||||||||||
24234 | Aliaskhab Khizriev | -135 | o | |||||||||||||||||||||||
10:00 PM | 24237 | Jordan Griffin | +135 | o | ||||||||||||||||||||||
24238 | Luis Saldana | -155 | o | |||||||||||||||||||||||
10:00 PM | 24241 | Hunter Azure | +110 | o | ||||||||||||||||||||||
24242 | Jack Shore | -130 | o | |||||||||||||||||||||||
Friday, Apr 16, 2021 - Bellator 257 Game | ||||||||||||||||||||||||||
10:00 PM | 27101 | Phil Davis | +127 | o | ||||||||||||||||||||||
27102 | Vadim Nemkov | -157 | o | |||||||||||||||||||||||
10:00 PM | 27103 | Anthony Johnson | +100 | o | ||||||||||||||||||||||
27104 | Yoel Romero | -130 | o | |||||||||||||||||||||||
Saturday, Apr 17, 2021 - Future Events Game | ||||||||||||||||||||||||||
10:00 PM | 999035 | Paulo Costa | +165 | o | ||||||||||||||||||||||
999036 | Robert Whittaker | -190 | o | |||||||||||||||||||||||
Saturday, Apr 24, 2021 - UFC 261 Game | ||||||||||||||||||||||||||
10:00 PM | 24901 | Jessica Andrade | +285 | o | ||||||||||||||||||||||
24902 | Valentina Shevchenko | -350 | o | |||||||||||||||||||||||
10:00 PM | 999055 | Rose Namajunas | +160 | o | ||||||||||||||||||||||
999056 | Weili Zhang | -185 | o | |||||||||||||||||||||||
Saturday, Jun 12, 2021 - UFC 263 Game | ||||||||||||||||||||||||||
10:00 PM | 999031 | Brandon Moreno | +210 | o | ||||||||||||||||||||||
999032 | Deiveson Figueiredo | -250 | o | |||||||||||||||||||||||
Wednesday, Jun 30, 2021 - Future Events Game | ||||||||||||||||||||||||||
10:00 PM | 999025 | Dustin Poirier |
Dustin Poirier
Conor McGregor
Fight MUST occur in 2021 for ACTION.
|
+130 | o | |||||||||||||||||||||
999026 | Conor McGregor | -150 | o | |||||||||||||||||||||||
Sunday, Aug 01, 2021 - MMA Martial Arts Game | ||||||||||||||||||||||||||
10:00 PM | 999011 | Stipe Miocic |
Stipe Miocic
Jon Jones
Fight Must Take Place before August 2021 for ACTION.
|
+130 | o | |||||||||||||||||||||
999012 | Jon Jones | -150 | o | |||||||||||||||||||||||
Sunday, Aug 01, 2021 - Future Events Game | ||||||||||||||||||||||||||
10:00 PM | 999027 | Michael Chandler |
Michael Chandler
Dustin Poirier
Must fight by Aug 1st, 2021 for action.
|
+170 | o | |||||||||||||||||||||
999028 | Dustin Poirier | -200 | o | |||||||||||||||||||||||
10:00 PM | 999029 | Charles Oliveira |
Charles Oliveira
Dustin Poirier
Must fight by Aug 1st, 2021 for action.
|
+130 | o | |||||||||||||||||||||
999030 | Dustin Poirier | -150 | o | |||||||||||||||||||||||
10:00 PM | 999033 | Dustin Poirier |
Dustin Poirier
Khabib Nurmagomedov
Must fight by Aug 1st, 2021 for action.
|
+385 | o | |||||||||||||||||||||
999034 | Khabib Nurmagomedov | -500 | o | |||||||||||||||||||||||
Wednesday, Sep 01, 2021 - MMA Martial Arts Game | ||||||||||||||||||||||||||
10:00 PM | 999501 | Israel Adesanya |
Israel Adesanya
Jon Jones
Fight must take place before September 1st 2021 for action.
|
-105 | o | |||||||||||||||||||||
999502 | Jon Jones | -115 | o | |||||||||||||||||||||||
10:00 PM | 999771 | Brock Lesnar |
Brock Lesnar
Jon Jones
Fight must happen by September 1st, 2021 for action. Fight must take place in a sanctioned MMA event.
|
+210 | o | |||||||||||||||||||||
999772 | Jon Jones | -250 | o | |||||||||||||||||||||||
10:00 PM | 999773 | Brock Lesnar |
Brock Lesnar
Fedor Emelianenko
Fight must happen by September 1st, 2021 for action. Fight must take place in a sanctioned MMA event.
|
-110 | o | |||||||||||||||||||||
999774 | Fedor Emelianenko | -110 | o | |||||||||||||||||||||||
10:00 PM | 999775 | Nate Diaz |
Nate Diaz
Jorge Masvidal
Fight must take place by September 1st 2021 for action.
|
+275 | o | |||||||||||||||||||||
999776 | Jorge Masvidal | -325 | o | |||||||||||||||||||||||
Friday, Dec 31, 2021 - MMA Martial Arts Game | ||||||||||||||||||||||||||
11:59 PM | 999503 | Jorge Masvidal |
Jorge Masvidal
Kamaru Usman
Fight must happen in 2021 for action
|
+260 | o | |||||||||||||||||||||
999504 | Kamaru Usman | -310 | o | |||||||||||||||||||||||