Slovakia - Slovensky Pohar
1U19 European Championship, Qualification
4International Friendly Games
1ATP Challenger Orleans, France Men Singles
1ATP Challenger Orleans, France Men Doubles
1ATP Stockholm, Sweden Men Singles
1ATP Stockholm, Sweden Men Doubles
1ATP Challenger Hersonissos 3, Greece Men Doubles
1Czech Republic - Pro League
3Setka Cup
9U19 European Championship, Qualification
Czechia U19
Draw
Netherlands U19
Czechia U19
Netherlands U19
Czechia U19 +1.5
Netherlands U19 -1.5
Czechia U19 +0.5
Netherlands U19 -0.5
Czechia U19 -0.5
Netherlands U19 +0.5
Over 2.5
Under 2.5
Over 3.5
Under 3.5
Over 1.5
Under 1.5
Czechia U19
No Goal
Netherlands U19
Czechia U19
Draw
Netherlands U19
Czechia U19
Draw
Netherlands U19
Czechia U19
Draw
Netherlands U19
Czechia U19
Draw
Netherlands U19
Yes
No
Odd
Even
Yes
No
Yes
No
Czechia U19 0:0 Netherlands U19
Czechia U19 1:0 Netherlands U19
Czechia U19 2:0 Netherlands U19
Czechia U19 3:0 Netherlands U19
Czechia U19 4:0 Netherlands U19
Czechia U19 0:1 Netherlands U19
Czechia U19 1:1 Netherlands U19
Czechia U19 2:1 Netherlands U19
Czechia U19 3:1 Netherlands U19
Czechia U19 4:1 Netherlands U19
Czechia U19 0:2 Netherlands U19
Czechia U19 1:2 Netherlands U19
Czechia U19 2:2 Netherlands U19
Czechia U19 3:2 Netherlands U19
Czechia U19 4:2 Netherlands U19
Czechia U19 0:3 Netherlands U19
Czechia U19 1:3 Netherlands U19
Czechia U19 2:3 Netherlands U19
Czechia U19 3:3 Netherlands U19
Czechia U19 4:3 Netherlands U19
Czechia U19 0:4 Netherlands U19
Czechia U19 1:4 Netherlands U19
Czechia U19 2:4 Netherlands U19
Czechia U19 3:4 Netherlands U19
Czechia U19 4:4 Netherlands U19
Other