SAFF Championship
1Slovakia - Slovensky Pohar
1U19 European Championship, Qualification
4ATP Challenger Lima, Peru Men Singles
2ATP Challenger Orleans, France Men Singles
1ATP Challenger Orleans, France Men Doubles
1ATP Stockholm, Sweden Men Singles
1WTA 125K Sopo, Colombia Women Singles
3EuroBasket Women
1Czech Republic - Pro League
2Setka Cup
7U19 European Championship, Qualification
Switzerland U19
Draw
Malta U19
Switzerland U19
Malta U19
Switzerland U19 -5.5
Malta U19 +5.5
Switzerland U19 -6.5
Malta U19 +6.5
Over 5.5
Under 5.5
Over 6.5
Under 6.5
Switzerland U19
No Goal
Malta U19
Switzerland U19
Draw
Malta U19
Switzerland U19
Draw
Malta U19
Yes
No
Odd
Even
Yes
No
Switzerland U19 0:0 Malta U19
Switzerland U19 1:0 Malta U19
Switzerland U19 2:0 Malta U19
Switzerland U19 3:0 Malta U19
Switzerland U19 4:0 Malta U19
Switzerland U19 0:1 Malta U19
Switzerland U19 1:1 Malta U19
Switzerland U19 2:1 Malta U19
Switzerland U19 3:1 Malta U19
Switzerland U19 4:1 Malta U19
Switzerland U19 0:2 Malta U19
Switzerland U19 1:2 Malta U19
Switzerland U19 2:2 Malta U19
Switzerland U19 3:2 Malta U19
Switzerland U19 4:2 Malta U19
Switzerland U19 0:3 Malta U19
Switzerland U19 1:3 Malta U19
Switzerland U19 2:3 Malta U19
Switzerland U19 3:3 Malta U19
Switzerland U19 4:3 Malta U19
Switzerland U19 0:4 Malta U19
Switzerland U19 1:4 Malta U19
Switzerland U19 2:4 Malta U19
Switzerland U19 3:4 Malta U19
Switzerland U19 4:4 Malta U19
Other