SAFF Championship
1U19 European Championship, Qualification
4ATP Challenger Orleans, France Men Singles
1ATP Stockholm, Sweden Men Singles
1ATP Stockholm, Sweden Men Doubles
1ATP Challenger Hersonissos 3, Greece Men Doubles
1EuroBasket Women
1Czech Republic - Pro League
4Setka Cup
8U19 European Championship, Qualification
Bulgaria U19
Gibraltar U19
Bulgaria U19 -6.5
Gibraltar U19 +6.5
Bulgaria U19 -7.5
Gibraltar U19 +7.5
Bulgaria U19 -8.5
Gibraltar U19 +8.5
Over 7.5
Under 7.5
Over 8.5
Under 8.5
Over 9.5
Under 9.5
Bulgaria U19
Draw
Gibraltar U19
Bulgaria U19
Draw
Gibraltar U19
Yes
No
Odd
Even
Yes
No
Bulgaria U19 0:0 Gibraltar U19
Bulgaria U19 1:0 Gibraltar U19
Bulgaria U19 2:0 Gibraltar U19
Bulgaria U19 3:0 Gibraltar U19
Bulgaria U19 4:0 Gibraltar U19
Bulgaria U19 0:1 Gibraltar U19
Bulgaria U19 1:1 Gibraltar U19
Bulgaria U19 2:1 Gibraltar U19
Bulgaria U19 3:1 Gibraltar U19
Bulgaria U19 4:1 Gibraltar U19
Bulgaria U19 0:2 Gibraltar U19
Bulgaria U19 1:2 Gibraltar U19
Bulgaria U19 2:2 Gibraltar U19
Bulgaria U19 3:2 Gibraltar U19
Bulgaria U19 4:2 Gibraltar U19
Bulgaria U19 0:3 Gibraltar U19
Bulgaria U19 1:3 Gibraltar U19
Bulgaria U19 2:3 Gibraltar U19
Bulgaria U19 3:3 Gibraltar U19
Bulgaria U19 4:3 Gibraltar U19
Bulgaria U19 0:4 Gibraltar U19
Bulgaria U19 1:4 Gibraltar U19
Bulgaria U19 2:4 Gibraltar U19
Bulgaria U19 3:4 Gibraltar U19
Bulgaria U19 4:4 Gibraltar U19
Other